Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 2401 to 2450 of 7854 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
2401 | P18516 | Clark | Johnson | 2013-08-13 10:16:03 | arbo | arbopa | |||
2402 | P18510 | Emma | Kirby | 13 OCT 1868 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2403 | P18509 | George W. | Day | ABT 1837 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2404 | P18508 | John | Harter | 2013-08-13 10:16:03 | arbo | arbopa | |||
2405 | P18507 | Nathan | Waybright | 21 MAR 1826 | Pend. Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2406 | P18500 | Silas W. | Miller | 5 MAY 1824 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2407 | P18490 | Mary | Bennett | 17 MAY 1825 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2408 | P18489 | Perry T. | Develvis | 2013-08-13 10:16:03 | arbo | arbopa | |||
2409 | P18487 | Mary Gertrude | Koverman | 21 APR 1887 | Swanders, Shelby Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2410 | P18486 | Ida S. | Roberts | 2013-08-13 10:16:03 | arbo | arbopa | |||
2411 | P18485 | Sarah J. | Shimer | 2013-08-13 10:16:03 | arbo | arbopa | |||
2412 | P18479 | Jane Elizabeth | Young | 9 APR 1848 | Shelby Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2413 | P18478 | Solomon E. | Harper | 2013-08-13 10:16:03 | arbo | arbopa | |||
2414 | P18477 | Jesse H. | Patterson | 2013-08-13 10:16:03 | arbo | arbopa | |||
2415 | P18476 | Sarah S. | Wimer | 2013-08-13 10:16:03 | arbo | arbopa | |||
2416 | P18475 | John K. | Kramer | 2013-08-13 10:16:03 | arbo | arbopa | |||
2417 | P18474 | James G. | Kemper | 2013-08-13 10:16:03 | arbo | arbopa | |||
2418 | P18473 | Houchins | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2419 | P18472 | Samuel B. | Jordan | 1850 | Lewis Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2420 | P18471 | Bob | Brumley | 2013-08-13 10:16:03 | arbo | arbopa | |||
2421 | P18470 | Doey | Mc Clung | 2013-08-13 10:16:03 | arbo | arbopa | |||
2422 | P18468 | Goff | Bailey | 2013-08-13 10:16:03 | arbo | arbopa | |||
2423 | P18467 | Melisa | Furby | 2013-08-13 10:16:03 | arbo | arbopa | |||
2424 | P18462 | Canzada Eglinton | Riley | 28 FEB 1858 | Freemansburg, Section, Lewis Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2425 | P18460 | Abraham David | Mullenax | 2013-08-13 10:16:03 | arbo | arbopa | |||
2426 | P18458 | Annie Puffenbarger | Woofter | 29 SEP 1888 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2427 | P18457 | Annie R. | Colaw | 10 FEB 1896 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2428 | P18454 | Frank C. | Beverage | 20 JUN 1870 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2429 | P18453 | Harmon Hiner | Seybert | 2013-08-13 10:16:03 | arbo | arbopa | |||
2430 | P18451 | James W. | Kee | 2013-08-13 10:16:03 | arbo | arbopa | |||
2431 | P18446 | Barbara Ellen | Fleisher | 29 AUG 1857 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2432 | P18444 | Henry Ephriam | Colaw | 20 FEB 1854 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2433 | P18443 | Francinia Jane | Gum | 10 Mar 1856 | Crabbottom, Highland County, West Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
2434 | P18442 | Frances A. | Gum | 1856 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2435 | P18436 | Robert Morgan | Hildebrand | 1851 | , , Rockbridge Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2436 | P18435 | Lucy D. | Harding | 2013-08-13 10:16:03 | arbo | arbopa | |||
2437 | P18428 | George | Harper | ABT 1839 | Pendleton Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2438 | P18425 | Orin Lewis | Petticrew | 26 MAR 1853 | Springfield, Clark Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2439 | P18418 | Jacob Copenhaver | Mc Bride | 2 FEB 1830 | Lancaster, Lancaster Co., Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
2440 | P18412 | Nicholas | Harper | 1821 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2441 | P18406 | Mercy Ann | Snedeker | 16 MAY 1831 | Nj, , , Nj | 2013-08-13 10:16:03 | arbo | arbopa | |
2442 | P18405 | Margaret | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2443 | P18404 | Margaret | Miller | 2013-08-13 10:16:03 | arbo | arbopa | |||
2444 | P18403 | Elizabeth | Mc Alexander | 2013-08-13 10:16:03 | arbo | arbopa | |||
2445 | P18392 | Susan | Stoner | 5 MAR 1820 | Baltimore, Md | 2013-08-13 10:16:03 | arbo | arbopa | |
2446 | P18391 | Aaron | Carr | 2013-08-13 10:16:03 | arbo | arbopa | |||
2447 | P18390 | Thomas J. | Windsor | 2013-08-13 10:16:03 | arbo | arbopa | |||
2448 | P18381 | Jane R. | Stoner | 18 JAN 1825 | Frederick Co., Md | 2013-08-13 10:16:03 | arbo | arbopa | |
2449 | P18379 | Jane | Gedulting | 21 MAR 1827 | Frederick Co., Md | 2013-08-13 10:16:03 | arbo | arbopa | |
2450 | P18378 | Anna Katherine | Zink | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 158» Next»