Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 2401 to 2450 of 2494 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 Next»
# | city_or_village | Number | Graph |
2401 | West Virginia, USA | 1 | |
2402 | Fayette, West Virignina, United States | 1 | |
2403 | Devils Fork, Wyoming County, West Virginia | 1 | |
2404 | Wayne, Tennessee, United States | 1 | |
2405 | Lewis, Tennessee, United States | 1 | |
2406 | Pittsylvania, Virginia, United States | 1 | |
2407 | Hunterdon, New Jersey, United States | 1 | |
2408 | Brunswick, Virginia, USA | 1 | |
2409 | Danieltown, Virg | 1 | |
2410 | Brunswick County, Virginia | 1 | |
2411 | cheshire, england | 1 | |
2412 | Dinwiddie, Virginia, United States | 1 | |
2413 | Nottoway, Virginia, USA | 1 | |
2414 | Dinwiddle, Virginia, United States | 1 | |
2415 | Charlotte, Virginia | 1 | |
2416 | Ocean, New Jersey, United States | 1 | |
2417 | Mercer County, New Jersey, USA | 1 | |
2418 | Mahantango Twp., Northumberland Co., Pennsylvania | 1 | |
2419 | Holt, Nebraska, USA | 1 | |
2420 | Martins Creek, PA | 1 | |
2421 | Washington Twp, Snyder Co, PA | 1 | |
2422 | Whatcom, Washington, United States | 1 | |
2423 | Mexico | 1 | |
2424 | Marion, Illinois, United States | 1 | |
2425 | Minnesota, United States | 1 | |
2426 | Fountain, Indiana, United States | 1 | |
2427 | Rohr, Preston County, West Virginia | 1 | |
2428 | Fellowsville, Preston County, West Virginia | 1 | |
2429 | Dilliner, Greene County, Pennsylvania | 1 | |
2430 | Grensboro, Greene County, Pennsylvania | 1 | |
2431 | Paisley, Greene County, Pennsylvania | 1 | |
2432 | Manchester, Cumberland County, North Carolina | 1 | |
2433 | Grafton, Taylor County, West Virginia | 1 | |
2434 | ,Illinois, United States | 1 | |
2435 | Somerset, , England | 1 | |
2436 | Dumfries-shire, , Scotland | 1 | |
2437 | O'Neill, NE | 1 | |
2438 | , Connecticut, United States | 1 | |
2439 | Greenbrier, West Virginia, United States | 1 | |
2440 | Minier, Illinois | 1 | |
2441 | McLean, McLean, IL | 1 | |
2442 | Daviess County, Missouri, USA | 1 | |
2443 | Lawerence County, Kentucky, United States | 1 | |
2444 | Ironton, Lawrence county, Ohio | 1 | |
2445 | Cabell County, Virginia | 1 | |
2446 | Halifax County, Virginia | 1 | |
2447 | Washington, Virginia, United States | 1 | |
2448 | Stark, Ohio, United States | 1 | |
2449 | Carroll, Ohio, United States | 1 | |
2450 | Plymouth, Michigan, United States | 1 |
«Prev «1 ... 45 46 47 48 49 50 Next»