Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 2451 to 2500 of 3516 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
2451 | P23532 | O'Banion | Stanley | 19 Jul 1929 | 0 | arbo |
2452 | P15995 | O'Banion | Thelma Hycinthia | 9 Jan 1911 | 0 | arbo |
2453 | P16022 | O'Banion | Theron | 14 Feb 1916 | 0 | arbo |
2454 | P12992 | |||||
2455 | P10926 | |||||
2456 | P2344 | |||||
2457 | P2342 | O'Brien | Donald Lewis | 0 | arbo | |
2458 | P10924 | O'Brien | John Carlton | 0 | arbo | |
2459 | P21256 | O'Brien | Juliet E. | 1826 | 0 | arbo |
2460 | P10925 | |||||
2461 | P11923 | |||||
2462 | P11930 | |||||
2463 | P11931 | |||||
2464 | P22597 | O'Bryan | Charles Wesley | 25 Nov 1889 | 0 | arbo |
2465 | P11924 | |||||
2466 | P20168 | O'Hara | Myrtle | 0 | arbo | |
2467 | P4531 | O'Sullivan | Daniel | 0 | arbo | |
2468 | P4533 | |||||
2469 | P4532 | |||||
2470 | P15154 | Ohle | Owen E. | 1860 | 0 | arbo |
2471 | P1009 | Orendorff | J. B. | 0 | arbo | |
2472 | P9955 | |||||
2473 | P22858 | Orr | Mabel M. | 0 | arbo | |
2474 | P4247 | |||||
2475 | P1988 | Osburn | (Infant) | 1945 | 0 | arbo |
2476 | P2329 | Osburn | Perthena Ann (Thenie) | 25 Oct 1912 | 0 | arbo |
2477 | P19080 | Osburn | Sarah Ellen (Sadie) | 25 Aug 1876 | 0 | arbo |
2478 | P21750 | Ossing | Charles F. | 0 | arbo | |
2479 | I742 | Owen | ? | 0 | arbo | |
2480 | P23038 | Painter | Isaac C. | 1870 | 0 | arbo |
2481 | P703 | |||||
2482 | P16254 | Palmer | Betty A. | 19 Jul 1941 | 0 | arbo |
2483 | P23404 | Palmer | Charles K. | 0 | arbo | |
2484 | P16221 | |||||
2485 | P16224 | |||||
2486 | P23400 | Palmer | David W. | 0 | arbo | |
2487 | P16246 | Palmer | Esther D. (Toots) | 7 Apr 1938 | 0 | arbo |
2488 | P16226 | |||||
2489 | P23546 | Palmer | Judy K. | 9 May 1945 | 0 | arbo |
2490 | P16230 | |||||
2491 | P23401 | Palmer | Leta M. | Feb 1877 | 0 | arbo |
2492 | P16225 | Palmer | Michael W. | 13 Jan 1956 | 0 | arbo |
2493 | P23450 | Palmer | Sarah W. | 0 | arbo | |
2494 | P23442 | Palmer | Susan J. | 1852 | 0 | arbo |
2495 | P16233 | |||||
2496 | P16232 | |||||
2497 | P16228 | |||||
2498 | P16214 | Palmer | Wesley F. | 17 Nov 1907 | 0 | arbo |
2499 | P16229 | Palmer | Wesley J. | 17 Jun 1963 | 0 | arbo |
2500 | P14985 | Palmer | William S. | 1873 | 0 | arbo |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 71» Next»