Report: All the women in the database
Description: Sorted on First Name
Matches 2451 to 2500 of 8409 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
2451 | P4434 | Emmaleen Arbogast | |||||||||
2452 | P19448 | Emmaline Arbogast | Leonard Hollingsworth | P21036 | 20 Oct 1833 | 29 Oct 1853 | 16 Mar 1934 | Fowler, In | |||
2453 | P21944 | Emmie K. Hedrick | Abt 1905 | Yes, date unknown | |||||||
2454 | P22888 | Enid V. Briscoe | 1900 | Yes, date unknown | |||||||
2455 | I652 | Enola F. Leapley | 28 Dec 1859 | , , Ohio, United States | 29 Nov 1927 | Van Wert, Ohio, United States | |||||
2456 | P15957 | Enola Gay Hunter | |||||||||
2457 | P3841 | Erin Brooks Sponaugle | |||||||||
2458 | P14137 | Erin Leigh Beardsley | |||||||||
2459 | P9527 | Erlene Wilfong | Brown | P9533 | |||||||
2460 | I360 | Erma Arbogast | 1935 | ||||||||
2461 | P13408 | Erma Berry | |||||||||
2462 | P7739 | Erma Cook | Richard V. Arbogast | P7738 | 31 Jan 1928 | Pendleton Co., Wv | Aft May 1978 | ||||
2463 | P15350 | Erma McMaster | Delbert Cluckey | P15351 | |||||||
2464 | P13704 | Erma Simmons | Roland Phares | P13707 | |||||||
2465 | P13704 | Erma Simmons | Burl Horner | P13708 | |||||||
2466 | P5309 | Erma Charlotte Gum | Raymond Vonburg | P5308 | 9 Oct 1917 | 26 Apr 1936 | 4 Apr 1974 | ||||
2467 | P3868 | Erma H. Poling | James Dyer Sponaugle | P3867 | Abt 1890 | 21 Sep 1906 | Randolph Co., Wv | 29 Mar 1971 | Washington, DC | ||
2468 | P23378 | Erma L. Rexrode | Keiffer Evick | P24122 | |||||||
2469 | P7036 | Erma Lillian Arbogast | William Russell Roadcap | P7035 | 14 Dec 1897 | Blue Grass, Pendleton Co., Va/Wv | 8 Jul 1921 | Prb Highland Co., Va | 5 Oct 1972 | Rockingham Co., Va | |
2470 | P22989 | Erma Lula Potts | Carl Snyder | P23004 | 21 Apr 1889 | 23 Dec 1909 | A | 1 Mar 1921 | , Roanoke, , Wv | ||
2471 | I246 | Erma Marie Headley | 1920 | 2009 | |||||||
2472 | P8610 | Erma V. Adams | Charlie Judy | P8609 | 1900 | Yes, date unknown | |||||
2473 | P21445 | Erma Viola Gum | 16 Jan 1902 | 23 Jan 1902 | |||||||
2474 | P21762 | Ermina M. Bay | Franklin M. Curl | P21733 | 9 Oct 1857 | Canaan Twp, Morrow, Oh | 7 Mar 1876 | Morrow Co., Oh, Oh | 25 Oct 1932 | Cardington, Morrow, Oh | |
2475 | P4931 | Ermyl Frances Arbogast | Fred Vernon Wilkinson | P4930 | 11 Jan 1901 | Nr. Fontana, Miami Co., Ks | 27 Aug 1919 | Osawatomie, Miami Co., Ks | 8 Feb 1973 | Kansas City, Ks | |
2476 | P9949 | Ernestine Vandevender | |||||||||
2477 | P20305 | Ernie D. Arbogast | 20 Dec 1894 | Webster Co., Wv | 4 Mar 1935 | ||||||
2478 | P9048 | Ernie Gay Arbogast | |||||||||
2479 | P18016 | Ernie Herron Rader | Jefferson Davis Arbogast | P8495 | 15 Nov 1913 | Randolph Co., Wv | |||||
2480 | P7000 | Essex Arbogast | |||||||||
2481 | P17458 | Essie Bruffy | John Paul Arbogast | P17444 | 1910 | ||||||
2482 | P21169 | Essie Daughtree | Alfred Arbogast | P19504 | |||||||
2483 | P17152 | Essie B. Arbogast | 8 Mar 1888 | Pendleton Co., Wv | 10 Sep 1903 | Dry Fork Dist., Pendleton Co., Wv | |||||
2484 | P18941 | Essie Catherine Stipp | 3 Jan 1891 | Yes, date unknown | |||||||
2485 | P21982 | Essie Irene Bennett | 28 Feb 1915 | Cherry Grove, Wv | 1 Sep 1978 | Rock. Mem. Hosp., Harrisonburg, Va | |||||
2486 | P18464 | Essie M. Arbogast | Goff Bailey | P18468 | 31 Mar 1887 | Lewis Co., Wv | 11 Sep 1906 | Dec 1976 | |||
2487 | P9149 | Essie Opal Arbogast | Harry Leroy Hamilton | P9148 | Apr 1887 | Indiana, USA | 9 Aug 1912 | 30 Sep 1962 | Parker City, Randolph, Indiana, United States | ||
2488 | P18917 | Esta B. Neer | Clarence West | P21713 | 5 Apr 1881 | , Clark, Oh | 10 Oct 1900 | , Clark, Oh | 7 Feb 1971 | ||
2489 | P17994 | Esta Emily Ware | Charles Minter Robinson | P23085 | 29 Jan 1880 | 3 Nov 1953 | |||||
2490 | P10412 | Esta Lucinda Collins | Ristia Reed Pugh | P10411 | 1886 | , , Webster Co., Wv | 8 Feb 1903 | , , Webster Co.*, Wv | Yes, date unknown | ||
2491 | P4937 | Estalene Mc Neeley | 25 Nov 1973 | Baltimore, Md | 27 Nov 1973 | Baltimore, Md | |||||
2492 | P6010 | Estella Burgraff | |||||||||
2493 | P6724 | Estella Calhoun | Charles Varner | P6720 | |||||||
2494 | P18674 | Estella Dox | James Henry Mc Bride | P18422 | 6 Apr 1886 | Terra Haute, In | |||||
2495 | P23451 | Estella Wimer | John Wimer | P23460 | |||||||
2496 | P20964 | Estella Florence Simmons | 1869 | Yes, date unknown | |||||||
2497 | P16932 | Estella Freda Reedy | Cecil Westfall | P19648 | 1 Mar 1906 | Indore, Clay Co., Wv | 12 Sep | ||||
2498 | P4465 | Estella Mae Nottingham | Wallace W. Yokes | P4464 | 17 Feb 1924 | Adamsville, Crawford, Pennsylvania, United States | 9 May 1942 | 8 Dec 1979 | Erie, Erie, Pennsylvania, United States | ||
2499 | P19059 | Estella May Hagar | Frank Zibell | P19086 | 1 Oct 1898 | Avoca, Jackson Co., Ks | Abt 1922 | 17 Feb 1952 | Ks | ||
2500 | P18647 | Estelle Calhoun | Abt 1902 | Yes, date unknown |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 169» Next»