Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2451 to 2500 of 5420 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2451 | Homeplace, Timber Ridge, Circleville, Wv | 5994 | |||
2452 | Homeplace, Timberidge, Circleville, Pend. Co., Wv | 6019 | |||
2453 | Homeplace, Top Allegheny, Pocahontas Co., Wv | 8167 | |||
2454 | Homer, Ny | 9616 | |||
2455 | Homestead, Fl | 6489 | |||
2456 | Hominy, Oklahoma | 7497 | |||
2457 | Hominy, Osage Co., Ok | 8744 | |||
2458 | Honolulu, Hawaii, United States | 9287 | |||
2459 | Honolulu, Hi | 5809 | |||
2460 | Hood Cemetery, Lawrence Co., Mo | 6309 | |||
2461 | Hoopston, Il | 8294 | |||
2462 | Hope Presby., Church, Richfield, Mn | 9572 | |||
2463 | Hopemont, Preston, Wv | 8818 | |||
2464 | Hopemont, Wv | 8721 | |||
2465 | Hopewell Cem., Downs, Il | 6299 | |||
2466 | Hopewell Cem., Downs, Mc Lean Co., Il | 7863 | |||
2467 | Hopewell, Cumberland, New Jersey, United States | 9483 | |||
2468 | Hopewell, Hunterdon, New Jersey, United States | 9482 | |||
2469 | Hopewell, Mercer County, New Jersey, USA | 9509 | |||
2470 | Hopewell, Mercer, New Jersey, United States | 9480 | |||
2471 | Hopewell, Mercer, New Jersey, USA | 9471 | |||
2472 | Hopewell, Va | 5495 | |||
2473 | Hopkinpon, Ny | 6428 | |||
2474 | Hoquiam, Wa | 5750 | |||
2475 | Horace, Edgar Co., Il | 7230 | |||
2476 | Horizon Hosp., Greenville, Pa | 6277 | |||
2477 | Horton, Randolph Co., Wv | 6537 | |||
2478 | Horton, Wv | 6052 | |||
2479 | Hospital, Glendive, Mt | 6423 | |||
2480 | Hospital, Harrisonburg, Rockingham Co., Va | 6314 | |||
2481 | Hospital, Staunton, Staunton, Va | 5097 | |||
2482 | Hospital, Staunton, Va | 6503 | |||
2483 | Hosterman Cem, Back Mt., Pocahontas Co., Wv | 6808 | |||
2484 | Hosterman Cem., Pocahontas Co., Wv | 8733 | |||
2485 | Hosterman, Wv | 6092 | |||
2486 | Hot Springs Fall River Co SD | 7702 | |||
2487 | Hot Springs Fall River Co SD | 7705 | |||
2488 | Hot Springs Rall River Co SD | 7701 | |||
2489 | Hot Springs Fall River Co SD | 7708 | |||
2490 | Hot Springs Fall River Co SD | 7715 | |||
2491 | Hot Springs Fall River Co SD | 7698 | |||
2492 | Hot Springs, Ar | 5564 | |||
2493 | Hot Springs, Va | 9661 | |||
2494 | Housewife | 8871 | |||
2495 | Houston, Texas | 7414 | |||
2496 | Houston, Tx | 6158 | |||
2497 | Hoytville, Oh | 7351 | |||
2498 | Hoytville, Wood Co, Oh | 7352 | |||
2499 | Hubbard, Oh | 9676 | |||
2500 | Hudson Cemetery, Galford's Creek, Pocahontas Co., Wv | 8774 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 109» Next»