Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 251 to 300 of 7624  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
251   P6184  P6187       
252   P6191  P6192       
253   P6196  P6195       
254   P6202  P6201       
255   P4865  P6210       
256   P6212  P6215       
257   P6219  P6220       
258   P628  P623       
259   P6222  P6223       
260   P6232  P6233       
261   P6228  P6227       
262   P6169  P6168       
263   P6172  P6243       
264   P6237  P6170       
265   P6159  P6158       
266   P6160  P6245       
267   P6247  P6161       
268   P6164  P6253       
269   P635  P634       
270   P6175  P6174       
271 F1241  P6261  P6264    arbo 
272   P6272  P6269       
273   P6278  P6275       
274   P6284  P6283       
275   P6288  P6287       
276   P6296  P6297       
277   P6303  P6302       
278   P6324  P6326       
279   P6325  P6330       
280   P637  P674       
281   P6325  P6331       
282 F1251  P6334  P6337    arbo 
283 F1252  P6368  P6371    arbo 
284 F1253  P6376  P6379    arbo 
285   P6391  P6394       
286   P5197  P5198       
287   P5191  P5190       
288   P6403  P6406       
289   P6411  P6412       
290   P6424  P6427       
291   P637  P675       
292   P6432  P6435       
293   P6432  P6436       
294   P6440  P6445       
295   P6442  P6456       
296   P6442  P6457       
297   P6443  P6460       
298 F1266  P6480  P6481    arbo 
299   P6484  P6485       
300 F1268  P6496  P6497    arbo 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 153» Next»