Report: Places without coordinates
Description:
Matches 251 to 300 of 5337 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
251 | , Bridgeway, , Va | |||
252 | , Burnsville, Braxton Co., Wv | |||
253 | , Camp Maxie, , Tx | |||
254 | , Careysville, , Oh | |||
255 | , Cass, Michigan, United States | |||
256 | , Centerville, , Ia | |||
257 | , Champaign Co., Oh | |||
258 | , Champaign, , Il | |||
259 | , Champaign, Oh | |||
260 | , Chancellor, , Va | |||
261 | , Charlotte, Eaton Co., Mi | |||
262 | , Cincinnati, , Oh | |||
263 | , Circleville, Pendleton Co., Wv | |||
264 | , Clark Afb, , Philippines | |||
265 | , Clark Co., Oh | |||
266 | , Clark, Oh | |||
267 | , Clark, Ohio, USA | |||
268 | , Clay, West Virginia, United States | |||
269 | , Clay, West Virginia, USA | |||
270 | , Cleveland, Oaklahoma, United States | |||
271 | , Clifton Forge, , Va | |||
272 | , Clifton Mills, , Wv | |||
273 | , Cloquet, , Mn | |||
274 | , Coburn, , Pa | |||
275 | , Cold Harbour, , Va | |||
276 | , Columbia, , Tn | |||
277 | , Columbus, Franklin, Oh | |||
278 | , Conneaut, , Oh | |||
279 | , Covington, , Ky | |||
280 | , Crabbottom, Highland Co., Va | |||
281 | , Crestmont, , Nc | |||
282 | , Crew, , Va | |||
283 | , Crookston, , Nb | |||
284 | , Curtin, , Wv | |||
285 | , Cuyahoga, , Oh | |||
286 | , Dade, Missouri, United States | |||
287 | , Dane County, Wisconsin, United States | |||
288 | , Davis, , Wv | |||
289 | , De Witt, Illinois, USA | |||
290 | , Deaware, IN, United States | |||
291 | , Delaware, IN, United States | |||
292 | , Dennison, , Oh | |||
293 | , Denver, , Co | |||
294 | , DeWitt, Illinois, United States | |||
295 | , Edgemere, , Md | |||
296 | , Elkhart, Indiana, United States | |||
297 | , Elkwater | |||
298 | , Ellanore, , Wv | |||
299 | , Ending, , Germany | |||
300 | , Essqouria Prov., , Morocco |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 107» Next»