Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 251 to 300 of 5420 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
251 | Ackron, , Ohio, United States | 10353 | |||
252 | Dixon, , Illinois, United States | 10352 | |||
253 | , Hill, Texas, United States | 10351 | |||
254 | Ferncliff Cemetery, Springfiled, clark, Ohio, United States | -83.8206199 | 39.940081 | 10350 | |
255 | National Memorial Cemetery of the Pacific (Punchbowl), Honolulu, Hawaii, United States | -157.8446267 | 21.3113549 | 10349 | |
256 | Rittershoffen, Bas-Rhin, France | 10348 | |||
257 | Tuscarawas, Tuscarawas, Ohio, United States | 10347 | |||
258 | Tuscarawas County, Ohio, USA | 10346 | |||
259 | Strasbourg, Bas-Rhin, Alsace, France | 10345 | |||
260 | New London, , Connecticut, United States | 10344 | |||
261 | Rockford, , Illinois, United States | 10343 | |||
262 | Oregon, , Illinois, United States | 10342 | |||
263 | Daysville Cemetery, Ogle County | 10341 | |||
264 | , , Michigan, United States | 10340 | |||
265 | Blue Grass Cemetery, Blue Grass, Highland, Virginia, United States | -79.55103629999996 | 38.5016109 | 10339 | |
266 | Mt. Morris, Illinois, United States | 10338 | |||
267 | Riverview Cemetery, Oregon, Ogle, Illinois, United States | -89.33089077472687 | 42.017620303750974 | 10337 | |
268 | Rockford, Winnebago, Illinois, United States | -89.00771141052246 | 42.269560575942485 | 10336 | |
269 | Oregon, Ogle, Illinois, United States | -89.3323279 | 42.0147513 | 10335 | |
270 | Twin Falls, Twin Falls, Idaho, United States | 10334 | |||
271 | Roscoe, IL | 10333 | |||
272 | Codington, South Dakota, United States | 10332 | |||
273 | Bern, Switzerland | 10331 | |||
274 | Ft. Snelling National Cemetery | 10330 | |||
275 | , , South Dakota, United States | 10329 | |||
276 | , Dane County, Wisconsin, United States | 10328 | |||
277 | , Hennepin, Minnesota, United States | 10327 | |||
278 | New Orleans, Orleans, Louisiana, United States | 10326 | |||
279 | , Cleveland, Oaklahoma, United States | 10325 | |||
280 | Pennsylvania | 10324 | |||
281 | Green Bank, Pocahontas, West Virginia, United States | 10323 | |||
282 | Oaklahoma City, , Oaklahoma, United States | 10322 | |||
283 | Norman, Cleveland, Oklahoma, United States | 10321 | |||
284 | Greenbank, Pocahontas , West Virginia, United States | 10320 | |||
285 | Clearwater, Antelope County, Nebraska | 10319 | |||
286 | Indiana, United States | 10318 | |||
287 | Oktaha, Muskogee, Oklahoma, USA | 10317 | |||
288 | Oaklahoma | 10316 | |||
289 | Lockwood, Dade, Missouri, United States | 10315 | |||
290 | Missouri, United States | 10314 | |||
291 | Indiana | 10313 | |||
292 | , Dade, Missouri, United States | 10312 | |||
293 | Prince Frederick, MD | 10311 | |||
294 | Lexington IL Township cemetery | 10310 | |||
295 | , Upshur, West Virginia, United States | 10309 | |||
296 | Hematite, Allegheny, Virginia, United States | 10308 | |||
297 | , Pendleton, West Virginia, United States | 10307 | |||
298 | Churchville Pendleton, West Virginia | 10306 | |||
299 | Harrison, West Virginia, United States | 10305 | |||
300 | Beverly, Randolph, West Virginia, United States of America | 10304 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 109» Next»