Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 251 to 300 of 693 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
251 | P9879 | Simmons | Elmer Jason | 27 | 22 Aug 1913 | 28 Nov 1956 | 0 | |||
252 | P1417 | Snyder | Earl Johnson | 27 | 3 Jan 1913 | 1964 | 0 | |||
253 | P4016 | Sponaugle | Milford Jay | 27 | 18 Sep 1913 | 13 Sep 1984 | 0 | |||
254 | P23174 | Starks | Carson | 27 | 1913 | 10 Aug 1967 | 0 | |||
255 | I11 | Summers | Oscar O | 27 | 2 Dec 1913 | Dec 1978 | 0 | |||
256 | P2592 | Tacy | Luther John | 27 | 10 Feb 1913 | Abt 1981 | 0 | |||
257 | P14278 | Vance | Blake | 27 | 7 Jul 1913 | 18 Feb 1994 | 0 | |||
258 | P7713 | Wimer | Marshall William | 27 | 26 Nov 1913 | 19 Nov 1985 | 0 | |||
259 | P3046 | Zimmerman | Chester Arthur | 27 | 31 Dec 1913 | 31 Jan 1994 | 0 | |||
260 | P12814 | Arbogast | Arthur Ray | 28 | 30 Dec 1912 | 19 Sep 1992 | 0 | |||
261 | P10604 | Arbogast | Burrell Franklin | 28 | 8 Dec 1912 | 27 Oct 1987 | 0 | |||
262 | P16102 | |||||||||
263 | I632 | Arbogast | Floyd S | 28 | 4 Oct 1912 | 11 Jun 1982 | 0 | |||
264 | P17504 | Arbogast | Frank | 28 | 7 Jul 1912 | 1980 | 0 | |||
265 | P20253 | Arbogast | Fred | 28 | 1 Dec 1912 | 26 Nov 1989 | 0 | |||
266 | P9105 | Arbogast | Harold Edson | 28 | 30 Nov 1912 | 9 Oct 1963 | 0 | |||
267 | P20348 | Arbogast | James Edwin | 28 | 26 Jun 1912 | Oct 1996 | 0 | |||
268 | P24540 | Arbogast | Joseph Frederick | 28 | 13 Jun 1912 | 6 Jul 1947 | 0 | |||
269 | P10782 | Arbogast | Keith Delane | 28 | 11 Nov 1912 | 25 Mar 1996 | 0 | |||
270 | P6590 | Arbogast | Opha H. | 28 | 5 Aug 1912 | 27 Dec 1976 | 0 | |||
271 | P14759 | Arbogast | Theodore Jennings | 28 | 3 Feb 1912 | 20 Mar 1983 | 0 | |||
272 | P7316 | Bennett | Jimmie Jay | 28 | 1 Jul 1912 | 2 Nov 1969 | 0 | |||
273 | P12840 | Burner | Lincoln Charles | 28 | 10 Dec 1912 | 17 Apr 1989 | 0 | |||
274 | P6064 | Butts | Francis | 28 | 3 Jul 1912 | 1956 | 0 | |||
275 | P21531 | Colaw | Ewell | 28 | 31 May 1912 | Apr 1984 | 0 | |||
276 | P24480 | Daniel | Willis Lee | 28 | 9 Oct 1912 | 19 June 2012 | 0 | |||
277 | P1357 | Dawson | Luther Lawrence | 28 | 3 Dec 1912 | 23 Jul 1970 | 0 | |||
278 | P10606 | Dilley | Boyd Ulrich | 28 | 1 Feb 1912 | 24 Jul 1981 | 0 | |||
279 | P22639 | Dilley | John Ralph | 28 | 18 Aug 1912 | 14 Sep 1992 | 0 | |||
280 | P9923 | Ervine | Ted W. | 28 | 20 Nov 1912 | 8 Jul 1982 | 0 | |||
281 | P13765 | Hammer | Leonard H. | 28 | 10 Mar 1912 | 10 Nov 1979 | 0 | |||
282 | P24340 | Hirning | Otto | 28 | 1912 | 1994 | 0 | |||
283 | I329 | Hughes | Vera A | 28 | 1912 | 1996 | 0 | |||
284 | P10689 | Kramer | Joseph Ray | 28 | 13 Oct 1912 | 17 Jan 1958 | 0 | |||
285 | P12462 | Mikesell | Lewis | 28 | 14 Nov 1912 | 15 Jan 1980 | 0 | |||
286 | I382 | Moomau | Fred Taylor | 28 | 14 Sep 1912 | 10 Aug 1951 | 0 | |||
287 | P1775 | Mulanax | Alvin Edgar | 28 | 1 Apr 1912 | 24 Mar 1987 | 0 | |||
288 | P13990 | Mullenax | Harlan | 28 | 11 May 1912 | 14 Dec 1978 | 0 | |||
289 | P16934 | Reedy | William Herman | 28 | 21 Mar 1912 | 6 Aug 1966 | 0 | |||
290 | P22158 | Rexrode | Roland D. | 28 | 31 May 1912 | 23 Oct 1976 | 0 | |||
291 | P20173 | Rhodes | Grant L. | 28 | 16 Oct 1912 | 14 Jan 1992 | 0 | |||
292 | P15501 | Schell | Carl Andrew | 28 | 5 Jul 1912 | 24 Dec 1966 | 0 | |||
293 | P18255 | Simmons | Burtin Clarence | 28 | Jul 1912 | Aft Nov 1992 | 0 | |||
294 | P3822 | Sponaugle | Walter Glenn | 28 | 3 Aug 1912 | 12 Dec 1987 | 0 | |||
295 | P23175 | Starks | Clyde | 28 | 1912 | 1971 | 0 | |||
296 | P22781 | Wilfong | Elbert | 28 | 1912 | Oct 1959 | 0 | |||
297 | P20538 | Zimmerman | Harold | 28 | 1 Apr 1912 | 19 Apr 1956 | 0 | |||
298 | P6510 | Arbogast | Beryl Leroy | 29 | 22 Jan 1911 | 23 Feb 1999 | 0 | |||
299 | P9543 | Arbogast | Dice Cameron | 29 | 20 Jun 1911 | 9 Jul 1990 | 0 | |||
300 | P17035 | Arbogast | Edward Eugene | 29 | 2 Feb 1911 | 22 Jun 1973 | 0 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»