Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 251 to 300 of 1807 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 37» Next»
# | city_or_village | Number | Graph |
251 | Greene Co., Pa | 5 | |
252 | Shelby Co., Tn | 5 | |
253 | Miles City, Mt | 5 | |
254 | Allegany Co., Md | 5 | |
255 | Klamath Co., Or | 5 | |
256 | Bexar Co., Tx | 5 | |
257 | , Spain | 5 | |
258 | , Nc | 5 | |
259 | Monongalia Co., Wv | 5 | |
260 | , Ky | 5 | |
261 | Oklahoma, Ok | 5 | |
262 | Jasper County, Missouri | 5 | |
263 | Council Bluffs, Pott. Co. Ia | 5 | |
264 | Hot Springs Fall River Co SD | 5 | |
265 | Highland, Va | 5 | |
266 | Braxton Co., Va/Wv | 5 | |
267 | Harrison Co., Wv | 5 | |
268 | Wabash Co., In | 5 | |
269 | Franklin Co., Oh | 5 | |
270 | McDunn, Wv | 5 | |
271 | Boyer, Wv | 5 | |
272 | Tuscar, Mt | 5 | |
273 | Jasper Co., Ia | 5 | |
274 | Jewel Co., Ks | 5 | |
275 | Horton, Wv | 5 | |
276 | Good Hope, Il | 5 | |
277 | Sumner Co., Ks | 5 | |
278 | Clearfield Co., Pa | 5 | |
279 | United States | 5 | |
280 | Snyder County, Pennsylvania | 5 | |
281 | Germany | 5 | |
282 | Kirkwood, Mo | 4 | |
283 | Riverside, Ca | 4 | |
284 | Knoxville, Tn | 4 | |
285 | Jacksonville, Ar | 4 | |
286 | Bridgeport, Ct | 4 | |
287 | Ronceverte, Wv | 4 | |
288 | Mineola, Ny | 4 | |
289 | Mena, Ar | 4 | |
290 | Springfield, Mo | 4 | |
291 | Silverton, Or | 4 | |
292 | Enid, Ok | 4 | |
293 | Weiser, Id | 4 | |
294 | Twin Falls, Id | 4 | |
295 | Tampa, Fl | 4 | |
296 | Honolulu, Hi | 4 | |
297 | Lima, Oh | 4 | |
298 | Weston, Wv | 4 | |
299 | Los Angeles Co., Ca | 4 | |
300 | Dubuque, Ia | 4 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 37» Next»