Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 6177  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 Will  Marie  P22615  22 Dec 1899  1899-12-22  23 Dec 1899  1899-12-23  arbo 
252 Williams  Christina  P21388  31 Jan 1920  1920-01-31  4 Jun 1920  1920-06-04  arbo 
253 Wimer  Freda  P19954  18 Jul 1914  1914-07-18  18 Jul 1914  1914-07-18  arbo 
254 Wimer  James Edward  P19960  1929  1929-00-00  1929  1929-00-00  arbo 
255 Wimer  Mary Ellen  P7256  1 Mar 1935  1935-03-01  1 Mar 1935  1935-03-01  arbo 
256 Wimer  Nathan  P21969  17 Apr 1942  1942-04-17  17 Apr 1942  1942-04-17  arbo 
257 Wooddell  (Dau)  P22767  19 May 1856  1856-05-19  20 May 1856  1856-05-20  arbo 
258 Wooddell  Oscar Lawrence  P22792  12 Apr 1885  1885-04-12  17 Sep 1885  1885-09-17  arbo 
259 Wooddell  William Gordon  P22399  8 Feb 1924  1924-02-08  8 Feb 1924  1924-02-08  arbo 
260 Wright  Dellie  P18906  9 May 1871  1871-05-09  24 Aug 1871  1871-08-24  arbo 
261 Yeager  Burly  P23302  17 Sep 1886  1886-09-17  18 Dec 1886  1886-12-18  arbo 
262 Yeager  Marguerite Elizabeth  P19357  11 Jun 1916  1916-06-11  1 Aug 1916  1916-08-01  arbo 
263 Young  (Infant)  P21564  12 Jan 1902  1902-01-12  12 Jan 1902  1902-01-12  arbo 
264 Zimmerman  Lowell Junior  P20540  27 Feb 1931  1931-02-27  8 Apr 1931  1931-04-08  arbo 
265 Arbogast  A. L.  P20307  14 Dec 1893  1893-12-14  8 Feb 1894  1894-02-08  arbo 
266 Arbogast  Addie Grace  P21278  31 Dec 1885  1885-12-31  3 Jan 1886  1886-01-03  arbo 
267 Arbogast  Birdie  P21285  6 Sep 1876  1876-09-06  24 Aug 1877  1877-08-24  arbo 
268 Arbogast  Charles Stansberry  P20445  25 Feb 1880  1880-02-25  27 Sep 1881  1881-09-27  arbo 
269 Arbogast  Charlotte Bernice  P17213  28 Oct 1931  1931-10-28  5 Sep 1932  1932-09-05  arbo 
270 Arbogast  Claude  P21185  1873  1873-00-00  1874  1874-00-00  arbo 
271 Arbogast  David Scott  P12946  18 Dec 1970  1970-12-18  10 Mar 1971  1971-03-10  arbo 
272 Arbogast  della  P17436  1867  1867-00-00  1 Apr 1868  1868-04-01  arbo 
273 Arbogast  Flora  P18237  7 Jun 1838  1838-06-07  2 Aug 1839  1839-08-02  arbo 
274 Arbogast  Garnet W.  P16955  12 Aug 1896  1896-08-12  Bef Jul 1897  1897-07-00  arbo 
275 Arbogast  Harley N.  P20452  1 Oct 1882  1882-10-01  21 Jan 1883  1883-01-21  arbo 
276 Arbogast  Harry Clyde  P19290  25 Nov 1883  1883-11-25  27 May 1884  1884-05-27  arbo 
277 Arbogast  Imacy Bell  P20520  10 Oct 1861  1861-10-10  1 Jan 1862  1862-01-01  arbo 
278 Arbogast  Jasper Sanford  P20533  1891  1891-00-00  1892  1892-00-00  arbo 
279 Arbogast  Kenneth Leo  P18010  8 Nov 1921  1921-11-08  21 Feb 1922  1922-02-21  arbo 
280 Arbogast  Laurence M  I321  1914  1914-00-00  1915  1915-00-00  arbo 
281 Arbogast  Loretta  P17214  13 Nov 1932  1932-11-13  1 Apr 1933  1933-04-01  arbo 
282 Arbogast  Mable  P6602  23 Feb 1921  1921-02-23  12 Mar 1922  1922-03-12  arbo 
283 Arbogast  Mahala  P18236  20 Feb 1833  1833-02-20  17 Jul 1834  1834-07-17  arbo 
284 Arbogast  Mary Elizabeth  P17588  30 Apr 1860  1860-04-30  26 Jun 1861  1861-06-26  arbo 
285 Arbogast  Roger  P17913  2 Oct 1910  1910-10-02  18 Jan 1911  1911-01-18  arbo 
286 Arbogast  Ulysses S.  P18723  May 1865  1865-05-00  8 Sep 1866  1866-09-08  arbo 
287 Arbogast  Velma H.  P20453  24 Jun 1884  1884-06-24  4 Sep 1885  1885-09-04  arbo 
288 Arbogast  Wanda June  I298  1942  1942-00-00  1943  1943-00-00  arbo 
289 Arbogast  William  P17018  1862  1862-00-00  1863  1863-00-00  arbo 
290 Arbogast  William  P18136  4 Sep 1861  1861-09-04  4 Sep 1862  1862-09-04  arbo 
291 Beard  Mary Fannie Cleveland  P19283  7 Oct 1888  1888-10-07  6 Sep 1889  1889-09-06  arbo 
292 Beard  Virginia Raine  P19373  29 Nov 1906  1906-11-29  1 Aug 1907  1907-08-01  arbo 
293 Bland  Celia  P19924  5 Sep 1919  1919-09-05  1920  1920-00-00  arbo 
294 Buzzard  Richard S.  P22803  20 Apr 1890  1890-04-20  18 Mar 1891  1891-03-18  arbo 
295 Channell  Richard Neal  P19688  30 Jun 1930  1930-06-30  16 Aug 1931  1931-08-16  arbo 
296 Chewning  Opal Geneva  P20274  1921  1921-00-00  1922  1922-00-00  arbo 
297 Collins  Clarence  P20127  1892  1892-00-00  7 Nov 1893  1893-11-07  arbo 
298 Comer  Robert Eugene  I651  15 Dec 1927  1927-12-15  25 Apr 1928  1928-04-25  arbo 
299 Davisson  Margaret  P19029  31 Oct 1944  1944-10-31  30 Sep 1945  1945-09-30  arbo 
300 Davisson  Raymond  P19028  19 Jan 1937  1937-01-19  28 Nov 1938  1938-11-28  arbo 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 124» Next»