Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 251 to 300 of 949 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
251 | P16562 | Arbogast | Sallie Dean | Abt 1864 | 0 | arbo |
252 | P17313 | Arbogast | Sallie Dean | Abt 1864 | 0 | arbo |
253 | P16532 | Arbogast | Sally A. | Abt 1837 | 0 | arbo |
254 | P18229 | Arbogast | Sally Caroline | Abt 1832 | 0 | arbo |
255 | P19506 | Arbogast | Sanford Barton | Abt 1860 | 0 | arbo |
256 | P16762 | Arbogast | Sarah | Abt 1812 | 0 | arbo |
257 | P18228 | Arbogast | Sarah | Abt 1830 | 0 | arbo |
258 | P513 | Arbogast | Sarah | Abt 1898 | 0 | arbo |
259 | P16494 | Arbogast | Sarah Ann (Sally) | Abt 1842/1844 | 0 | arbo |
260 | P16655 | Arbogast | Sarah D. | Abt 1855 | 0 | arbo |
261 | P16611 | Arbogast | Sarah Ida | Abt 1875 | 0 | arbo |
262 | P17841 | Arbogast | Sarah J. | Abt 1862 | 0 | arbo |
263 | P20283 | Arbogast | Sarah L. | Abt 1869 | 0 | arbo |
264 | P18217 | Arbogast | Seth H. | Abt 1834 | 0 | arbo |
265 | P16739 | Arbogast | Silas | Abt 1796 | 0 | arbo |
266 | P18226 | Arbogast | Silas Jr. | Abt 1835 | 0 | arbo |
267 | P16757 | Arbogast | Sophia | Abt 1800 | 0 | arbo |
268 | P16495 | Arbogast | Susan | Abt 1844/1846 | 0 | arbo |
269 | P17678 | Arbogast | Susan | Abt 1853 | 0 | arbo |
270 | P16717 | Arbogast | Susanna | Abt 1778/9 | 0 | arbo |
271 | P16490 | Arbogast | Sylvenus | Abt 1834/5 | 0 | arbo |
272 | P16659 | Arbogast | Thomas C. | Abt 1862 | 0 | arbo |
273 | P9032 | Arbogast | Thomas C. | Abt 1885 | 0 | arbo |
274 | P16963 | Arbogast | Thurman | Aft 1902 | 0 | arbo |
275 | P17674 | Arbogast | Virginia Jane | Abt 1845 | 0 | arbo |
276 | P4794 | Arbogast | Walter H. | Abt 1871 | 0 | arbo |
277 | P20295 | Arbogast | Wesley | Abt 1876 | 0 | arbo |
278 | P19493 | Arbogast | Western | Abt 1811 | 0 | arbo |
279 | P18824 | Arbogast | William A. | Abt 1860 | 0 | arbo |
280 | P17861 | Arbogast | William L. | Abt 1861 | 0 | arbo |
281 | P17471 | Arbogast | William M. | Abt 1854 | 0 | arbo |
282 | P18287 | Arbogast | William M. | Abt 1854 | 0 | arbo |
283 | P17012 | Arbogast | Wylie Frances | Abt 1877 | 0 | arbo |
284 | P23246 | Arthur | Athelinda | Abt 1848 | 0 | arbo |
285 | P20458 | Asher | Florence May | Abt 1861 | 0 | arbo |
286 | P18676 | Barrington | Mary | Abt 1810 | 0 | arbo |
287 | P21751 | Beatty | Eva L. | Abt 1861 | 0 | arbo |
288 | P24515 | BEICH | CATHERINE BELCH or | Abt 1750 | 0 | arbo |
289 | P16638 | Bennett | Albert | Abt 1872 | 0 | arbo |
290 | P16620 | Bennett | Almeda | Abt 1865 | 0 | arbo |
291 | P16588 | Bennett | Amanda Millie | Abt 1864 | 0 | arbo |
292 | P20404 | Bennett | Amanda Millie | Abt 1864 | 0 | arbo |
293 | P16634 | Bennett | Arbelia | Abt 1866 | 0 | arbo |
294 | P16621 | Bennett | Asa | Abt 1867 | 0 | arbo |
295 | P20935 | Bennett | Azora M. | Abt 1879 | 0 | arbo |
296 | P17377 | Bennett | Beulah | Abt 1908 | 0 | arbo |
297 | P22026 | Bennett | Conley | Abt 1908 | 0 | arbo |
298 | P16639 | Bennett | Cora | Abt 1873 | 0 | arbo |
299 | P16633 | Bennett | Daniel | Abt 1838/1841 | 0 | arbo |
300 | P16640 | Bennett | Dyrl | Abt 1875 | 0 | arbo |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»