Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 251 to 300 of 8736 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
251 | P9295 | |||||||
252 | P12199 | |||||||
253 | P9766 | |||||||
254 | P9768 | |||||||
255 | , , Lewis Co., Va/Wv | P20818 | Casto | Melville S. | 1849 | 0 | arbo | |
256 | , , Lewis Co., Va/Wv | P20820 | Marsh | Albert J. | 1846 | 0 | arbo | |
257 | , , Lewis Co., Va/Wv | P22297 | Rexrode | Francis M. | 1846 | 0 | arbo | |
258 | , , Lewis Co., Wv | P22992 | Curtis | Walter Preston | 15 May 1893 | 0 | arbo | |
259 | , , Lewis Co., Wv | P21275 | Ervine | George Alice | 22 Feb 1865 | 0 | arbo | |
260 | , , Lewis Co., Wv | P22333 | Ervine | George Alice | 22 Feb 1865 | 0 | arbo | |
261 | , , Lewis Co., Wv | P22988 | Morrison | Blanche | 26 Dec 1866 | 0 | arbo | |
262 | , , Lewis Co., Wv | P20834 | Morrison | Roy | 12 Feb 1879 | 0 | arbo | |
263 | , , Lewis Co., Wv | P20833 | Morrison | Theodosia Lee | 5 Jan 1882 | 0 | arbo | |
264 | P12979 | |||||||
265 | , , Lewis Co., Wv | P23005 | Post | George Arnold | 28 Dec 1907 | 0 | arbo | |
266 | P12983 | |||||||
267 | , , Lewis Co., Wv | P12980 | Post | Philip | 19 May 1882 | 0 | arbo | |
268 | , , Lewis Co., Wv | P22991 | Potts | (Son) | 10 Nov 1886 | 0 | arbo | |
269 | , , Lewis Co., Wv | P12981 | Potts | Orva Azalia | 8 May 1884 | 0 | arbo | |
270 | P9542 | |||||||
271 | P14795 | |||||||
272 | , , MacOupin Co., Il | P23330 | Morris | Charles Allen | 2 Aug 1891 | 0 | arbo | |
273 | , , MacOupin Co., Il | P23333 | Morris | Dennison Lee | 28 Oct 1897 | 0 | arbo | |
274 | , , MacOupin Co., Il | P23329 | Morris | Edna Maybelle | 10 Sep 1889 | 0 | arbo | |
275 | , , MacOupin Co., Il | P23331 | Morris | Glen Roy | 1 Jul 1893 | 0 | arbo | |
276 | , , MacOupin Co., Il | P23334 | Morris | Henry Harold | 16 Oct 1900 | 0 | arbo | |
277 | , , MacOupin Co., Il | P23328 | Morris | Hubert Franklin | 30 May 1888 | 0 | arbo | |
278 | , , MacOupin Co., Il | P23327 | Morris | Nelle Rose | 25 Feb 1887 | 0 | arbo | |
279 | , , MacOupin Co., Il | P23332 | Morris | William Elmar | 27 Feb 1895 | 0 | arbo | |
280 | , , McLean Co., Il | P21827 | Bean | Daniel Jette | 18 Oct 1893 | 0 | arbo | |
281 | , , McLean Co., Il | P21825 | Bean | Dora Parkerson | 24 Apr 1868 | 0 | arbo | |
282 | , , McLean Co., Il | P21826 | Bean | Ora Cleo | 28 Jan 1891 | 0 | arbo | |
283 | P10552 | |||||||
284 | , , Meaghers Grant, Nova Scotia | P10323 | Stretch | James | 29 May 1861 | 0 | arbo | |
285 | , , Miami Co., Ks | P4930 | Wilkinson | Fred Vernon | 25 Oct 1897 | 0 | arbo | |
286 | , , Michigan, United States | I431 | Arbogast | Hattie May | Jan 1885 | 0 | arbo | |
287 | , , Michigan, United States | P23753 | Arbogast | John W | 14 Feb 1887 | 0 | arbo | |
288 | , , Michigan, United States | I429 | Arbogast | Josiah | 1857 | 0 | arbo | |
289 | , , Michigan, United States | I428 | Arbogast | Mary Virginia | 1855 | 0 | arbo | |
290 | P13609 | |||||||
291 | , , Mingo Co., Wv | P22921 | Hamilton | Janice Mae | 30 Jun 1904 | 0 | arbo | |
292 | , , Monongalia Co., Wv | P13308 | Arbogast | Ida Mae | 8 Sep 1873 | 0 | arbo | |
293 | P14868 | |||||||
294 | P12353 | |||||||
295 | P14619 | |||||||
296 | , , Nelson Co., Va | P18101 | Pugh | Lilburn Custis | 1829 | 0 | arbo | |
297 | P12552 | |||||||
298 | , , Oh | P18889 | Arbogast | Lovetta | Abt 1862 | 0 | arbo | |
299 | , , Oh | P21751 | Beatty | Eva L. | Abt 1861 | 0 | arbo | |
300 | , , Oh | P21792 | Beatty | Robert A. | 24 Sep 1847 | 0 | arbo |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 175» Next»