Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2501 to 2550 of 5420 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2501 | Homeplace, Hunting Ground | 7997 | |||
2502 | Hunting Ground, Pendleton Co., Va/Wv | 7996 | |||
2503 | Circleville, Pendleton Co., Va | 7995 | |||
2504 | Lexington, Il | 7994 | |||
2505 | Lexington Twp., McLean Co., Il | 7993 | |||
2506 | Mt. Crawford, Rockingham Co., Va | 7992 | |||
2507 | Greenville, Augusta Co., Va | 7991 | |||
2508 | Cemetery, Point Lookout, Md | 7989 | |||
2509 | Union Prison, Point Lookout, Md | 7988 | |||
2510 | Prb Fam. Cem, Crabbottom, Highland Co., Va | 7987 | |||
2511 | Rader Church, Timberville, Rockingham Co., Va | 7986 | |||
2512 | Crabbottom, Va | 7985 | |||
2513 | Charleston, Swain, North Carolina, United States | 7984 | |||
2514 | Pleasant Twp., Clay Co., Wv | 7983 | |||
2515 | Charleston, Swain, North Carolina | 7982 | |||
2516 | Forneys Creek, Swain, North Carolina | 7981 | |||
2517 | Hackers Valley, Webster, West Virginia | 7980 | |||
2518 | Obrion, Clay Co., Wv | 7979 | |||
2519 | Ridgeway Twp. Hardin Co., Oh | 7978 | |||
2520 | Lawrence Co., Mo | 7977 | |||
2521 | Fayette Co., Oh | 7976 | |||
2522 | Andrew Co., Mo | 7975 | |||
2523 | Same | 7974 | |||
2524 | Waynesboro, Augusta Co., Va | 7973 | |||
2525 | Tazewell Co., Il | 7972 | |||
2526 | Crabbottom Sect., Pendleton Co., Va | 7971 | |||
2527 | Crabbottom, Pendleton Co., Va Now Highland, Co., Va | 7970 | |||
2528 | Shenandoah Co., Va | 7969 | |||
2529 | Nation Chapel Cm, Clark Co., Oh | 7968 | |||
2530 | Asbury, Pleasant Twp., Clark Co., Oh | 7967 | |||
2531 | Kirkwood Cem, London, Madison Co., Oh | 7966 | |||
2532 | Champaign Co., Oh | 7965 | |||
2533 | Deshler, Henry Co., OH | 7964 | |||
2534 | Pendleton Co, Va/Wv | 7963 | |||
2535 | Bethel Cem., Cardington Twp., Morrow Co., Oh | 7962 | |||
2536 | Cardington Twp., Morrow Co., Oh | 7961 | |||
2537 | Nation Chapel, Pleasant Twp., Clark Co., Oh | 7960 | |||
2538 | Mechanicsburg, Champaign Co., Oh | 7959 | |||
2539 | Old Pioneer Cem., Plattsville, Shelby Co., Oh | 7958 | |||
2540 | Green Twp., Shelby Co., Oh | 7957 | |||
2541 | Pleasant Hill Cm, Clark Co., Oh | 7956 | |||
2542 | Prb Augusta Co., Va | 7955 | |||
2543 | Crabbottom Sect., Pendleton Co., Va/Wv | 7954 | |||
2544 | Eight Mile Grove Cem., Cass Co., Ne | 7953 | |||
2545 | Plattsburg, Mo | 7952 | |||
2546 | Prb. Crabbottom, Pendleton Co., Va/Wv | 7951 | |||
2547 | Lincoln Co., Mo | 7950 | |||
2548 | Prb. Barbour Co., Wv | 7949 | |||
2549 | So. of Tiffin, Seneca Co., Oh | 7948 | |||
2550 | Prb. Highland Co, Va | 7947 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 109» Next»