Report: Places sorted from biggest entity to smallest
Description:
Matches 2501 to 2550 of 5420 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 109» Next»
# | Place |
2501 | Miami, Ottawa County, Oklahoma |
2502 | Picher, Ottawa County, Oklahoma |
2503 | Owasso, Oklahoma |
2504 | Cleveland, Pawnee County, Oklahoma |
2505 | Tulsa, Oklahoma |
2506 | Owasso, Tulsa County, Oklahoma |
2507 | Tulsa, Tulsa County, Oklahoma |
2508 | Woodward, Oklahoma |
2509 | Dover, Kingfisher, Oklahoma (in Bar |
2510 | Oklahoma City Ch |
2511 | Miami, Ottawa County, Oklahoma?? |
2512 | Claremore, Oklhoma |
2513 | Bethel Cemetery, Old Fields |
2514 | Old Ripley |
2515 | Bond Co., Il, Old Ripley |
2516 | Omaha Douglas Co Nebr |
2517 | One Hundred and Twenty-Second Illinois Infantry |
2518 | Or |
2519 | , Pendleton, , Or |
2520 | Baker, Or |
2521 | Bend, Or |
2522 | Corvallis, Benten Co., Or |
2523 | Brookings, Or |
2524 | Brooking-Harbor, Cem., Brookings, Or |
2525 | Central Point, Or |
2526 | Milwaukie, Clackamas Co., Or |
2527 | Coburn, Or |
2528 | Conden, Or |
2529 | Coos Bay, Or |
2530 | Corvallis, Or |
2531 | Dalles, Or |
2532 | Drain, Or |
2533 | Elmira, Or |
2534 | Eugene, Or |
2535 | Mt. Calvary Cem., Eugene, Or |
2536 | Resthaven Cem., Eugene, Or |
2537 | Florence, Or |
2538 | Gold Beach, Or |
2539 | Ritter Springs, Grant Co., Or |
2540 | Grants Pass, Or |
2541 | Hermiston, Or |
2542 | Junction City, Or |
2543 | Klamath Falls, Klamath Co., Or |
2544 | La Grande, Or |
2545 | Lafayette, Or |
2546 | Lagrande, Or |
2547 | Lakeview, Or |
2548 | Cottage Grove, Lane Co., Or |
2549 | Eugene, Lane Co., Or |
2550 | McKenzie Bridge, Lane Co., Or |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 109» Next»