Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2501 to 2550 of 5420 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2501 | Huntersville Cem, Huntersville, Pocahontas Co., Wv | 8600 | |||
2502 | Huntersville, Wv | 6966 | |||
2503 | Hunting Ground | 6521 | |||
2504 | Hunting Ground Cemetery, Circleville, Pendelton, West Virginia | -80.45490259999997 | 38.5976262 | 10535 | |
2505 | Hunting Ground, Cemetery, Cherry Grove, Wv | 6615 | |||
2506 | Hunting Ground, Cherry Grove, Wv | 8100 | |||
2507 | Hunting Ground, Pend. Co., Wv | 5914 | |||
2508 | Hunting Ground, Pendleton Co., Va/Wv | 7996 | |||
2509 | Hunting Ground, Pendleton Co., Wv | 5889 | |||
2510 | Hunting Ground, West Virginia, USA | 10540 | |||
2511 | Hunting Ground, Wv | 5938 | |||
2512 | Huntingdon Co, Pa | 7362 | |||
2513 | Huntington Ward 4, Cabell, West Virginia, USA | 9298 | |||
2514 | Huntington Ward 7, Cabell, West Virginia, USA | 9301 | |||
2515 | Huntington, Cabell, West Virginia, United States | -82.445154 | 38.4192496 | 5280 | |
2516 | Huntington, England | 9702 | |||
2517 | Huntington, WV | 10539 | |||
2518 | Huntsville, Al | 6710 | |||
2519 | Huntsville, Logan Co., Oh | 5894 | |||
2520 | Huron Beadle Co SD | 9826 | |||
2521 | Huron Beadle Co SD | 7635 | |||
2522 | Huron Beadle Co SD | 7634 | |||
2523 | Huron Beadle Co SD | 7633 | |||
2524 | Huron Beadle Co SD | 7570 | |||
2525 | Huron Beadle Co SD | 7643 | |||
2526 | Huron, Oh | 5721 | |||
2527 | Hutchinson, Ks | 8238 | |||
2528 | Hutchinson, Reno Co., Ks | 8237 | |||
2529 | Hutchison, Ks | 6310 | |||
2530 | Huttonsville, District, Randolph Co., Wv | 5704 | |||
2531 | Huttonsville, Rand. Co., Wv | 5832 | |||
2532 | Huttonsville, Randolph Co., Wv | 5703 | |||
2533 | Huttonsville, Wv | 5799 | |||
2534 | I.o.o.F. Cem. | 9074 | |||
2535 | I.o.o.F. Cem., Elkins, Wv | 6120 | |||
2536 | I.o.o.F. Cem., Glencoe, Ok | 8465 | |||
2537 | Ia | 6170 | |||
2538 | Iconium Cem, Moravia, , Ia | 8159 | |||
2539 | Id | 7037 | |||
2540 | Idaho | 7745 | |||
2541 | Idaho Falls, Bonneville, Idaho, United States | -112.03396450000002 | 43.49165139999999 | 10299 | |
2542 | Idaho Falls, Bonneville, Idaho, USA | 9386 | |||
2543 | Idaho Falls, Id | 5617 | |||
2544 | Idaho Falls, Idaho Falls Co., Id | 9707 | |||
2545 | Il | 5699 | |||
2546 | Illinois | 6400 | |||
2547 | Illston, Iowa | 7521 | |||
2548 | Imlaystown, Monmouth, New Jersey | 9204 | |||
2549 | Imlaystown, Monmouth, New Jersey, United States | 9200 | |||
2550 | In | 5900 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 109» Next»