Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2501 to 2550 of 8817 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
2501 | P689 | |||||||
2502 | P686 | |||||||
2503 | P687 | |||||||
2504 | P691 | |||||||
2505 | P690 | |||||||
2506 | P667 | |||||||
2507 | P668 | |||||||
2508 | P15532 | |||||||
2509 | Chicago, Cook, Il | P18865 | Brandenburg | Edna Mae | Abt 1907 | 0 | arbo | |
2510 | P670 | |||||||
2511 | P3972 | |||||||
2512 | P3889 | |||||||
2513 | P649 | |||||||
2514 | P673 | |||||||
2515 | P656 | |||||||
2516 | P655 | |||||||
2517 | P638 | |||||||
2518 | P695 | |||||||
2519 | P684 | |||||||
2520 | P682 | |||||||
2521 | P696 | |||||||
2522 | P3033 | |||||||
2523 | P1505 | |||||||
2524 | P1777 | |||||||
2525 | P15707 | |||||||
2526 | P15706 | |||||||
2527 | P2061 | |||||||
2528 | P539 | |||||||
2529 | P1366 | |||||||
2530 | P8846 | |||||||
2531 | P8847 | |||||||
2532 | P3034 | |||||||
2533 | P683 | |||||||
2534 | P16263 | |||||||
2535 | P15564 | |||||||
2536 | Chictonia Twp., Dewitt Co., Il | P1212 | Elliott | Bessie Mabel | 14 Sep 1890 | 0 | arbo | |
2537 | Chilhowee, Johnson Co., Mo | P21838 | Moore | Charles Sprague | 10 Apr 1897 | 0 | arbo | |
2538 | Chillicothe, Livingston County, Missouri | P15920 | Peery | Lillie Louella | 3 Jun 1890 | 0 | arbo | |
2539 | P2474 | |||||||
2540 | P2213 | |||||||
2541 | P2219 | |||||||
2542 | P2230 | |||||||
2543 | P2229 | |||||||
2544 | P2223 | |||||||
2545 | P2225 | |||||||
2546 | P2226 | |||||||
2547 | P2224 | |||||||
2548 | P1388 | |||||||
2549 | Christ Church, Middlesex, Virginia, USA | P24493 | Daniel | james | 20 Nov 1680 | 0 | arbo | |
2550 | Christ Church, Middlesex, Virginia, USA | P24492 | vivion | margarett d | 2 Apr 1684 | 0 | arbo |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 177» Next»