Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 25251 to 25300 of 25452 » Comma-delimited CSV file
«Prev «1 ... 502 503 504 505 506 507 508 509 510 Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
25251 | 24383 | P24383 | Johannes | Hirning | 1823 | arbopa | |
25252 | 24384 | P24384 | Anna Barbara | Hirning | 1816 | arbopa | |
25253 | 24385 | P24385 | Maria Barbara | Hirning | 1816 | arbopa | |
25254 | 24386 | P24386 | Maria Catharine | Hirning | 1811 | arbopa | |
25255 | 24387 | P24387 | Johann Ludwig | Hirning | 5 Oct 1733 | Rietheim, Reutlingen, Baden-Wuerttemberg, Germany | arbopa |
25256 | 24388 | P24388 | Maria Catherarina | Spohn | 1748 | arbopa | |
25257 | 24389 | P24389 | Ludwig | Hirning | 1777 | arbopa | |
25258 | 24390 | P24390 | Johannes | Hirning | 1775 | arbopa | |
25259 | 24391 | P24391 | Ursula | Bossler | 20 May 1690 | Rietheim Württemberg Germany | arbopa |
25260 | 24392 | P24392 | Johannes | Hirning | 29 Dec 1691 | Rietheim Württemberg Germany | arbopa |
25261 | 24393 | P24393 | Johannes | Hirning | 1726 | arbopa | |
25262 | 24394 | P24394 | Anna | Hirning | 1720 | arbopa | |
25263 | 24395 | P24395 | Anna Maria | Hirning | 1719 | arbopa | |
25264 | 24396 | P24396 | Anna Catharina | Hirning | 1717 | arbopa | |
25265 | 24397 | P24397 | Barbara | Hirlins | Apfelstetten, Reutlingen, Baden-Wuerttemberg, Germany | arbopa | |
25266 | 24398 | P24398 | Anna | Hirning | 1701 | arbopa | |
25267 | 24399 | P24399 | Hans Georg | Hirning | 1698 | Auingen, Reutlingen, Baden-Wuerttemberg, Germany | arbopa |
25268 | 24400 | P24400 | Anna | Catharine | 1696 | arbopa | |
25269 | 24401 | P24401 | Anna | Hirning | 1694 | arbopa | |
25270 | 24402 | P24402 | Anna | Hirning | 1690 | arbopa | |
25271 | 24403 | P24403 | Abraham | Hirning | 1688 | arbopa | |
25272 | 24404 | P24404 | Barbara | Hirning | 1685 | arbopa | |
25273 | 24405 | P24405 | Margaretha | Hirning | 1684 | arbopa | |
25274 | 24406 | P24406 | Anna Marie | Hirning | 1682 | arbopa | |
25275 | 24407 | P24407 | Albert Theophilus | Hofmann | 10 May 1883 | Oskaloosa, Jefferson, Kansas, USA | arbopa |
25276 | 24408 | P24408 | CATHERINE | UNKNOWN-LANTZ | Abt 1780 | arbopa | |
25277 | 24409 | P24409 | JOHN | LANTZ | 1776 | Somerset County, Pennsylvania, USA | arbopa |
25278 | 24410 | P24410 | Sophia Margaret | Lantz | 06 Aug 1847 | Hagerstown, Wayne, Indiana, USA | arbopa |
25279 | 24411 | P24411 | Henry Harrison | Lantz | 07 Oct 1840 | Hagerstown, Wayne, Indiana, USA | arbopa |
25280 | 24412 | P24412 | Pauline A/ Paulina | Lantz | 1843 | Montgomery County, Ohio, USA | arbopa |
25281 | 24413 | P24413 | Mary Ann | Lantz | Feb 1850 | Wayne County, Indiana, USA | arbopa |
25282 | 24414 | P24414 | Noah | Lantz | 1835 | Indiana, USA | arbopa |
25283 | 24415 | P24415 | Elbert Michael | Lantz | 12 Jan 1855 | Appanoose County, Iowa, USA | arbopa |
25284 | 24416 | P24416 | Phoebe | Lantz | 1837 | Montgomery County, Ohio, USA | arbopa |
25285 | 24417 | P24417 | Emmanuel | Lantz | 1829 | Montgomery County, Ohio, USA | arbopa |
25286 | 24418 | P24418 | John M. | Lantz | 1827 | Montgomery County, Ohio, USA | arbopa |
25287 | 24419 | P24419 | Lavina | Lantz | 1835 | Montgomery County, Ohio, USA | arbopa |
25288 | 24420 | P24420 | Isaac | Lantz | Jan 1833 | Montgomery County, Ohio, USA | arbopa |
25289 | 24421 | P24421 | Samuel /Lantz | Lontz | Abt 1802 | Pennsylvania, United States | arbopa |
25290 | 24422 | P24422 | Henry /Lontz | Lantz | 19 Jul 1821 | Pennsylvania, United States | arbopa |
25291 | 24423 | P24423 | Joseph | Lantz | 19 May1825 | arbopa | |
25292 | 24424 | P24424 | Elizabeth | Lantz | 18 Oct 1812 | Pennsylvania, United States | arbopa |
25293 | 24425 | P24425 | David /Lantz | Lontz | 1809 | Pennsylvania, United States | arbopa |
25294 | 24426 | P24426 | Catherine "Katy" | Lantz | 17 Oct 1801 | Lancaster, Pennsylvania | arbopa |
25295 | 24427 | P24427 | Fredrick Downing | Stephenson | 5 Feb 1879 | West Virginia | arbopa |
25296 | 24428 | P24428 | Mary Lee | Hamilton | Abt 1890 | Kentucky, United States | arbopa |
25297 | 24429 | P24429 | Freddy Sue | Stephenson | 1938 | West Virginia | arbopa |
25298 | 24430 | P24430 | Charles R. | Evans | 22 Oct 1877 | Grason, Kentucky | arbopa |
25299 | 24431 | P24431 | Lillie | Morris | Abt 1875 | Kentucky | arbopa |
25300 | 24432 | P24432 | Sarah? | arbopa |
«Prev «1 ... 502 503 504 505 506 507 508 509 510 Next»