Report: Places without coordinates
Description:
Matches 2551 to 2600 of 5337 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
2551 | Jackson Twp., Champaign Co., Oh | |||
2552 | Jackson Twp., Neptune, N.J. | |||
2553 | Jackson's River, Bath Co., Va | |||
2554 | Jackson, Nj | |||
2555 | Jackson, Rankin Co., Ms | |||
2556 | Jacksonville Ward 7, Duval, Florida, USA | |||
2557 | Jacksonville, Ar | |||
2558 | Jacksonville, Duval Co., Fl | |||
2559 | Jacksonville, Duval, Florida | |||
2560 | Jacksonville, Duval, Florida, United States | |||
2561 | Jacksonville, Duval, Florida, United States of America | |||
2562 | Jacksonville, Fl | |||
2563 | Jacksonville, Lewis Co., Wv | |||
2564 | Jacob Sponaugle, Cemetery | |||
2565 | Jamestown, Gree, OH, United States | |||
2566 | Jamestown, Oh | |||
2567 | Jamestown, Pa | |||
2568 | Jane Lew, Lewis Co., Wv | |||
2569 | Janustown, Pa | |||
2570 | Jasper Co., In | |||
2571 | Jeff. Lodge, Rest Home, Charlottsville, Va | |||
2572 | Jefferson City, Cole, Missouri, United States | |||
2573 | Jefferson Co., Ky | |||
2574 | Jefferson Co., Wv | |||
2575 | Jefferson Township, Indiana, USA | |||
2576 | Jefferson, Montgomery, Ohio, United States | |||
2577 | Jefferson, Wayne, Indiana, United States | |||
2578 | Jeffersonville, , Oh | |||
2579 | Jenner, Somerset, Pennsylvania, United States | |||
2580 | Jenningston, Wv | |||
2581 | Jerez Fronteras, , , Spain | |||
2582 | Jersey City, Nj | |||
2583 | Jerusalem Cem., Mill Creek, Randolph Co., Wv | |||
2584 | Job, Randolph Co., Wv | |||
2585 | Job, West Virginia, United States | |||
2586 | Job, Wv | |||
2587 | Joe Riley Place, Arbovale, Pocahontas Co., Wv | |||
2588 | John Mick Cem., Elk Mt., Pendleton Co., Wv | |||
2589 | Johns Hopkins, Hosp., Baltimore, Md | |||
2590 | Johnson City, Tn | |||
2591 | Johnson County, Kentucky, USA | |||
2592 | Johnson Fam. Cem, Smith Creek, Wv | |||
2593 | Joliet, Il | |||
2594 | Joplin, Jasper County, Missouri | |||
2595 | Joplin, Missouri | |||
2596 | Josephine, Raleigh Co., Wv | |||
2597 | Judy Cemetery, Circleville, Wv | |||
2598 | Judy Cemetery, Nr. Riverton, Pendleton Co., Wv | |||
2599 | Judy Fam. Cem., Circleville, Wv | |||
2600 | Judy Fam. Cem., Smith Creek, Pendleton Co., Wv |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 107» Next»