Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 2551 to 2600 of 10521 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
2551 | P18121 | Files | Bernie | 30 Aug 1893 | 0 | P18119 | 28 May 1867 | 26 | P17610 | 19 Jul 1871 | 22 | arbopa | arbo |
2552 | P8763 | ||||||||||||
2553 | P8721 | Fox | Keith Leroy | 15 Oct 1911 | 0 | P21698 | 10 Nov 1885 | 26 | P20581 | 17 Dec 1886 | 25 | arbopa | arbo |
2554 | P8744 | ||||||||||||
2555 | P8779 | ||||||||||||
2556 | P2019 | ||||||||||||
2557 | P2007 | ||||||||||||
2558 | P2051 | ||||||||||||
2559 | P2190 | ||||||||||||
2560 | P14749 | ||||||||||||
2561 | P11072 | ||||||||||||
2562 | I867 | Gilliland | Lois M | 20 Jan 1934 | 0 | I864 | 1908 | 26 | P20793 | 1 Jan 1905 | 29 | arbopa | arbo |
2563 | P12987 | Gillum | Ocie Merle | 6 Jul 1907 | 0 | P12966 | 20 Jan 1881 | 26 | P12967 | 2 Jul 1886 | 21 | arbopa | arbo |
2564 | P11251 | ||||||||||||
2565 | P255 | ||||||||||||
2566 | P22586 | Gorin | David Michael | 27 Nov 1940 | 0 | P10785 | 24 Oct 1914 | 26 | P10786 | 9 Nov 1915 | 25 | arbopa | arbo |
2567 | P484 | ||||||||||||
2568 | P495 | ||||||||||||
2569 | P10839 | ||||||||||||
2570 | P20805 | Grimes | Minnie Hanson | 12 Oct 1875 | 0 | P20803 | 1849 | 26 | P20639 | 30 Oct 1855 | 20 | arbopa | arbo |
2571 | P20115 | Grogg | Louella Mae | 17 Apr 1874 | 0 | P20114 | 15 Feb 1848 | 26 | P18754 | 5 Sep 1851 | 23 | arbopa | arbo |
2572 | P10590 | ||||||||||||
2573 | P10636 | Gum | Bobby Bruce | 26 Nov 1931 | 0 | P10627 | 15 Apr 1905 | 26 | P10628 | 4 Mar 1908 | 23 | arbopa | arbo |
2574 | P5267 | Gum | David Wyatt | 1957 | 0 | P5261 | 1 Mar 1931 | 26 | P5264 | 2 Aug 1927 | 30 | arbopa | arbo |
2575 | P5218 | Gum | Melvin C. | 19 Jun 1907 | 0 | P21434 | 13 Apr 1881 | 26 | P21440 | 13 Apr 1881 | 26 | arbopa | arbo |
2576 | P21447 | Gum | Willis Luther | 7 Feb 1903 | 0 | P5236 | 1877 | 26 | P5237 | 1875 | 28 | arbopa | arbo |
2577 | P12836 | ||||||||||||
2578 | P12818 | ||||||||||||
2579 | P6291 | ||||||||||||
2580 | P19059 | Hagar | Estella May | 1 Oct 1898 | 0 | P19058 | 17 Apr 1872 | 26 | P18758 | 27 Aug 1878 | 20 | arbopa | arbo |
2581 | P17728 | Halterman | Eli | 1823 | 0 | P17726 | 1797 | 26 | P16755 | 1796 | 27 | arbopa | arbo |
2582 | P18407 | Halterman | Mary Ann | 22 Mar 1857 | 0 | P17730 | 1831 | 26 | P18406 | 16 May 1831 | 26 | arbopa | arbo |
2583 | P6428 | ||||||||||||
2584 | P21874 | Haltom | Shirley Ann | 14 Feb 1936 | 0 | P6425 | 13 Apr 1910 | 26 | P6426 | 11 Mar 1912 | 24 | arbopa | arbo |
2585 | P23105 | Hammer | John | 2 Aug 1906 | 0 | P13767 | 30 Jul 1880 | 26 | P13768 | 1 Apr 1885 | 21 | arbopa | arbo |
2586 | P8370 | ||||||||||||
2587 | P8367 | ||||||||||||
2588 | P8350 | ||||||||||||
2589 | P2569 | ||||||||||||
2590 | P5508 | ||||||||||||
2591 | P16206 | ||||||||||||
2592 | P22602 | Harold | Thomas W. | 1875 | 0 | P22599 | 1849 | 26 | P18333 | 1853 | 22 | arbopa | arbo |
2593 | P18415 | Harper | Amby S. | 1847 | 0 | P18412 | 1821 | 26 | P17733 | 1823 | 24 | arbopa | arbo |
2594 | P18432 | Harper | Howard | 4 Jan 1865 | 0 | P18428 | Abt 1839 | 26 | P18286 | 12 Oct 1842 | 23 | arbopa | arbo |
2595 | P949 | ||||||||||||
2596 | P3751 | ||||||||||||
2597 | P3725 | ||||||||||||
2598 | P3734 | ||||||||||||
2599 | P3264 | ||||||||||||
2600 | P3756 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 211» Next»