Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 2551 to 2600 of 3516 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
2551 | P15101 | Phillips | Goldie V. | 1908 | 0 | arbo |
2552 | P20457 | Phillips | Mary H. (Molly) | 0 | arbo | |
2553 | P19711 | Phillips | Parades B. | 1858 | 0 | arbo |
2554 | P1364 | Pickett | Jimmie D. | 0 | arbo | |
2555 | P12036 | Pingley | Louise M. | 11 Sep 1865 | 0 | arbo |
2556 | P2750 | Pingley | Robert W. | 0 | arbo | |
2557 | P6401 | Pittenger | Rev. W. Earl | 0 | arbo | |
2558 | P10520 | Player | Arthur W. | 0 | arbo | |
2559 | P1588 | Ploeser | Elizabeth Ann (Betsy) | 0 | arbo | |
2560 | P6958 | |||||
2561 | P8765 | Poisel | James Calvin Jr. | 0 | arbo | |
2562 | P3868 | Poling | Erma H. | Abt 1890 | 0 | arbo |
2563 | P7103 | |||||
2564 | P22649 | Poore | Charles A. | 0 | arbo | |
2565 | P20563 | Potter | Ester E. | 0 | arbo | |
2566 | P22991 | Potts | (Son) | 10 Nov 1886 | 0 | arbo |
2567 | P21225 | Potts | Benjamin F. | 1849 | 0 | arbo |
2568 | P21224 | Potts | John M. | 14 May 1851 | 0 | arbo |
2569 | P12991 | |||||
2570 | P21227 | Potts | Sarah F. | 27 Jul 1846 | 0 | arbo |
2571 | I25 | Presock | ? | 0 | arbo | |
2572 | P188 | Price | G. Marty | 0 | arbo | |
2573 | P32 | |||||
2574 | P2697 | Pritt | Fannie V. | 22 Oct 1902 | 0 | arbo |
2575 | P18115 | Propst | David L. | 1856 | 0 | arbo |
2576 | P1521 | |||||
2577 | P1523 | |||||
2578 | P10672 | Pryor | Donald H. | 0 | arbo | |
2579 | P15659 | |||||
2580 | P17077 | Puffenbarger | Elizabeth A. | 6 Apr 1860 | 0 | arbo |
2581 | P22496 | |||||
2582 | P14849 | |||||
2583 | P22499 | Pugh | Allen M. | 6 May 1878 | 0 | arbo |
2584 | P22516 | |||||
2585 | P22495 | Pugh | Attie L. | 1881 | 0 | arbo |
2586 | P22500 | Pugh | Bertha R. | 1 Dec 1881 | 0 | arbo |
2587 | P10457 | Pugh | Charles E. | 1866 | 0 | arbo |
2588 | P22492 | Pugh | Clora L. | 1896 | 0 | arbo |
2589 | P22489 | Pugh | Con S. | 1903 | 0 | arbo |
2590 | P10456 | |||||
2591 | P18103 | Pugh | Effie A. | 1868 | 0 | arbo |
2592 | P22474 | Pugh | Elmer M. | 16 Apr 1899 | 0 | arbo |
2593 | P14850 | Pugh | Erastus S. | 1858 | 0 | arbo |
2594 | P22472 | Pugh | Grover L. | 22 Jul 1892 | 0 | arbo |
2595 | P22497 | Pugh | Harry O. | 11 Jan 1902 | 0 | arbo |
2596 | P785 | Pugh | Henry W. | 8 Oct 1934 | 0 | arbo |
2597 | P17528 | Pugh | Henry W. | 17 Oct 1964 | 0 | arbo |
2598 | P22490 | Pugh | Iva L. | 20 Nov 1899 | 0 | arbo |
2599 | P22504 | Pugh | Laura L. | 17 Mar 1892 | 0 | arbo |
2600 | P18104 | Pugh | Leister L. | 1863 | 0 | arbo |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 71» Next»