Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2601 to 2650 of 5420 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2601 | Pendleton Co., Wv, Death Record | 7893 | |||
2602 | Pendleton or, Randolph Co., Wv | 7892 | |||
2603 | Preston Co., Va/Wv | 7891 | |||
2604 | Maybe Harrison, Co., Wv, , | 7890 | |||
2605 | Prb Big Run, Cherry Grove, Pendleton Co., Wv | 7889 | |||
2606 | Highland Sect., Pendleton Co., Va/Wv | 7888 | |||
2607 | Esau Arbogast Cm, Harman, Wv | 7887 | |||
2608 | Circleville Area, Pendleton Co., Wv | 7886 | |||
2609 | Maybe Lewis Co., Wv | 7885 | |||
2610 | Crowley, Co | 7884 | |||
2611 | Circleville, Pendleton Co., Va/Wv | 7883 | |||
2612 | Keller Cem., Bowden, Randolph Co., Wv | 7882 | |||
2613 | Maybe Maryland | 7881 | |||
2614 | Prb Pendleton Co, Va | 7880 | |||
2615 | Pend. or Rand., County, Va | 7879 | |||
2616 | Ralston Run Cem., Valley Head, Randolph Co., Wv | 7878 | |||
2617 | Prb Barbour Co., Wv | 7877 | |||
2618 | Union Army, In Civil War, Meadow Bluff, Va | 7876 | |||
2619 | Weston Township, Platte County, Missouri | 7875 | |||
2620 | Mt. Zion Cem., Peck's Run u.B., Church, Warren, dist. Upshur Co. | 7874 | |||
2621 | Peck's Run, Upshur Co., Wv | 7873 | |||
2622 | Prb Lewis Co., Wv | 7872 | |||
2623 | Highland Sect., Pendleton Co., Va | 7871 | |||
2624 | Prb Highland Co., Va | 7870 | |||
2625 | Prb Strait Creek, Pendleton Co., Va | 7869 | |||
2626 | Prb. Hospital, Weston, Lewis Co., Wv | 7868 | |||
2627 | Strait Creek, Pendleton Co., Va | 7867 | |||
2628 | District 25, Highland, Virginia | 7866 | |||
2629 | Battle of, Gettysburg, Pa | 7865 | |||
2630 | Pend. Co., Va/Wv | 7864 | |||
2631 | Hopewell Cem., Downs, Mc Lean Co., Il | 7863 | |||
2632 | Bland-Harper Cm., No. of Riverton, Wv | 7862 | |||
2633 | Dorcas (near), Grant Co., Wv | 7861 | |||
2634 | Old Brick Church, Cemetery, Huttonsville, Wv | 7860 | |||
2635 | Mingo Sect., Randolph Co., Va | 7859 | |||
2636 | Civil War Battle, Bloody Angle, Wilderness, Va | 7858 | |||
2637 | Ware Cemetary, Ware Ridge, Randolph Co., Wv | 7857 | |||
2638 | Prb Randolph Co., Va/Wv | 7856 | |||
2639 | Prb. Pa | 7855 | |||
2640 | Prb. Lewis Co., Wv | 7854 | |||
2641 | Nr. Circleville, Pendleton Co., Va/Wv | 7853 | |||
2642 | Prb. Poor House, Pendleton Co. | 7852 | |||
2643 | Prb. Pendleton, Co., Wv, , | 7851 | |||
2644 | Big Run, Cherry Grove, Pendleton Co., Wv | 7850 | |||
2645 | Big Run, Near, Cherry Grove, Pendleton Co., wv | 7849 | |||
2646 | Cherry Grove Sct, Pendleton Co., Wv | 7848 | |||
2647 | Near Circleville, Pendleton Co., Va/Wv | 7847 | |||
2648 | Near Circleville, Pendleton Co. | 7846 | |||
2649 | Mouth of Seneca, Pendleton Co., Va/Wv | 7845 | |||
2650 | Camp Chase, Oh | 7844 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 109» Next»