Report: All the men in the database
Description: Sorted on First Name
Matches 2601 to 2650 of 9265 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
2601 | P20928 | Elemuel Jefferson Bennett | Mary Jane Mullennex | P18066 | 1848 | Pendleton Co., Va/Wv | 7 Nov 1867 | Pendleton Co., Wv | 1929 | ||
2602 | P18681 | Eli Arbogast | Abt 1846 | Bef 1860 | |||||||
2603 | P18861 | Eli Brandle | May 1847 | Moorefield Twp., Clark Co., Oh | 22 Sep 1847 | Same | |||||
2604 | P19111 | Eli Calhoun | Elizabeth Ann (Betty) Mullenax | P18992 | 11 Dec 1815 | 1 Jan 1833 | Pendleton Co., Va/Wv | Yes, date unknown | |||
2605 | P17728 | Eli Halterman | Margaret Miller | P18404 | 1823 | 1844 | Yes, date unknown | ||||
2606 | P18033 | Eli Hogan | Eva Jane Arbogast | P2522 | |||||||
2607 | P9399 | Eli Lambert | |||||||||
2608 | P19955 | Eli Louk | Melissa Frances Strawder | P19938 | |||||||
2609 | P19956 | Eli Louk | Abt 1901 | Yes, date unknown | |||||||
2610 | P17761 | Eli Smith | Minerva Shaw | P18893 | 9 Nov 1830 | Clark Co., Oh | 1846 | 22 Dec 1891 | |||
2611 | P20037 | Eli Sponaugle | |||||||||
2612 | P16623 | Eli Akum Bennett | 1874 | 1893 | |||||||
2613 | P16567 | Eli D. Arbogast | 1855/1857 | Pendleton Co., Va/Wv | |||||||
2614 | P17768 | Eli M. Arbogast | Mary Williams | P18890 | 24 Dec 1834 | Clark Co., Oh, Oh | 13 Nov 1855 | Mechanicsburg, Champaign Co., Oh | 1 Feb 1916 | Champaign Co., Oh | |
2615 | P17768 | Eli M. Arbogast | Anna E. Broadwell | P18891 | 24 Dec 1834 | Clark Co., Oh, Oh | 29 Dec 1880 | , Clark, Oh | 1 Feb 1916 | Champaign Co., Oh | |
2616 | P18214 | Eli Mc Kinley Arbogast | Catherine Coffield | P18820 | 4 Mar 1830 | Moorefield Twp., Clark Co., Oh | 6 Nov 1851 | Clark Co., Oh | 1892 | Auglaize Co., Oh | |
2617 | P18214 | Eli Mc Kinley Arbogast | Annie (Gano) Elliott | P18821 | 4 Mar 1830 | Moorefield Twp., Clark Co., Oh | 27 Dec 1880 | Clark Co., Oh | 1892 | Auglaize Co., Oh | |
2618 | P16740 | Eli McKinley Arbogast | Nancy Henkle | P18230 | 1 Nov 1799 | Pendleton Co., Va/Wv | 1 Apr 1824 | Clark Co., Oh | 1 Jul 1876 | Clark Co., Oh | |
2619 | P19848 | Eli Perry Sponaugle | 26 May 1871 | Hunting Ground, Pendleton Co., Wv | 15 Jan 1893 | ||||||
2620 | P19781 | Eli Perry Sponaugle | Anna Rebecca Kile | P20033 | 30 Sep 1851 | 23 Oct 1873 | 27 Oct 1923 | File's Creek, Above Beverly, Wv | |||
2621 | P19127 | Eliakum Nelson | 1859 | Yes, date unknown | |||||||
2622 | I188 | Elias Arbogast | Susan A Farleman | I205 | 1840 | 1884 | |||||
2623 | I188 | Elias Arbogast | Rebecca McLaughlin | I198 | 1840 | 1884 | |||||
2624 | P24004 | Elias Teeters | |||||||||
2625 | P17672 | Elias E. Arbogast | Abt 1872 | Randolph Co., Wv | Yes, date unknown | ||||||
2626 | P20291 | Elias H. Arbogast | Laura Jane Ware | P20308 | Apr 1866 | Hacker Valley, Webster County, West Virginia | 25 Dec 1889 | Webster Co., Wv | 1 May 1907 | Webster Co., Wv | |
2627 | P16486 | Eliel (Eli) Arbogast | Delilah Jane Helmick | P16564 | Abt 1825 | Near Circleville, Pendleton Co., Va/Wv | 17 Oct 1848 | Highland Co., Va | 1885/6 | Big Run, Cherry Grove, Pendleton Co., Wv | |
2628 | P11234 | Elihu Hutton Moore | Lola Kate McElwee | P11235 | 8 May 1877 | A | Yes, date unknown | ||||
2629 | P8716 | Elihue Arthur Arbogast | Mable Ware | P8717 | 20 Jun 1902 | Valley Head, Randolph Co., Wv | 21 Jun 1926 | Randolph Co., Wv | 16 Jun 1990 | Valley Head, Wv | |
2630 | P16618 | Elijah Bennett | Hannah C. Arbogast | P16491 | Jul 1839 | 18 Mar 1865 | Tucker Co., Wv | Yes, date unknown | |||
2631 | P19551 | Elijah Gum | Abt 1841 | Il | Yes, date unknown | ||||||
2632 | P20384 | Elijah Mullenax | Elizabeth Hinkle | P20396 | Mar 1855 | 26 Oct 1876 | Pend. Co., Wv | Yes, date unknown | |||
2633 | P16472 | Elijah Waybright | Catherine Helmick | P18145 | Abt 1831 | Pendleton Co., Va | 28 Mar 1851 | Pendleton Co., Va/Wv | 1865/1870 | ||
2634 | P24316 | Elijah Webb | 1824 | Hanover, Chautauqua, New York, United States | 1827 | Hanover, Chautauqua, New York, United States | |||||
2635 | P24313 | Elijah Bailey WEBB | 3 Aug 1827 | Hanover, Chautauqua, New York, United States | 24 Nov 1909 | ||||||
2636 | P16580 | Elijah J. Arbogast | Roberta P. Arbaugh | P17345 | 14 Feb 1865 | Pendleton Co., Wv | 31 Mar 1887 | , , Pendleton Co., Wv | Jul 1954 | Circleville, Pendleton Co., Wv | |
2637 | P18882 | Elijah Lott Davisson | Dorothy Jane Neer | P18876 | 12 Apr 1840 | Pleasant Twp, Clark, Oh | 1 Sep 1869 | , Clark, Oh | 29 Mar 1924 | Mechanicsburg, Champaign, Oh | |
2638 | P17230 | Elijah W. Arbogast | Arvisa Lambert | P17287 | 1880 | Pendleton Co., Wv | 24 Oct 1897 | Pendleton Co., Wv | Yes, date unknown | ||
2639 | P3576 | Eliot Daniels | Flora Anna Louk | P3577 | Abt 1865 | Randolph Co., Wv | Yes, date unknown | ||||
2640 | P19197 | Elisha Ray | Sarah Jane Gum | P19191 | 27 Oct 1852 | Bond Co., Il | 5 Mar 1882 | Bond Co., Il | 18 Dec 1904 | Greenville, Il | |
2641 | P17711 | Elisha W. Arbogast | Apr 1889 | Randolph Co., Wv | Yes, date unknown | ||||||
2642 | P16404 | Eller M. Arbogast | 1 Oct 1886 | Lewis Co., Wv | Yes, date unknown | ||||||
2643 | P6376 | Elliott Arbogast | Judith Ann Metzker | P6379 | |||||||
2644 | P22995 | Ellis Buchanan | Edna Greta Gillum | P22974 | |||||||
2645 | P5742 | Ellis Cochrane | Juanita Mildred Ruark | P5743 | 4 May 1975 | ||||||
2646 | P3229 | Ellis C. Warner | Mullenax | P3228 | Aug 1893 | Yes, date unknown | |||||
2647 | P14556 | Ellis Clyde Buzzard | Reta Loutitia Rexrode | P14555 | 20 Jul 1907 | 24 Jun 1936 | Marlinton, Wv | 9 Jul 1975 | Marlinton, Wv | ||
2648 | P12007 | Ellis Hanson Dilley | Lillian Boss Shrader | P12008 | 12 Sep 1876 | 6 Dec 1905 | A | 24 Aug 1929 | |||
2649 | P22636 | Ellis Marshall Buzzard | Minnie Ursula Sharp | P20346 | 1 Sep 1860 | , Pocahontas , West Virginia, United States | 27 May 1890 | , Pocahontas , West Virginia, United States | 19 Apr 1938 | , Pocahontas , West Virginia, United States | |
2650 | P21745 | Ellis Ray Curl | Imogene Clevenger | P21781 | 26 Nov 1879 | Cardington Tp., Morrow, Oh | Yes, date unknown |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 186» Next»