Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2601 to 2650 of 5420 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2601 | Jacksonville, Duval Co., Fl | 5393 | |||
2602 | Jacksonville, Duval, Florida | 9195 | |||
2603 | Jacksonville, Duval, Florida, United States | 10232 | |||
2604 | Jacksonville, Duval, Florida, United States of America | 9295 | |||
2605 | Jacksonville, Fl | 5830 | |||
2606 | Jacksonville, Lewis Co., Wv | 8002 | |||
2607 | Jacob Sponaugle, Cemetery | 8687 | |||
2608 | Jamestown, Gree, OH, United States | 10562 | |||
2609 | Jamestown, Oh | 7309 | |||
2610 | Jamestown, Pa | 6211 | |||
2611 | Jane Lew, Lewis Co., Wv | 6943 | |||
2612 | Janustown, Pa | 6098 | |||
2613 | Jasper Co., In | 8807 | |||
2614 | Jeff. Lodge, Rest Home, Charlottsville, Va | 8956 | |||
2615 | Jefferson City, Cole, Missouri, United States | 10272 | |||
2616 | Jefferson Co., Ky | 7086 | |||
2617 | Jefferson Co., Wv | 8041 | |||
2618 | Jefferson Township, Indiana, USA | 9432 | |||
2619 | Jefferson, Montgomery, Ohio, United States | 8136 | |||
2620 | Jefferson, Wayne, Indiana, United States | 8134 | |||
2621 | Jeffersonville, , Oh | 6368 | |||
2622 | Jenner, Somerset, Pennsylvania, United States | 10263 | |||
2623 | Jenningston, Wv | 5502 | |||
2624 | Jerez Fronteras, , , Spain | 7122 | |||
2625 | Jersey City, Nj | 5044 | |||
2626 | Jerusalem Cem., Mill Creek, Randolph Co., Wv | 8655 | |||
2627 | Job, Randolph Co., Wv | 8722 | |||
2628 | Job, West Virginia, United States | 10523 | |||
2629 | Job, Wv | 6064 | |||
2630 | Joe Riley Place, Arbovale, Pocahontas Co., Wv | 8849 | |||
2631 | John Mick Cem., Elk Mt., Pendleton Co., Wv | 8109 | |||
2632 | Johns Hopkins, Hosp., Baltimore, Md | 5075 | |||
2633 | Johnson City, Tn | 7252 | |||
2634 | Johnson County, Kentucky, USA | 9167 | |||
2635 | Johnson Fam. Cem, Smith Creek, Wv | 6638 | |||
2636 | Joliet, Il | 5259 | |||
2637 | Joplin, Jasper County, Missouri | 7517 | |||
2638 | Joplin, Missouri | 7481 | |||
2639 | Josephine, Raleigh Co., Wv | 5072 | |||
2640 | Judy Cemetery, Circleville, Wv | 8098 | |||
2641 | Judy Cemetery, Nr. Riverton, Pendleton Co., Wv | 6546 | |||
2642 | Judy Fam. Cem., Circleville, Wv | 8699 | |||
2643 | Judy Fam. Cem., Smith Creek, Pendleton Co., Wv | 5999 | |||
2644 | Junction City | 5553 | |||
2645 | Junction City, Ks | 6307 | |||
2646 | Junction City, Or | 9733 | |||
2647 | Junior, Barbour Co. | 9875 | |||
2648 | Junior, Barbour Co., Wv | 5384 | |||
2649 | Junior, Wv | 5386 | |||
2650 | Juniper Haven, Cem., Prineville, Or | 5667 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 109» Next»