Report: Places without coordinates
Description:
Matches 2651 to 2700 of 5337 » Comma-delimited CSV file
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
2651 | Kenniwick, Wa | |||
2652 | Kensington, Maryland | |||
2653 | Kent, Oh | |||
2654 | Kent, Wa | |||
2655 | Kenton, Hardin Co., Oh | |||
2656 | Kentucky | |||
2657 | Kentucky, United States | |||
2658 | Keokuk, Ia | |||
2659 | Keokuk, Jasper Co., Ia | |||
2660 | Kerens, Randolph Co., Wv | |||
2661 | Kerens, Wv | |||
2662 | Kern, California, United States | |||
2663 | Kerr Cem., Boyer, Wv | |||
2664 | Kerr Cemetery, Boyer, Pocahontas Co., Wv | |||
2665 | Kerr, Missouri, Caldwell County | |||
2666 | Kerrtown, Pa | |||
2667 | Kettering, Ohio, United States | |||
2668 | Keyser, Wv | |||
2669 | Kia, Ww II, , , | |||
2670 | Kimball, Ne | |||
2671 | King's Dau. Hosp, Staunton, Va | |||
2672 | King., Ok | |||
2673 | Kingfisher, Kingfisher, Ok | |||
2674 | Kingfisher, Kingfisher, Oklahoma | |||
2675 | Kingfisher, Ok | |||
2676 | Kingman, Ks | |||
2677 | Kings Dau. Hosp., Staunton, Va | |||
2678 | Kingsport, Tn | |||
2679 | Kingville, Wv | |||
2680 | Kingwood, Wv | |||
2681 | Kipling, Nr. Molson, Okanogan Co., Wa | |||
2682 | Kipling, Okanogan Co., Wa | |||
2683 | Kirkland, King Co., Wa | |||
2684 | Kirkwood Cem, London, Madison Co., Oh | |||
2685 | Kirkwood Cem. | |||
2686 | Kirkwood, Mo | |||
2687 | Kirtland, Geauga, Ohio, United States | |||
2688 | Kirwin, Ks | |||
2689 | Kitchener, Ontario, Canada | |||
2690 | Klamath Falls, Klamath Co., Or | |||
2691 | Klamath, Klamath, Oregon, United States | |||
2692 | Knawls Creek, Wv | |||
2693 | Knobnoster, Missouri | |||
2694 | Knoxville Knox Co TN | |||
2695 | Knoxville, Ky | |||
2696 | Knoxville, Tn | |||
2697 | Kodal House, Crab Bottom , Highland, Virginia, United States | |||
2698 | Kokomo, Howard Co., In | |||
2699 | Korea | |||
2700 | Kratzerville; Jackson, Union and Snyder, Pennsylvania |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 107» Next»