Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2651 to 2700 of 6177  » Comma-delimited CSV file

«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2651 Campbell  Oscar James  P14833  6 Apr 1889  1889-04-06  6 Jul 1953  1953-07-06  64  arbo 
2652 Church  Helen  P14968  14 Dec 1914  1914-12-14  12 Nov 1978  1978-11-12  64  arbo 
2653 Colaw  Loyd Rufus Jr.  P5525  25 Jun 1924  1924-06-25  27 Nov 1988  1988-11-27  64  arbo 
2654 Cook  Emily  P16851  22 Jun 1830  1830-06-22  29 Sep 1894  1894-09-29  64  arbo 
2655 Creighton  Hugh  P23672  1730  1730-00-00  21 Oct 1794  1794-10-21  64  arbo 
2656 Curl  Henry William  P17771  21 Oct 1829  1829-10-21  18 Mar 1893  1893-03-18  64  arbo 
2657 Curl  William H  P21710  29 May 1868  1868-05-29  10 May 1932  1932-05-10  64  arbo 
2658 Daniel  George Sydney  P24462  26 March 1853  1853-03-26  20 Nov 1917  1917-11-20  64  arbo 
2659 Dille  Cora Maude  P20587  27 Jun 1872  1872-06-27  10 May 1936  1936-05-10  64  arbo 
2660 Dilley  Beautie M.  P12203  Feb 1881  1881-02-00  1945  1945-00-00  64  arbo 
2661 Ervin  Doshie Belle  P14794  4 Jul 1884  1884-07-04  25 Jul 1948  1948-07-25  64  arbo 
2662 Everhart  Bessie  P21714  3 Feb 1887  1887-02-03  20 Jan 1951  1951-01-20  64  arbo 
2663 Fertig  Ruth Elizabeth  P22677  7 Jun 1902  1902-06-07  1 Jan 1966  1966-01-01  64  arbo 
2664 Gilworth  Edna M.  P20585  19 Apr 1891  1891-04-19  12 Apr 1955  1955-04-12  64  arbo 
2665 Grogg  James J.  P20114  15 Feb 1848  1848-02-15  8 Jul 1912  1912-07-08  64  arbo 
2666 Harding  James Alfred  P16882  1813  1813-00-00  14 Feb 1877  1877-02-14  64  arbo 
2667 Headley  Imogene  I247  1923  1923-00-00  1987  1987-00-00  64  arbo 
2668 Hensley  Lillian (Lillie)  P16100  Feb 1886  1886-02-00  1 Jan 1950  1950-01-01  64  arbo 
2669 Hirning  Jacob  P24153  23 Nov 1661  1661-11-23  8 Jul 1725  1725-07-08  64  arbo 
2670 Hofmann  Albert Theophilus  P24407  10 May 1883  1883-05-10  07 Jul 1947  1947-07-07  64  arbo 
2671 Hoover  Unda F.  I4401  20 Feb 1895  1895-02-20  28 Nov 1959  1959-11-28  64  arbo 
2672 Johnston  Elizabeth  P21729  4 Jul 1829  1829-07-04  11 Mar 1893  1893-03-11  64  arbo 
2673 Johnston  Georgia Ellen  P13882  1 Oct 1911  1911-10-01  20 Mar 1975  1975-03-20  64  arbo 
2674 Johnston  Jesse  P20397  2 Jul 1907  1907-07-02  18 Dec 1971  1971-12-18  64  arbo 
2675 Kell  Samuel Wilbur  P1868  10 Jun 1892  1892-06-10  20 Nov 1956  1956-11-20  64  arbo 
2676 Kelly  Madeline Murl  P10130  6 Jul 1906  1906-07-06  17 Sep 1970  1970-09-17  64  arbo 
2677 Kerr  Elizabeth K.  P20595  1866  1866-00-00  30 Oct 1930  1930-10-30  64  arbo 
2678 Ketterman  Nicholas Harper  P16513  12 Jul 1840  1840-07-12  14 Mar 1904  1904-03-14  64  arbo 
2679 Key  George Thomas  P11161  9 Aug 1884  1884-08-09  6 Mar 1948  1948-03-06  64  arbo 
2680 Kummerle  Christine Magdalena  P24327  1824  1824-00-00  1888  1888-00-00  64  arbo 
2681 Martin  Lillian  P7173  1914  1914-00-00  1978  1978-00-00  64  arbo 
2682 McKemy  Elizabeth   I111  1756  1756-00-00  6 Apr 1820  1820-04-06  64  arbo 
2683 McMaster  Thelma A.  P15324  6 Feb 1922  1922-02-06  13 Oct 1986  1986-10-13  64  arbo 
2684 Moehlman  Trillis Almina  P15223  10 May 1929  1929-05-10  Sep 1993  1993-09-00  64  arbo 
2685 Moore  Grace Audrey  P14598  30 Jul 1893  1893-07-30  17 Aug 1957  1957-08-17  64  arbo 
2686 Morral  Marian Virginia  P15517  1 Mar 1933  1933-03-01  14 Mar 1997  1997-03-14  64  arbo 
2687 Morral  Marian Virginia  P20370  1 Mar 1933  1933-03-01  14 Mar 1997  1997-03-14  64  arbo 
2688 Nelson  Margaret  P19110  3 Jun 1831  1831-06-03  5 Jul 1895  1895-07-05  64  arbo 
2689 Nelson  Prudence  P16574  Abt 1825  1825-00-00  Aug 1889  1889-08-00  64  arbo 
2690 Nicholas  Elmer Harry  P7131  6 Aug 1902  1902-08-06  3 Aug 1966  1966-08-03  64  arbo 
2691 Nicholas  Elmer Harry  P17327  1902  1902-00-00  1966  1966-00-00  64  arbo 
2692 Nottingham  Amos Conrad  P19576  22 Jul 1850  1850-07-22  22 May 1914  1914-05-22  64  arbo 
2693 Nottingham  William Oscar  P20648  8 May 1858  1858-05-08  11 Nov 1922  1922-11-11  64  arbo 
2694 Nottingham  William Oscar  P23020  8 May 1858  1858-05-08  11 Nov 1922  1922-11-11  64  arbo 
2695 O'Banion  Stanley  P23532  19 Jul 1929  1929-07-19  19 Jun 1993  1993-06-19  64  arbo 
2696 Osburn  Sarah Ellen (Sadie)  P19080  25 Aug 1876  1876-08-25  18 Sep 1940  1940-09-18  64  arbo 
2697 Osburn  Vance Vernon  P19189  18 Jan 1931  1931-01-18  15 Jul 1995  1995-07-15  64  arbo 
2698 Ozment  Arnold Wesley  P14409  4 Aug 1911  1911-08-04  12 Dec 1975  1975-12-12  64  arbo 
2699 Peery  Melvin Earl  P23529  9 Apr 1903  1903-04-09  13 May 1967  1967-05-13  64  arbo 
2700 Phares  Elmer B.  P3467  1908  1908-00-00  2 Jan 1972  1972-01-02  64  arbo 


«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 124» Next»