Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2701 to 2750 of 5420 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2701 | Near Indore, Pleasant Twp., Clay Co., Wv | 7790 | |||
2702 | Prb Ohio | 7789 | |||
2703 | Lewis Co., Va | 7788 | |||
2704 | Allentown Ward 9, Lehigh, Pennsylvania, USA | 7786 | |||
2705 | Seneca, Ohio, United States | 7785 | |||
2706 | Tiffin, OH | 7784 | |||
2707 | Fostoria, Hancock, Ohio, United States | 7783 | |||
2708 | Neligh, Antelope, Nebraska, United States | 7782 | |||
2709 | Dorsey, Box Butte, Nebraska, United States | 7781 | |||
2710 | Steel Creek, Holt, Nebraska | 7780 | |||
2711 | Maryland, Ogle, Illinois, United States | 7779 | |||
2712 | Blaine, Antelope, Nebraska, USA | 7778 | |||
2713 | Keeler, Van Buren, Michigan, United States | 7777 | |||
2714 | Keeler, Vanburen, Michigan | 7776 | |||
2715 | Township 33, Sheridan, Nebraska, USA | 7775 | |||
2716 | Clearwater, Antelope, Nebraska, USA | 7774 | |||
2717 | Clearwater, Antelope, Nebraska | 7773 | |||
2718 | Nebraska | 7772 | |||
2719 | Albuquerque, Bernalillo County, New Mexico, USA | 7771 | |||
2720 | Albuquerque, Bernalillo, New Mexico, USA | 7770 | |||
2721 | Albuquerque, New Mexico | 7768 | |||
2722 | Los Angeles, California | 7767 | |||
2723 | New Jersey | 7766 | |||
2724 | Red Oak, Brunswick, Virginia, USA | 7765 | |||
2725 | Miami, Miami-dade, Florida, USA | 7764 | |||
2726 | Danieltown, Brunswick County, Virginia, USA | 7763 | |||
2727 | Camden, Camden, New Jersey | 7762 | |||
2728 | Petersburg Ward 5, Petersburg (Independent City), Virginia | 7761 | |||
2729 | Virginia | 7760 | |||
2730 | Standard, Kanawha, West Virginia | 7759 | |||
2731 | Fort Pierce, St. Lucie County, Florida, USA | 7758 | |||
2732 | Mercer, West Virginia, USA | 7757 | |||
2733 | Lake County, Lake, Ohio, United States | 7756 | |||
2734 | Riverdale, Weber, Utah, United States | 7754 | |||
2735 | Springfield, Bingham, Idaho | 7753 | |||
2736 | Salmon, Lemhi, Idaho | 7751 | |||
2737 | Basalt, Bingham, Idaho | 7750 | |||
2738 | Thomas, Bingham, Idaho | 7749 | |||
2739 | Firth, Bingham, Idaho, United States | -112.18302879999999 | 43.3051934 | 7747 | |
2740 | Springfield, Bingham, Idaho, United States | -112.6819324 | 43.08158 | 7746 | |
2741 | Idaho | 7745 | |||
2742 | Gassaway, Braxton, West Virginia, United States | 7744 | |||
2743 | Corley, Braxton, West Virginia, United States | 7743 | |||
2744 | Otter Ivydale, Clay, West Virginia, United States | 7742 | |||
2745 | Henry, Clay, West Virginia, USA | 7741 | |||
2746 | Otter, Braxton, West Virginia | 7740 | |||
2747 | Clay County, West Virginia | 7739 | |||
2748 | Calumet, Canadian, Oklahoma | 7738 | |||
2749 | Goldendale, WA | 7737 | |||
2750 | Valley Head | 7736 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 109» Next»