Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2701 to 2750 of 5420 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2701 | Kentucky | 7732 | |||
2702 | Kentucky, United States | 10066 | |||
2703 | Keokuk, Ia | 6317 | |||
2704 | Keokuk, Jasper Co., Ia | 8745 | |||
2705 | Kerens, Randolph Co., Wv | 5850 | |||
2706 | Kerens, Wv | 6814 | |||
2707 | Kern, California, United States | 10107 | |||
2708 | Kerr Cem., Boyer, Wv | 8176 | |||
2709 | Kerr Cemetery, Boyer, Pocahontas Co., Wv | 8569 | |||
2710 | Kerr, Missouri, Caldwell County | 10024 | |||
2711 | Kerrtown, Pa | 6197 | |||
2712 | Kettering, Ohio, United States | 10465 | |||
2713 | Keyser, Wv | 5208 | |||
2714 | Kia, Ww II, , , | 8779 | |||
2715 | Kimball, Ne | 6648 | |||
2716 | King's Dau. Hosp, Staunton, Va | 6642 | |||
2717 | King., Ok | 6988 | |||
2718 | Kingfisher, Kingfisher, Ok | 7429 | |||
2719 | Kingfisher, Kingfisher, Oklahoma | 7432 | |||
2720 | Kingfisher, Ok | 6954 | |||
2721 | Kingman, Ks | 9982 | |||
2722 | Kings Dau. Hosp., Staunton, Va | 6606 | |||
2723 | Kingsport, Tn | 7254 | |||
2724 | Kingville, Wv | 8084 | |||
2725 | Kingwood, Wv | 5442 | |||
2726 | Kipling, Nr. Molson, Okanogan Co., Wa | 8782 | |||
2727 | Kipling, Okanogan Co., Wa | 8785 | |||
2728 | Kirkland, King Co., Wa | 5618 | |||
2729 | Kirkwood Cem, London, Madison Co., Oh | 7966 | |||
2730 | Kirkwood Cem. | 8264 | |||
2731 | Kirkwood, Mo | 5111 | |||
2732 | Kirtland, Geauga, Ohio, United States | 9158 | |||
2733 | Kirwin, Ks | 5560 | |||
2734 | Kitchener, Ontario, Canada | 5418 | |||
2735 | Klamath Falls, Klamath Co., Or | 6951 | |||
2736 | Klamath, Klamath, Oregon, United States | 10391 | |||
2737 | Knawls Creek, Wv | 6945 | |||
2738 | Knobnoster, Missouri | 7404 | |||
2739 | Knoxville Knox Co TN | 7696 | |||
2740 | Knoxville, Ky | 6047 | |||
2741 | Knoxville, Tn | 4971 | |||
2742 | Kodal House, Crab Bottom , Highland, Virginia, United States | 10496 | |||
2743 | Kokomo, Howard Co., In | 6231 | |||
2744 | Korea | 9072 | |||
2745 | Kratzerville; Jackson, Union and Snyder, Pennsylvania | 9252 | |||
2746 | Ks | 5566 | |||
2747 | Ks or Mo | 9963 | |||
2748 | Kuttawa, Ky | 9964 | |||
2749 | Kuttawa, Lyon Co., Ky | 8004 | |||
2750 | Ky | 5783 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 109» Next»