Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 2751 to 2800 of 3516 » Comma-delimited CSV file
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
2751 | P23467 | Roy | George W. | 0 | arbo | |
2752 | P8593 | Ruddle | Henry F. | 0 | arbo | |
2753 | P5677 | Ruppert | Edgar C. | 0 | arbo | |
2754 | P5679 | |||||
2755 | P5949 | |||||
2756 | P2819 | Rutherford | Earl W. | 0 | arbo | |
2757 | P21 | Ryan | John F. | 0 | arbo | |
2758 | P16525 | Rymer | Delila (Davis) (Widow) | Abt 1810 | 0 | arbo |
2759 | P23128 | Rymer | Sudie R. | 12 Feb 1886 | 0 | arbo |
2760 | P12381 | Salisbury | (Dau) | 0 | arbo | |
2761 | P12385 | Salisbury | Junior R. | 0 | arbo | |
2762 | P12362 | Salisbury | Orville K. | 21 Oct 1911 | 0 | arbo |
2763 | P16255 | |||||
2764 | P16253 | |||||
2765 | P123 | Samples | Jesse A. | 6 Oct 1918 | 0 | arbo |
2766 | P127 | |||||
2767 | P6518 | |||||
2768 | P9438 | |||||
2769 | P17040 | Sandridge | Annie L. | Abt 1874 | 0 | arbo |
2770 | P19507 | Sappington | Martha E. | 25 Apr 1842 | 0 | arbo |
2771 | P14991 | Saville | L. E. | 0 | arbo | |
2772 | P13832 | Schnepp | John B. | 0 | arbo | |
2773 | P21709 | Schofield | Lola B. | 0 | arbo | |
2774 | P4941 | |||||
2775 | P16799 | Schoonover | Elvira J. | 0 | arbo | |
2776 | P9116 | Schwers | Arthur F. | 0 | arbo | |
2777 | P14561 | Scites | Paul E. | 0 | arbo | |
2778 | P7356 | |||||
2779 | P2752 | Scott | Brenda C. | 0 | arbo | |
2780 | P2767 | |||||
2781 | P12594 | |||||
2782 | P21721 | Sellars | A. | 12 Sep 1850 | 0 | arbo |
2783 | P18831 | Sellars | Rebecca W. | 0 | arbo | |
2784 | P7627 | Sentz | Carmen I. | 23 Apr 1933 | 0 | arbo |
2785 | P2830 | Sever | Wanda J. | 0 | arbo | |
2786 | P17944 | Seybert | Henry Jr. | 0 | arbo | |
2787 | I22273 | Sharp | ? | 0 | arbo | |
2788 | P9701 | Sharp | Delford P. | 0 | arbo | |
2789 | P22804 | Sharp | Grace M. | 0 | arbo | |
2790 | P12182 | Sharp | Luna B. | 0 | arbo | |
2791 | P10476 | Sharp | Maxwell F. | 0 | arbo | |
2792 | P9617 | Sharp | S. Y. | 0 | arbo | |
2793 | P12166 | Sharp | Sherry J. | 0 | arbo | |
2794 | P6730 | Sharpless | William Jr. | 0 | arbo | |
2795 | P18825 | Shattler | Alice G. | Abt 1861 | 0 | arbo |
2796 | P12605 | |||||
2797 | P21207 | Shears | David C. | 2 Jun 1844 | 0 | arbo |
2798 | P12666 | |||||
2799 | P12700 | Shears | Ernest L. | 1910 | 0 | arbo |
2800 | P12659 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 71» Next»