Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2801 to 2850 of 8817 » Comma-delimited CSV file
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
2801 | P1670 | |||||||
2802 | P231 | |||||||
2803 | P16358 | |||||||
2804 | Collinsdale, Fayette, West Virginia, United States | P837 | Stephenson | Opal Delores | 8 Sep 1916 | 0 | arbo | |
2805 | Collinsdale, Fayette, West Virginia, United States | P24435 | Stephenson | Rothel A | 29 Apr 1923 | 0 | arbo | |
2806 | P4986 | |||||||
2807 | P11148 | |||||||
2808 | P10405 | |||||||
2809 | Columbia, Ok | P1807 | Nelson | Leslie Howard | 6 Oct 1900 | 0 | arbo | |
2810 | Columbus Grove, Oh | P15183 | Stiles | Russell Hamilton | 17 Jan 1895 | 0 | arbo | |
2811 | P2476 | |||||||
2812 | Columbus, Franklin County, Ohio | P2468 | Arbogast | Martin Mossman | 21 Feb 1949 | 0 | arbo | |
2813 | P2477 | |||||||
2814 | P2234 | |||||||
2815 | Columbus, Franklin County, Ohio | P3555 | Collins | Harold Cecil | 3 Aug 1916 | 0 | arbo | |
2816 | Columbus, Franklin County, Ohio | P9184 | Collins | Harold Cecil | 3 Aug 1916 | 0 | arbo | |
2817 | P3664 | |||||||
2818 | P1731 | |||||||
2819 | P1721 | |||||||
2820 | P1706 | |||||||
2821 | P1724 | |||||||
2822 | P1726 | |||||||
2823 | P1713 | |||||||
2824 | P3250 | |||||||
2825 | P2218 | |||||||
2826 | P2217 | |||||||
2827 | Columbus, Franklin County, Ohio | P5058 | James | Joseph Allen | 9 Feb 1905 | 0 | arbo | |
2828 | Columbus, Franklin County, Ohio | P1591 | James | Mary Elizabeth | 23 Jul 1907 | 0 | arbo | |
2829 | P15137 | |||||||
2830 | P4560 | |||||||
2831 | P10401 | |||||||
2832 | Columbus, Franklin County, Ohio | P19033 | Scurry | Caroline Lucille | 26 Mar 1907 | 0 | arbo | |
2833 | P2475 | |||||||
2834 | P3929 | |||||||
2835 | P15569 | |||||||
2836 | Concord twp, Champaign co., Oh | I647 | Comer | Blanche Louise | 11 Apr 1911 | 0 | arbo | |
2837 | Concord twp, Champaign co., Oh | I649 | Comer | Elsie Elizabeth | 16 Jan 1917 | 0 | arbo | |
2838 | Concord Twp., Champaign Co., Oh | P18243 | Booth | Mary Etta | 31 Mar 1881 | 0 | arbo | |
2839 | Concord, Champaign, Ohio, USA | P22152 | Comer | Albert Lewis | 21 May 1879 | 0 | arbo | |
2840 | Concord, Champaign, Ohio, USA | I648 | Comer | Richard Marvin | 28 Mar 1913 | 0 | arbo | |
2841 | P2045 | |||||||
2842 | Conley Run, Valley Head, Wv | P1489 | Channell | Belva Mae | 2 May 1900 | 0 | arbo | |
2843 | P4484 | |||||||
2844 | P4483 | |||||||
2845 | P4485 | |||||||
2846 | P4482 | |||||||
2847 | P4463 | |||||||
2848 | Coolspring, Twp., Jefferson Co., Pa | P4591 | Plyler | Alice Marie | 1 Feb 1902 | 0 | arbo | |
2849 | P10836 | |||||||
2850 | P1986 |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 177» Next»