Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 2851 to 2900 of 4276  » Comma-delimited CSV file

«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 86» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2851 P20345  Sharp  Upton Porter  4 Mar 1873  4 Sep 1931  21367  arbo 
2852 P2496  Tacy  Ray Henry  8 Oct 1902  6 Apr 1961  21365  arbo 
2853 P5314  Gum  Alderene Mardell  27 Oct 1919  14 Apr 1978  21354  arbo 
2854 P23265  Brown  George Washington Jr.  28 Jan 1883  9 Jul 1941  21346  arbo 
2855 P5302  Gum  Clyde Everett  18 Jul 1915  21 Dec 1973  21341  arbo 
2856 P16696  Arbogast  Martha Ellen  8 May 1856  25 Sep 1914  21323  arbo 
2857 P6433  Arbogast  William David  28 Jul 1884  12 Dec 1942  21320  arbo 
2858 P21724  Sellars  Selby  21 Sep 1852  26 Jan 1911  21310  arbo 
2859 P19742  Arbogast  Russell Granville  21 Jun 1891  24 Sep 1949  21279  arbo 
2860 P14407  Clarke  Keith Allen  19 Nov 1917  3 Feb 1976  21260  arbo 
2861 P729  Cummins  Howard Fletcher  1 May 1921  16 Jul 1979  21260  arbo 
2862 P9138  Hamilton  James Andrew  24 Sep 1902  7 Dec 1960  21259  arbo 
2863 P5096  Arbogast  Georgia  11 Nov 1898  16 Jan 1957  21250  arbo 
2864 P884  Arbogast  Samuel Roy  9 Apr 1918  6 Jun 1976  21243  arbo 
2865 P19246  Yeager  Henry Arbogast  16 Nov 1843  9 Jan 1902  21238  arbo 
2866 P1511  Hogan  Alvin Parker  23 Jul 1929  9 Sep 1987  21232  arbo 
2867 P16837  Sponaugle  George  16 Oct 1823  26 Nov 1881  21226  arbo 
2868 P13641  Thompson  Robert Isaac  4 Oct 1927  12 Nov 1985  21224  arbo 
2869 P19596  Arbogast  Martin Perry  12 Feb 1853  15 Mar 1911  21214  arbo 
2870 P19852  Arbogast  Betty Virginia  12 Mar 1936  6 Apr 1994  21209  arbo 
2871 P18836  Dabe  Augustine  1 Jan 1833  15 Jan 1891  21198  arbo 
2872 P24501  Daniel  John Wiley  12 Nov 1891  26 Nov 1949  21198  arbo 
2873 P7867  Kisamore  Willard Conley  23 Jul 1932  1 Jul 1990  21162  arbo 
2874 I367  Watts  Elizabeth Alley  7 Jul 1815  12 Jun 1873  21160  arbo 
2875 P3823  Warner  Maycel Gladys  12 Jul 1915  9 Jun 1973  21152  arbo 
2876 P23739  Daniel  Ernest Henry  17 Jun 1882  9 May 1940  21145  arbo 
2877 P15238  Moon  Mary Mae  24 Mar 1909  5 Feb 1967  21137  arbo 
2878 P21046  Walker  Charles  21 Dec 1836  15 Oct 1894  21117  arbo 
2879 P11981  Mosley  Johnny  26 Sep 1910  29 Jun 1968  21096  arbo 
2880 P23551  Arbogast  David  12 Oct 1645  16 Jul 1703  21095  arbo 
2881 P9667  Tacy  Maxine  25 Apr 1928  26 Jan 1986  21095  arbo 
2882 P23736  Daniel  Moses Pryor  4 July 1817  20 Mar 1875  21078  arbo 
2883 P22539  Ruckman  Ruth Priscilla  25 Aug 1893  20 Apr 1951  21056  arbo 
2884 P1357  Dawson  Luther Lawrence  3 Dec 1912  23 Jul 1970  21051  arbo 
2885 P10359  Arbogast  Samuel Henry (Sammy)  10 Jul 1928  13 Feb 1986  21037  arbo 
2886 P13054  Beard  Leslie Osborne  14 Apr 1874  7 Nov 1931  21025  arbo 
2887 P1211  Crissman  Ernest Raymond  12 Mar 1889  14 Sep 1946  21004  arbo 
2888 P22633  Yeager  Daisy Greenwood  14 Aug 1875  10 Feb 1933  20999  arbo 
2889 P19339  Yeager  Daisy Greenwood  14 Aug 1875  10 Feb 1933  20999  arbo 
2890 P7141  Swecker  Charlotte Louise  5 Feb 1930  2 Aug 1987  20997  arbo 
2891 P21628  Gum  Meadfred  1 Oct 1913  26 Mar 1971  20995  arbo 
2892 P2343  Allen  Opal Jane  30 May 1935  17 Nov 1992  20991  arbo 
2893 P21207  Shears  David C.  2 Jun 1844  21 Nov 1901  20990  arbo 
2894 P13694  Arbogast  Denver Dee  14 Jun 1920  24 Nov 1977  20982  arbo 
2895 P12329  Stalnaker  Jewel Gladys  10 Jan 1915  21 Jun 1972  20982  arbo 
2896 P18381  Stoner  Jane R.  18 Jan 1825  23 Jun 1882  20975  arbo 
2897 P1906  Wright  Viola  26 Oct 1919  23 Mar 1977  20968  arbo 
2898 P12414  Arbogast  Hattie Mae  30 Nov 1892  27 Apr 1950  20966  arbo 
2899 P11793  Wooddell  Quinter James  29 Aug 1911  20 Jan 1969  20964  arbo 
2900 P3499  Sponaugle  Mary Kerlin  7 Mar 1914  27 Jul 1971  20961  arbo 


«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 86» Next»