Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 2851 to 2900 of 7854 » Comma-delimited CSV file
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
2851 | P16633 | Daniel | Bennett | ABT 1838/1841 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2852 | P16628 | Mintie B. | Wymer | ABT 1881 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2853 | P16627 | Mahala P. | Lambert | ABT 1870 | Circleville Area, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2854 | P16626 | Elizabeth A. | Warner | ABT 1840 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2855 | P16618 | Elijah | Bennett | JUL 1839 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2856 | P16606 | Jemima S. | Bennett | ABT 1845 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2857 | P16605 | Susan S. | Murphy | ABT 1840 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2858 | P16592 | Susan W. | OCT 1841 | WV; USA | 2013-08-13 10:16:03 | arbo | arbopa | ||
2859 | P16591 | Phoebe | Kile | ABT 1832 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2860 | P16581 | Martin T. | Bennett | ABT 1822 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2861 | P16574 | Prudence | Nelson | ABT 1825 | Near Circleville, Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2862 | P16564 | Delilah Jane | Helmick | ABT 1831 | Highland Sect., Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2863 | P16552 | Mary Ann | Teter | JUN 1826 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2864 | P16541 | Susan | Bennett | ABT 1824 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2865 | P16534 | Mary A. | Woods | 1796 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2866 | P16525 | Delila (Davis) (Widow) | Rymer | ABT 1810 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2867 | P16524 | Mary | Davis | ABT 1804 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2868 | P16512 | Jacob C. | Ketterman | 1796/7 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2869 | P16500 | Eleanor Ellen (Ware) | Channel | ABT 1831 | Randolph Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2870 | P16499 | Matilda | Ware | 4 JUN 1805 | Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2871 | P16498 | Margaret | Wamsley | ABT 1809 | Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2872 | P16497 | Sara Elizabeth (Wimer) | Zickafoose | BEF 1800 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2873 | P16496 | Catherine | Wimer | 1781/1786 | Prb. Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
2874 | P16483 | Sarah | Ketterman | ABT 1802 | Mouth of Seneca, Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2875 | P16460 | Daniel | Waybright | 1787 | Adams Co., Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
2876 | P16449 | Elizabeth | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2877 | P16438 | George F | Ketterman | 16 FEB 1767 | Berks, PA | 2013-08-13 10:16:03 | arbo | arbopa | |
2878 | P16430 | Hannah | Davis | 1770/1780 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2879 | P16418 | Mary | Reed | ABT 1825 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2880 | P16412 | Naomi | Neal | 10 DEC 1868 | Indore, Clay Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2881 | P16398 | Josephine | Cawthon | ABT 1859 | Lewis Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2882 | P16396 | Rebecca L | Avila | Albuquerque, NM | 2013-08-13 10:16:03 | arbo | arbopa | ||
2883 | P16395 | Leslie P | Brown | Albuquerque, NM | 2013-08-13 10:16:03 | arbo | arbopa | ||
2884 | P16393 | Judi | Flanner | Albuquerque, NM | 2013-08-13 10:16:03 | arbo | arbopa | ||
2885 | P16392 | Perry M H | Rahn | abt 1888 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2886 | P16389 | Michael James | Arbogast | 1 Jun 1958 | Ohio, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2887 | P16388 | Rosann M | Kessler | 15 May 1960 | Fostoria, Hancock, Ohio, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2888 | P16387 | Ralph | Rosenkrans | 8 Feb 1887 | Dorsey, Box Butte, Nebraska, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2889 | P16384 | Mary Ellen | Bridge | 30 Mar 1881 | Clearwater, Antelope, Nebraska, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
2890 | P16376 | Carolyn R | Maywhort | Albuquerque, NM | 2013-08-13 10:16:03 | arbo | arbopa | ||
2891 | P16373 | Elizabeth Pauline | Hall | 1884 | Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
2892 | P16353 | Phyllis | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2893 | P16344 | Mary | DYE | 26 Jul 1889 | Riverdale, Weber, Utah, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2894 | P16337 | Marcellus Elmore | Morrison | 10 Jul 1885 | Corley, Braxton, West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2895 | P16331 | Calvin Lewis Van | Fossen | 2013-08-13 10:16:03 | arbo | arbopa | |||
2896 | P16328 | Reid Braxton | Wimer | 2013-08-13 10:16:03 | arbo | arbopa | |||
2897 | P16326 | Denise Nanette | Michael | 2013-08-13 10:16:03 | arbo | arbopa | |||
2898 | P16323 | Phyllis June | Cook | 2013-08-13 10:16:03 | arbo | arbopa | |||
2899 | P16321 | Sarah Eliza Lindsey Bradbury | Stever | 2013-08-13 10:16:03 | arbo | arbopa | |||
2900 | P16314 | Verda Irene | Swecker | 13 MAR 1901 | Vallay Head, Randolph County, WV | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 158» Next»