Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 2901 to 2950 of 7624  » Comma-delimited CSV file

«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
2901   P1633  P1635       
2902 F3630  P18032  P17985  24 Nov 1903  arbo 
2903 F3631  P5021  P5022  1 Sep 1915  arbo 
2904 F3632  P8708  P8709  6 Oct 1919  arbo 
2905 F3633  P8716  P8717  21 Jun 1926  arbo 
2906 F3634  P13307  P13308  6 Feb 1896  arbo 
2907 F3635  P2521  P2522  30 Aug 1892  arbo 
2908 F3636  P17707  P18034  3 May 1897  arbo 
2909 F3637  P13313  P13314  8 Sep 1906  arbo 
2910 F3638  P18036  P17708  21 Apr 1901  arbo 
2911 F3639  P18037  P17708    arbo 
2912   P1364  P1358       
2913 F3640  P17680  P16502  15 Jan 1847  arbo 
2914 F3641  P17692  P16503    arbo 
2915 F3642  P17693  P16505    arbo 
2916 F3643  P17699  P16507  22 Feb 1865  arbo 
2917 F3644  P18038  P18040  2 Nov 1871  arbo 
2918 F3645  P18038  P18041  9 Jun 1868  arbo 
2919 F3646  P18038  P18042  21 Aug 1860  arbo 
2920 F3647  P18051  P18054  13 Oct 1875  arbo 
2921 F3648  P18052  P18053  7 Jun 1852  arbo 
2922 F3649  P18075  P18077  1869  arbo 
2923   P1359  P1636       
2924 F3650  P18076  P16540  16 May 1847  arbo 
2925 F3651  P18043  P18090  27 Jun 1898  arbo 
2926 F3652  P18085  P16539  3 Oct 1846  arbo 
2927 F3653  P17968  P18116  24 May 1896  arbo 
2928 F3654  P13450  P13449    arbo 
2929 F3655  P1338  P1339    arbo 
2930 F3656  P17549  P18124  4 Dec 1833  arbo 
2931 F3657  P18125  P18137  21 Jan 1875  arbo 
2932 F3658  P18144  P18138  9 Apr 1901  arbo 
2933 F3659  P17037  P16985  24 Mar 1881  arbo 
2934   P1360  P1638       
2935 F3660  P16472  P18145  28 Mar 1851  arbo 
2936 F3661  P18160  P16474    arbo 
2937 F3662  P18162  P18169  15 Jun 1868  arbo 
2938 F3663  P18161  P16474  28 Jan 1847  arbo 
2939 F3664  P16513  P18178  4 Feb 1864  arbo 
2940 F3665  P18183  P18179  5 Oct 1887  arbo 
2941   P1342  P1343       
2942 F3667  P18187  P16857  21 Mar 1849  arbo 
2943 F3668  P16860  P18196  Abt 1870  arbo 
2944 F3669  P16861  P18202  12 Sep 1856  arbo 
2945   P1640  P1361       
2946 F3670  P1349  P1350  18 Jun 1948  arbo 
2947 F3671  P16738  P18206  25 Dec 1817  arbo 
2948 F3672  P16739  P18223  10 Apr 1816  arbo 
2949 F3673  P16740  P18230  1 Apr 1824  arbo 
2950 F3674  P18231  P18239  30 Oct 1869  arbo 


«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 153» Next»