Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 2901 to 2950 of 4276  » Comma-delimited CSV file

«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 86» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2901 P5251  Taylor  Byron C.  13 Jul 1907  26 Nov 1964  20956  arbo 
2902 P17935  Gum  Jesse M.  18 Mar 1842  1 Aug 1899  20955  arbo 
2903 P19398  Beard  Mary Elizabeth  21 Nov 1832  31 Mar 1890  20949  arbo 
2904 P12036  Pingley  Louise M.  11 Sep 1865  19 Jan 1923  20948  arbo 
2905 P7316  Bennett  Jimmie Jay  1 Jul 1912  2 Nov 1969  20943  arbo 
2906 P23568  Arbogast  David  27 Mar 1688  11 Jul 1745  20924  arbo 
2907 P21322  Mann  Ruth Lavinia  5 Jul 1910  12 Oct 1967  20918  arbo 
2908 P17530  Arbogast  Moses H.  7 Jan 1800  10 Apr 1857  20912  arbo 
2909 P19263  Stalnaker  Benjamin Clark  10 Feb 1852  22 Apr 1909  20890  arbo 
2910 P23208  Kisamore  Gola D.  11 Dec 1908  18 Feb 1966  20888  arbo 
2911 P7643  Arbogast  Dressie Ava  5 Aug 1913  12 Oct 1970  20887  arbo 
2912 P12889  Nicholas  Fannie Lillian  19 Apr 1889  25 Jun 1946  20885  arbo 
2913 P7872  Warner  Foster K.  10 Sep 1907  4 Nov 1964  20875  arbo 
2914 I418  Simmons  Adam  20 Dec 1846  8 Feb 1904  20868  arbo 
2915 P7714  Sponaugle  Nola Lee  21 Jan 1916  3 Mar 1973  20861  arbo 
2916 P12413  Connelly  Vernon  7 Nov 1892  18 Dec 1949  20859  arbo 
2917 P20344  Sharp  William Bradford  11 Jun 1875  16 Jul 1932  20854  arbo 
2918 P19358  Sharp  William Bradford  11 Jun 1875  16 Jul 1932  20854  arbo 
2919 P19597  Arbogast  Ira  22 Jul 1855  17 Aug 1912  20845  arbo 
2920 P18098  Ruckman  Millard Fillmore  25 Jun 1857  30 Jun 1914  20823  arbo 
2921 P24510  Wooten  Nannie  6 Jul 1923  4 Jun 1980  20788  arbo 
2922 P1248  Huffman  Edith L. (Richards)  8 Sep 1870  22 Jul 1927  20770  arbo 
2923 P21434  Gum  Edward Gustavus  13 Apr 1881  9 Feb 1938  20755  arbo 
2924 P1261  Crissman  Clara Loveda  22 Aug 1903  11 Jun 1960  20748  arbo 
2925 P10745  Myers  Charles Woodrow  14 Jul 1915  2 May 1972  20747  arbo 
2926 P16843  Sponaugle  Hannah M.  30 Sep 1836  2 Jul 1893  20729  arbo 
2927 P19199  Ray  Enoch Albert  3 Jul 1885  28 Mar 1942  20721  arbo 
2928 P18626  Waybright  Hannah Cornelia  27 Sep 1886  12 Jun 1943  20711  arbo 
2929 P17865  Comer  Thomas Joseph  12 Feb 1857  6 Oct 1913  20689  arbo 
2930 I73  Daniel  Algernon Cephas "Algie"  6 May 1879  13 Dec 1935  20674  arbo 
2931 P23007  Ford  Martha Jane  22 Sep 1850  26 Apr 1907  20669  arbo 
2932 P20420  Arbogast  Eva Amy  12 Sep 1870  7 Apr 1927  20660  arbo 
2933 P20813  Nottingham  Monroe Kerth  5 May 1903  19 Nov 1959  20652  arbo 
2934 P6022  Rader  Royden W.  13 Jul 1902  16 Jan 1959  20641  arbo 
2935 P19407  Moomau  Edgar Snowden  6 Aug 1870  1 Feb 1927  20632  arbo 
2936 P5309  Gum  Erma Charlotte  9 Oct 1917  4 Apr 1974  20631  arbo 
2937 P17852  Arbogast  Emma  14 Feb 1863  5 Aug 1919  20625  arbo 
2938 P9346  Plyler  Calvin Keith  25 Feb 1927  13 Aug 1983  20623  arbo 
2939 P1890  Lunsford  Harry Clement Jr.  18 Sep 1917  23 Feb 1974  20612  arbo 
2940 P11056  Helmick  Ida Jane  10 Sep 1906  2 Feb 1963  20599  arbo 
2941 P7784  Warner  Roscoe Gerald  21 Jul 1930  23 Nov 1986  20579  arbo 
2942 P19401  Arbogast  Alice Jane  14 Nov 1862  16 Mar 1919  20575  arbo 
2943 P16149  Arbogast  Charles Erwin  22 Feb 1902  3 Jun 1958  20555  arbo 
2944 P20749  Thornburg  Bernard Mesch  22 May 1904  28 Aug 1960  20552  arbo 
2945 P19299  Ervin  Clara  1 Mar 1872  6 Jun 1928  20550  arbo 
2946 P22335  Ervine  Clara  1 Mar 1872  6 Jun 1928  20550  arbo 
2947 P20783  JOHNSON  Lillie Belle  9 Jan 1880  13 Apr 1936  20548  arbo 
2948 P9629  Kerr  Hilda Helen  7 Mar 1923  9 Jun 1979  20548  arbo 
2949 P22118  Engelhaupt  Eugene Wallace  28 Jan 1924  26 Apr 1980  20543  arbo 
2950 P8883  Arbogast  Betty L.  10 Jul 1939  17 Sep 1995  20523  arbo 


«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 86» Next»