Report: All the women in the database
Description: Sorted on First Name
Matches 2901 to 2950 of 8409 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
2901 | P23504 | Gayetta Ruth McMaster | Ernest D. Marksch | P23517 | 12 Dec 1912 | Deshler, Bartlow Twp, Henry Co, Oh | 29 Jul 1955 | Feb 1984 | Deshler, Bartlow Twp, Henry Co, Oh | ||
2902 | P8667 | Gayl Jane Arbogast | Charles Arthur Armour | P8666 | 14 Oct 1921 | Calgary, Alberta, Canada | 1942 | 27 Nov 1967 | |||
2903 | P3441 | Gayle Anderson | Living | P3426 | |||||||
2904 | P20836 | Gaynelle Elizabeth Nottingham | 11 Feb 1894 | , Pocahontas , West Virginia, United States | Yes, date unknown | ||||||
2905 | P20371 | Gaythel Morral | 29 Jul 1925 | 1959 | |||||||
2906 | P15216 | Geneva Emahiser | Clifford Dillon | P15219 | |||||||
2907 | P2573 | Geneva Swecker | Everett Henry Tacy | P2572 | 1902 | Yes, date unknown | |||||
2908 | P4115 | Geneva Warner | |||||||||
2909 | P7085 | Geneva Will | |||||||||
2910 | I306 | Geneva Grace Channell | 1918 | 1983 | |||||||
2911 | P6564 | Geneva M. Kerns | Living | P6563 | |||||||
2912 | P1066 | Geneva Rose Arbogast | Joseph Arthur Leo Aubrey | P1065 | 27 Mar 1924 | Durbin, Wv | 6 Jul 1948 | Muncie, In | 2 Apr 1984 | ||
2913 | P1416 | Geneva Vesey Simmons | Victor Bliss Snyder | P1415 | 2 Oct 1893 | Randolph Co., Wv | 1 May 1912 | Randolph Co., Wv | Nov 1984 | Elkins, Randolph Co., Wv | |
2914 | P7154 | Genevieve Arbogast | |||||||||
2915 | P7850 | Genevieve Nelson | |||||||||
2916 | P4125 | Genevieve Sponaugle | |||||||||
2917 | P5012 | Genevieve Warner | |||||||||
2918 | P18845 | Genevieve M. Arbogast | Forrest M. Timmins | P18849 | 6 Mar 1876 | Springfield, Clark Co., Oh | 30 Mar 1904 | Clark Co., Oh | Masonic Home, Springfield, Oh | ||
2919 | P7088 | Genoa Will | |||||||||
2920 | P21275 | George Alice Ervine | William Wise Arbogast | P19380 | 22 Feb 1865 | , , Lewis Co., Wv | 20 Nov 1884 | , Pocahontas , West Virginia, United States | 25 Jan 1945 | , Pocahontas , West Virginia, United States | |
2921 | P22333 | George Alice Ervine | William Wise Arbogast | P22345 | 22 Feb 1865 | , , Lewis Co., Wv | 20 Nov 1884 | , Pocahontas , West Virginia, United States | 25 Jan 1945 | , Pocahontas , West Virginia, United States | |
2922 | P23965 | Georgene Kate Gainer | Douglas Pollard | P23967 | A | ||||||
2923 | P23636 | Georgia Adkins | 1870 | Wayne Co., West Virginia, United States | 12 Oct 1878 | Wayne Co., West Virginia, United States | |||||
2924 | P5096 | Georgia Arbogast | Emery Thompson | P5095 | 11 Nov 1898 | Randolph Co., Wv | 27 Nov 1914 | Randolph Co., Wv | 16 Jan 1957 | Randolph Co., Wv | |
2925 | P18981 | Georgia Bumgardner | 18 Sep 1874 | Yes, date unknown | |||||||
2926 | P1400 | Georgia Kerns | Charles D. Arbogast | P1401 | 3 Dec 1932 | ||||||
2927 | P22043 | Georgia Lambert | Abt 1904 | Yes, date unknown | |||||||
2928 | P21801 | Georgia Miller | Samuel Ray Beatty | P21794 | |||||||
2929 | P23701 | Georgia Nash | J A Jones | P23700 | Abt 1859 | Virginia | 1881 | ||||
2930 | P17912 | Georgia Rogers | Roland Arbogast | P17860 | 1880 | Yes, date unknown | |||||
2931 | P3649 | Georgia Sponaugle | |||||||||
2932 | P23415 | Georgia Vanosdale | Grover C. Hevener | P23414 | |||||||
2933 | P17017 | Georgia Anna Arbogast | 1860 | Highland Co., Va | 1940 | Prb Peck's Run, Upshur Co., Wv | |||||
2934 | P20618 | Georgia Anne Nottingham | Thomas Hatch Myers | P20678 | 26 Jun 1858 | , Pocahontas , West Virginia, United States | 20 Nov 1883 | Pocahontas Co., Wv | 29 Jul 1921 | , Roanoke, , Va | |
2935 | P16307 | Georgia Edith Burns | Ollie Leo Arbogast | P16308 | 5 Apr 1920 | Elk, WV | 16 Feb 1991 | Thomas, WV | |||
2936 | P13882 | Georgia Ellen Johnston | Harry Strife Eye | P13881 | 1 Oct 1911 | 20 Mar 1975 | |||||
2937 | P24451 | Georgia Franklin Hollis | Jesse Washington Cockrell | P24452 | 22 Mar 1899 | Waynesboro, Wayne, Tennessee, United States | 24 Dec 1913 | Giles County Tennessee | 11 February 1975 | Eleanor, Putnam, West Virginia, United States of America | |
2938 | P5620 | Georgia Geraldine Gum | 16 Aug 1923 | 21 Aug 1923 | |||||||
2939 | P9555 | Georgia Goodsell Frazier | Living | P9556 | |||||||
2940 | P2198 | Georgia Nellie (Georgie) Davis | Richard Dow "Dude" Walker | P2197 | 19 Jan 1943 | Montgomery, Fayette, West Virginia, United States | |||||
2941 | P23854 | Georgiana Vaughn | John Eddie Daniel | P23855 | Sep 1851 | Virginia, United States | 1871 | 4 Jul 1916 | Red Oak, Brunswick, Virginia, United States | ||
2942 | P2666 | Georgianna | Living | P2597 | Wy | ||||||
2943 | P20710 | Georgianna Acord | John E. Green | P23314 | 24 Aug 1859 | , , Bath Co.*, Va | 6 Dec 1883 | , , Bath Co.*, Va | Yes, date unknown | ||
2944 | P18133 | Georgianna Arbogast | 8 Jul 1849 | 23 Jan 1862 | |||||||
2945 | P19260 | Georgianna Stalnaker | John Lafayette Wamsley | P22825 | 25 May 1847 | 8 Oct 1867 | , , Randolph Co.*, Wv | 2 May 1931 | |||
2946 | P24018 | Gerald Stanton | |||||||||
2947 | P24120 | Geraldine Gum | Eugene Duke | P22578 | |||||||
2948 | P11648 | Geraldine Keatley | Wilfred Wooddell | P11647 | 1949 | ||||||
2949 | P12908 | Geraldine Prinkey | Harvey Lee Nicholas | P12909 | 7 Oct 1948 | , Clifton Mills, , Wv | |||||
2950 | P15189 | Geraldine Stiles | Luther Watkins | P15190 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 169» Next»