Report: Places without coordinates
Description:
Matches 2951 to 3000 of 5337 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
2951 | Mallow Family, Cem., Timberidge, Wv | |||
2952 | Malmo, Ne | |||
2953 | Mammoth, Wv | |||
2954 | Management in a plywood mill | |||
2955 | Manard Co., Il | |||
2956 | Manchester, Cumberland County, North Carolina | |||
2957 | Manhattan, Kansas | |||
2958 | Manhattan, Ks | |||
2959 | Manheim, Herkimer, New York, United States | |||
2960 | Manila, P.I. | |||
2961 | Manitoba, Canada | |||
2962 | Manitou Springs, Co | |||
2963 | Manor Care, Wilmington, De | |||
2964 | Mansfield, Oh | |||
2965 | Mansfield, Richland, Oh | |||
2966 | Manzanola Cem., Crowley, Co | |||
2967 | Maple City, Ks | |||
2968 | Maple Grove Cem, Mechanicsburg, Oh | |||
2969 | Maple Grove Cem, Mechanicsburg, Oh, Oh | |||
2970 | Maple Grove Cem., Cedar Bluff, Saunders Co., Ne | |||
2971 | Maple Grove Cem., Farmer City, Il | |||
2972 | Maple Grove Cem., Mechanicsburg, Champaign Co., Oh | |||
2973 | Maple Grove Cem., Mechanicsburg, Oh | |||
2974 | Maple Grove, Mechanicsburg, Champaign, Oh | |||
2975 | Maple Grove, Mechanicsburg, Oh | |||
2976 | Maple Hill Cem., Petersburg, Grant Co., Wv | |||
2977 | Maple Hill Cem., Petersburg, Wv | |||
2978 | Maple Sp. Cem., Eaglan, Wv | |||
2979 | Maple Sp. Cem., Eglon, Wv | |||
2980 | Maple Springs Cm, Eglon, Wv | |||
2981 | Mapletown, Pa | |||
2982 | Maplewood Cem, Elkins, Randolph Co., Wv | |||
2983 | Maplewood Cem., Elkins, Wv | |||
2984 | Marblemount, Skagit Co., Wa | |||
2985 | Marcala, Or | |||
2986 | Marcellus, Cass, Michigan, United States | |||
2987 | Marcola Cem., Marcola, Or | |||
2988 | Marcola, Or | |||
2989 | Marcus Hook, PA | |||
2990 | Margate, Broward, Florida, United States | |||
2991 | Marietta, Washington, Oh | |||
2992 | Marietta, Washington, Ohio, United States | |||
2993 | Marion County, Indiana | |||
2994 | Marion, In | |||
2995 | Marion, Marion Co, Oh | |||
2996 | Marion, Marion Co., Oh | |||
2997 | Marion, Oh | |||
2998 | Mariposa, CA | |||
2999 | Mariposa, Mariposa, California, United States of America | |||
3000 | Markleysburg, Pa |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 107» Next»