Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2951 to 3000 of 5420 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2951 | Chillicothe, Livingston County, Missouri | 7533 | |||
2952 | Ss# 444-09-1232 | 7532 | |||
2953 | Steel Sharpener - Mining | 7531 | |||
2954 | Spring Valley, Cherokee County, Kansas | 7530 | |||
2955 | Treece, Cherokee County, Kansas | 7528 | |||
2956 | Occupation---farmer | 7527 | |||
2957 | Ree Heights Hand Co SD | 7526 | |||
2958 | Miller Hand Co SD | 7525 | |||
2959 | Granby, Missouri | 7524 | |||
2960 | Ss# 445-07-3524 | 7523 | |||
2961 | Miami, Ottawa County, Oklahoma?? | 7522 | |||
2962 | Illston, Iowa | 7521 | |||
2963 | Had a Miscarriage Between Letha and Ruth. | 7520 | |||
2964 | 1241 W 9th, Joplin, Missouri | 7519 | |||
2965 | Laundry | 7518 | |||
2966 | Joplin, Jasper County, Missouri | 7517 | |||
2967 | Hamilton, Missouri | 7516 | |||
2968 | Cedar Township, Caddo County, Oklahoma | 7515 | |||
2969 | Seneca, Missouri | 7514 | |||
2970 | Cleveland Township, Dewey County, Oklahoma | 7513 | |||
2971 | Had a Station at 2302 Main, Joplin, Mo | 7512 | |||
2972 | Lutheran | 7511 | |||
2973 | 118 Skyline Drive, Joplin Mo 64804 | 7510 | |||
2974 | Auto Mechanic | 7509 | |||
2975 | Wilberton, Kansas | 7508 | |||
2976 | Springfield, Missouri | 7507 | |||
2977 | Springfield, Greene County, Missouri | 7506 | |||
2978 | Miami Baptist Hospital | 7505 | |||
2979 | Born in Miami Baptist Hospital | 7504 | |||
2980 | Born in St. John's Hospital | 7503 | |||
2981 | Born in Hardy Sanitorium | 7502 | |||
2982 | Ardmore, Oklahoma | 7501 | |||
2983 | Tulsa, Tulsa County, Oklahoma | 7500 | |||
2984 | Cleveland, Pawnee County, Oklahoma | 7499 | |||
2985 | Tulsa, Oklahoma | 7498 | |||
2986 | Hominy, Oklahoma | 7497 | |||
2987 | Miami, Ottawa County, Oklahoma | 7496 | |||
2988 | Penecostal | 7495 | |||
2989 | Owasso, Oklahoma | 7494 | |||
2990 | Legal Secretary | 7493 | |||
2991 | Miami, Oklahoma | 7492 | |||
2992 | Went Part Way Through the 9th Grade | 7491 | |||
2993 | Fairland Cemetery, Fairland, Ottawa County, Oklahoma | 7490 | |||
2994 | Owasso, Tulsa County, Oklahoma | 7489 | |||
2995 | St. James, Phelps County, Missouri | 7488 | |||
2996 | Went to School Mid of 7th Grade | 7487 | |||
2997 | Assembly of God | 7486 | |||
2998 | Fairland, Oklahoma | 7485 | |||
2999 | Carpenter/Farmer | 7484 | |||
3000 | Fairland, Fairland County, Oklahoma | 7483 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 109» Next»