Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 2951 to 3000 of 3516 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
2951 | P1657 | St. Clair | John Cleveland | 29 Dec 1884 | 0 | arbo |
2952 | P1656 | |||||
2953 | P1601 | |||||
2954 | P1659 | |||||
2955 | P4216 | Staar | Debbie D. | 0 | arbo | |
2956 | P1820 | Stahl | James D. | 0 | arbo | |
2957 | P22058 | Staib | Victor J. | 0 | arbo | |
2958 | P1670 | |||||
2959 | P22862 | Stalnaker | (Son) | 0 | arbo | |
2960 | P21382 | Stalnaker | Bertha M. | 6 Sep 1880 | 0 | arbo |
2961 | P19265 | Stalnaker | Colum. Webster | 25 Aug 1856 | 0 | arbo |
2962 | P12211 | |||||
2963 | P12205 | |||||
2964 | P19267 | Stalnaker | Hannah Eliz. | 1 Sep 1860 | 0 | arbo |
2965 | P12259 | |||||
2966 | P19256 | Stalnaker | Margaret F. | 1841 | 0 | arbo |
2967 | P12214 | |||||
2968 | P12212 | |||||
2969 | P12216 | |||||
2970 | P24016 | Stanton | Jesse W. | 0 | arbo | |
2971 | P12081 | |||||
2972 | P12082 | |||||
2973 | P21117 | Steele | John T. | 0 | arbo | |
2974 | P10238 | Steele | Richard O. | 0 | arbo | |
2975 | P16227 | |||||
2976 | P6268 | Stephens | Howard E. | 1907 | 0 | arbo |
2977 | P6266 | |||||
2978 | P6270 | |||||
2979 | P6269 | |||||
2980 | P6271 | |||||
2981 | P23869 | Stephenson | John L. | Abt 1867 | 0 | arbo |
2982 | P23867 | Stephenson | Thomas J. | Abt 1864 | 0 | arbo |
2983 | P23868 | Stephenson | Willie A. | Abt 1865 | 0 | arbo |
2984 | I629 | Stevens | Lila J. | 1909 | 0 | arbo |
2985 | P21637 | Stinson | Benjamin W. | 20 Mar 1841 | 0 | arbo |
2986 | P21648 | Stinson | James L. | 1851 | 0 | arbo |
2987 | P21639 | Stinson | Jesse M. | Abt 1873 | 0 | arbo |
2988 | P21640 | Stinson | Loren L. | Abt 1878 | 0 | arbo |
2989 | P21638 | Stinson | William W. | Abt 1871 | 0 | arbo |
2990 | P5036 | |||||
2991 | P14945 | |||||
2992 | P18381 | Stoner | Jane R. | 18 Jan 1825 | 0 | arbo |
2993 | P2098 | Stout | Charles L. | 0 | arbo | |
2994 | P7655 | Strawder | Dee Jr. | 0 | arbo | |
2995 | P7448 | Strawder | Edward G. | 1880 | 0 | arbo |
2996 | P19941 | Strawder | Edward G. | Oct 1880 | 0 | arbo |
2997 | P19654 | Strawder | Jacob McKendry (Kenny) | 25 Mar 1854 | 0 | arbo |
2998 | P19942 | Strawder | Molley C. | Sep 1884 | 0 | arbo |
2999 | P7659 | Strawder | Sandra D. | 0 | arbo | |
3000 | P8288 | Stromme | Bernice (Lorang) | 0 | arbo |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 71» Next»