Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 301 to 350 of 1903 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»
# | Level_2 | Number |
301 | Saybrook | 3 |
302 | Seneca Co | 3 |
303 | shelby | 3 |
304 | Snyder County | 3 |
305 | Somerset | 3 |
306 | St. Albans | 3 |
307 | Stark | 3 |
308 | Swain | 3 |
309 | Taylor Co. | 3 |
310 | Timber Ridge | 3 |
311 | Top Allegheny | 3 |
312 | Upper Tract | 3 |
313 | Walla Walla | 3 |
314 | Webster County | 3 |
315 | Wexford Co. | 3 |
316 | Wh. Sulphur Sprs | 3 |
317 | Wood Co. | 3 |
318 | Woodruff Co. | 3 |
319 | Adams | 2 |
320 | Adamsville | 2 |
321 | Alabama | 2 |
322 | Alb-Donau-Kreis | 2 |
323 | Alexandria | 2 |
324 | Allegheny | 2 |
325 | Allen Co | 2 |
326 | Amelia | 2 |
327 | Antelope County | 2 |
328 | Appanoose County | 2 |
329 | Arizona | 2 |
330 | Arlington | 2 |
331 | Ashtabula Co. | 2 |
332 | B.C. | 2 |
333 | Baden/Wuerttemberg | 2 |
334 | Bartlow Twp | 2 |
335 | Bas-Rhin | 2 |
336 | Bath | 2 |
337 | Bath Co. | 2 |
338 | Bedford | 2 |
339 | Berks County | 2 |
340 | Bonneville | 2 |
341 | Brandywine | 2 |
342 | Brevard | 2 |
343 | Buffalo Mt. | 2 |
344 | Burley | 2 |
345 | Burnsville | 2 |
346 | Canton | 2 |
347 | Casper | 2 |
348 | Charlottesville | 2 |
349 | Cherokee Co | 2 |
350 | Christian Church | 2 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»