Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 301 to 350 of 693  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
301 P17029  Arbogast  Harold L.    29      9 May 1911  17 Dec 1978 
302 P1908  Arbogast  Leo Arthur    29      5 Jul 1911  26 Jan 1988 
303 P7768  Bennett  Cletus O.    29      5 Apr 1911  12 Oct 1974 
304 I619  Binkley  Albert H    29      15 Mar 1911  5 Jul 2003 
305 P414  Bird  Elmer Albert    29      18 Aug 1911  14 Jan 1946 
306 P14967  Elliott  Alonzo James    29      6 Feb 1911  8 Jun 1960 
307 P15250  Emahiser  Arthur    29      7 Sep 1911  13 Dec 1977 
308 P8721  Fox  Keith Leroy    29      15 Oct 1911  16 Oct 1991 
309 P13810  Hamilton  Charles Merrill    29      8 Mar 1911  15 Feb 1988 
310 P3832  Lambert  Hurl Wilbert    29      19 Jun 1911  2 Dec 1980 
311 P4256  Mc Cauley  Clyde    29      5 Aug 1911  24 Nov 1963 
312 P12909  Nicholas  Harvey Lee    29      12 Jul 1911  16 Jun 1966 
313 P14409  Ozment  Arnold Wesley    29      4 Aug 1911  12 Dec 1975 
314 P20172  Rhodes  Artie E.    29      20 Feb 1911  3 Nov 1979 
315 P13328  Riley  June Winfred    29      13 Jun 1911  5 Aug 1983 
316 P12362  Salisbury  Orville K.    29      21 Oct 1911  26 Aug 1970 
317 I158  Sheets  Ollie Martin    29      1911  1982 
318 P3979  Sponaugle  Brison    29      3 Apr 1911  13 Jun 1992 
319 P21410  Sutton  Harry Dale    29      1911  1980 
320 P4510  Thompson  John Henry    29      28 Jan 1911  14 May 1991 
321 P17198  Vance  Milton    29      1911  1967 
322 P19908  Warner  Richard (Buzz)    29      Abt 1911  9 Mar 1964 
323 P22869  Will  Floyd Harold    29      31 Jul 1911  24 Aug 1983 
324 P3861  Wimer  Arnold Eldora    29      26 Apr 1911  4 Oct 1984 
325 P11793  Wooddell  Quinter James    29      29 Aug 1911  20 Jan 1969 
326 P23806  Arbogast   Albert J.    30      12 November 1910  12 Feb 2000 
327 P14739  Arbogast  Artenis Orville    30      11 Jan 1910  9 Apr 1996 
328 P15523  Arbogast  Hobert Emil    30      13 May 1910  12 Feb 1986 
329 P15152  Arbogast  John K.    30      27 Jun 1910  18 Jun 1963 
330 P6141  Arbogast  Lyndon Vance    30      6 Mar 1910  7 May 1981 
331 P10742  Arbogast  Wayne Charles    30      18 Sep 1910  1 Dec 1975 
332 I115  Bode  Walter W    30      25 Jul 1910  Jan 2008 
333 P20552  Buckbee  Guy Carleston    30      22 Nov 1910  16 Dec 1979 
334 P1289  Crissman  Ellis Walter    30      23 Jul 1910  18 Dec 1970 
335 P6425  Haltom  Everton Spencer    30      13 Apr 1910  7 Sep 1986 
336 P24336  Hirning  Hermann    30      1910  1987 
337 P24341  Hirning  Paul    30      1910  1996 
338 P8241  King  James Allen    30      21 Aug 1910  15 Mar 1979 
339 P7832  Mallow  Charles Herbert    30      18 Jun 1910  9 Mar 1993 
340 P15373  McMaster  Alvie Clifford    30      23 Dec 1910  31 Dec 1962 
341 P17165  Morral  Delmer (Perry)    30      3 May 1910  15 Mar 1995 
342 P11981  Mosley  Johnny    30      26 Sep 1910  29 Jun 1968 
343 P15083  Mullenax  Lester Calhoun    30      1910  1989 
344 P16064  Mullin  James Noel    30      12 Feb 1910  21 Oct 1973 
345 P5903  Neer  Ralph Everhart    30      13 Jul 1910  2 Jun 1985 
346 P7124  Newman  Erskine Pierce    30      25 Jan 1910  14 Dec 1992 
347 P4737  Nottingham  Russell Anderson    30      16 Feb 1910  21 Aug 1980 
348 P1968  Osburn  Samuel Stephen    30      23 Oct 1910  Dec 1984 
349 P11085  Sharp  Ernest Rex    30      24 Apr 1910  24 Apr 1970 
350 P12700  Shears  Ernest L.    30      1910  5 Jul 1983 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»