Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 6177  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Dilley  Lyle Duane  P22838  2 Nov 1925  1925-11-02  27 Sep 1926  1926-09-27  arbo 
302 Duncan  William  P21194  1890  1890-00-00  1891  1891-00-00  arbo 
303 Dye  Max  P18914  Bef 1908  1908-00-00  Aft 1908  1909-00-00  arbo 
304 Dye  Mildred  P18915  Bef 1908  1908-00-00  Aft 1908  1909-00-00  arbo 
305 Gillispie  Kermit Lee  P22593  15 Apr 1935  1935-04-15  16 Oct 1936  1936-10-16  arbo 
306 Gum  Elizabeth Joan  P21460  6 Jun 1919  1919-06-06  9 Mar 1920  1920-03-09  arbo 
307 Gum  Mary Lou  P5299  1951  1951-00-00  1952  1952-00-00  arbo 
308 Gum  Sarah Florence  P19558  Sep 1891  1891-09-00  1892  1892-00-00  arbo 
309 Gum  Willis Luther  P21447  7 Feb 1903  1903-02-07  5 Feb 1904  1904-02-05  arbo 
310 Haltom  Shirley Ann  P21874  14 Feb 1936  1936-02-14  31 Aug 1937  1937-08-31  arbo 
311 Hartman  Richard Junior  P20218  28 Aug 1928  1928-08-28  10 Jun 1929  1929-06-10  arbo 
312 Hartman  Robert Paul  P20210  23 Sep 1951  1951-09-23  10 Sep 1952  1952-09-10  arbo 
313 Hartman  Viola M.  P20189  18 May 1912  1912-05-18  4 Jun 1913  1913-06-04  arbo 
314 Hevener  John H. Jr.  P23269  10 Apr 1928  1928-04-10  21 Jul 1929  1929-07-21  arbo 
315 Hirning  Maria Barbara  P24385  1816  1816-00-00  1817  1817-00-00  arbo 
316 Kisamore  Margie Ettie  P22647  21 Oct 1900  1900-10-21  13 Jul 1901  1901-07-13  arbo 
317 Knapp  Lydia Ann  P22712  28 Dec 1853  1853-12-28  18 Jan 1854  1854-01-18  arbo 
318 Knowles  Virgel  P22133  28 Aug 1919  1919-08-28  6 Jul 1920  1920-07-06  arbo 
319 Lovelace  Linda Lee  P23308  16 Sep 1937  1937-09-16  18 Dec 1938  1938-12-18  arbo 
320 Maggart  David W.  P18797  Mar 1850  1850-03-00  2 Feb 1851  1851-02-02  arbo 
321 Maupin  Washington Meade  P19387  31 Aug 1853  1853-08-31  25 Aug 1854  1854-08-25  arbo 
322 Mc Bride  Nancy Ellen  P18424  15 Sep 1861  1861-09-15  6 May 1862  1862-05-06  arbo 
323 McElwee  Forest Neill  P19160  17 May 1899  1899-05-17  5 Jul 1900  1900-07-05  arbo 
324 McElwee  Lulu May  P20725  9 Feb 1883  1883-02-09  24 Jul 1884  1884-07-24  arbo 
325 McLaughlin  Pamela Kay  P14628  1967  1967-00-00  1968  1968-00-00  arbo 
326 Mikesell  Gary Lewis  P12437  3 Jan 1943  1943-01-03  10 Jun 1944  1944-06-10  arbo 
327 Moomau  Charles M   I55  16 Jul 1899  1899-07-16  18 Apr 1900  1900-04-18  arbo 
328 Morral  Ruth  P20373  29 Dec 1928  1928-12-29  1929  1929-00-00  arbo 
329 Morris  Charles Allen  P23330  2 Aug 1891  1891-08-02  12 Feb 1892  1892-02-12  arbo 
330 Nelson  Goldie Marie  P20085  28 Aug 1899  1899-08-28  30 Aug 1900  1900-08-30  arbo 
331 Nicholas  Roy Morrison  P19760  24 Feb 1918  1918-02-24  21 Jul 1919  1919-07-21  arbo 
332 Nottingham  Virginia Mae  P20259  1937  1937-00-00  1938  1938-00-00  arbo 
333 Nottingham  William Clyde  P20807  12 May 1906  1906-05-12  23 Apr 1907  1907-04-23  arbo 
334 Palmer  Judy K.  P23546  9 May 1945  1945-05-09  4 Feb 1946  1946-02-04  arbo 
335 Perez  Linda  P15302  16 May 1955  1955-05-16  28 Sep 1956  1956-09-28  arbo 
336 Phillips  Jackie Bill  P16969  3 Feb 1932  1932-02-03  11 Dec 1933  1933-12-11  arbo 
337 Potts  Onan  P22990  4 Sep 1887  1887-09-04  10 Jun 1888  1888-06-10  arbo 
338 Pugh  Silas E.  P22491  1897  1897-00-00  10 Feb 1898  1898-02-10  arbo 
339 Pugh  Timothy Glen Phillips  P17527  6 Dec 1959  1959-12-06  21 Oct 1960  1960-10-21  arbo 
340 Rexrode  Preston Davis Jr.  P22161  1 Jan 1920  1920-01-01  21 May 1921  1921-05-21  arbo 
341 Rider  Virginia Lee  P22373  24 Aug 1924  1924-08-24  4 Apr 1925  1925-04-04  arbo 
342 Riley  Danny C.  P9827  24 Jul 1950  1950-07-24  18 Jan 1951  1951-01-18  arbo 
343 Ruckman  Morris Lee  P22547  23 Nov 1908  1908-11-23  2 Aug 1909  1909-08-02  arbo 
344 Runyan  Glennie  P18908  Bef 1908  1908-00-00  Aft 1908  1909-00-00  arbo 
345 Sellars  Freeman  P21720  17 Feb 1870  1870-02-17  26 Jan 1871  1871-01-26  arbo 
346 Sharp  Kimberly Ann  P11115  6 May 1967  1967-05-06  9 May 1968  1968-05-09  arbo 
347 Sponaugle  Leslie Green  P20194  14 Sep 1908  1908-09-14  24 Feb 1909  1909-02-24  arbo 
348 Stalnaker  Hannah Eliz.  P19267  1 Sep 1860  1860-09-01  12 Sep 1861  1861-09-12  arbo 
349 Stalnaker  Lucy  P22855  14 Nov 1892  1892-11-14  14 May 1893  1893-05-14  arbo 
350 Stone  Junior Merle  P22383  12-13-1934  1934-00-00  06-18-1935  1935-00-00  arbo 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 124» Next»