Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 3001 to 3050 of 10521 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
3001 | P4301 | ||||||||||||
3002 | P19400 | Arbogast | John Crawford | 4 Nov 1859 | 0 | P17574 | 24 Aug 1832 | 27 | P19398 | 21 Nov 1832 | 27 | arbopa | arbo |
3003 | P20752 | Arbogast | John H. | 5 Aug 1854 | 0 | P19496 | 2 May 1827 | 27 | P20750 | 28 May 1829 | 25 | arbopa | arbo |
3004 | P16442 | Arbogast | Jonathan | Abt 1789 | 0 | P16434 | Abt 1762 | 27 | P16430 | 1770/1780 | 9 | arbopa | arbo |
3005 | P19704 | Arbogast | Junior Bruce | 9 Sep 1920 | 0 | P14151 | 27 Jan 1893 | 27 | P14152 | 9 May 1896 | 24 | arbopa | arbo |
3006 | P9086 | ||||||||||||
3007 | P8178 | ||||||||||||
3008 | P975 | ||||||||||||
3009 | I135 | Arbogast | Laura May | 17 Jun 1954 | 0 | P13695 | 8 May 1927 | 27 | I134 | 2 Mar 1931 | 23 | arbopa | arbo |
3010 | P4308 | Arbogast | Lettie Susan | 22 Feb 1871 | 0 | P289 | 15 Jul 1844 | 27 | P17101 | Abt 1848/1850 | 21 | arbopa | arbo |
3011 | P6146 | ||||||||||||
3012 | I239 | Arbogast | Louis E | 20 Apr 1892 | 0 | P20771 | 19 Sep 1865 | 27 | I238 | 27 Mar 1859 | 33 | arbopa | arbo |
3013 | P7472 | Arbogast | Lynn | 22 Sep 1905 | 0 | P7467 | 16 Mar 1878 | 27 | P7468 | 12 Mar 1882 | 23 | arbopa | arbo |
3014 | P14107 | ||||||||||||
3015 | P17314 | Arbogast | Mamie | Abt 1886 | 0 | P16568 | Apr 1859 | 27 | P17313 | Abt 1864 | 22 | arbopa | arbo |
3016 | P16653 | Arbogast | Margaret | Abt 1853 | 0 | P16436 | 12 Oct 1826 | 27 | P16664 | 1828 | 25 | arbopa | arbo |
3017 | I258 | Arbogast | Margaret Hope | 1919 | 0 | I239 | 20 Apr 1892 | 27 | I256 | 1899 | 20 | arbopa | arbo |
3018 | P16859 | Arbogast | Margaret K. | Abt 1830 | 0 | P16785 | 31 Mar 1803 | 27 | P16855 | 11 Jun 1805 | 25 | arbopa | arbo |
3019 | P19280 | Arbogast | Margaret Maude | 16 Dec 1874 | 0 | P19176 | 3 Aug 1847 | 27 | P19277 | 9 Nov 1849 | 25 | arbopa | arbo |
3020 | P20317 | Arbogast | Marion W. | Feb 1895 | 0 | P20282 | Abt 1868 | 27 | P20314 | Aug 1872 | 23 | arbopa | arbo |
3021 | P19182 | Arbogast | Mary Elizabeth | 17 Mar 1843 | 0 | P17551 | 9 Jul 1816 | 27 | P19175 | 21 May 1820 | 23 | arbopa | arbo |
3022 | P18130 | Arbogast | Mary Frances | 16 Nov 1836 | 0 | P17549 | 9 Feb 1809 | 27 | P18124 | 22 Aug 1817 | 19 | arbopa | arbo |
3023 | P6515 | ||||||||||||
3024 | I165 | Arbogast | Maxie Irvin | 19 Sep 1926 | 0 | P18005 | 1 Aug 1899 | 27 | P22116 | 6 Jul 1902 | 24 | arbopa | arbo |
3025 | P6393 | Arbogast | Meade Estella | 20 Nov 1877 | 0 | P20525 | 3 Jun 1850 | 27 | P21184 | 21 Jul 1846 | 31 | Jim;D | arbo |
3026 | P22075 | Arbogast | Merlin M. | Abt 1907 | 0 | P8445 | 20 Aug 1880 | 27 | P8446 | Abt 1881 | 26 | arbopa | arbo |
3027 | P17417 | Arbogast | Michael W. | Abt 1880 | 0 | P16689 | 9 May 1853 | 27 | P17415 | 17 May 1854 | 26 | arbopa | arbo |
3028 | P17986 | Arbogast | Minerva Etta | 30 Jun 1892 | 0 | P17957 | 27 Oct 1865 | 27 | P17983 | 24 Nov 1867 | 25 | arbopa | arbo |
3029 | P7631 | Arbogast | Mintie | 1 Jul 1895 | 0 | P16563 | 18 Mar 1868 | 27 | P17289 | 15 Sep 1873 | 22 | arbopa | arbo |
3030 | P22070 | Arbogast | Olind Ray | 1891 | 0 | P18387 | 13 Oct 1864 | 27 | P22069 | 1 Nov 1866 | 25 | arbopa | arbo |
3031 | P16308 | Arbogast | Ollie Leo | 5 Apr 1918 | 0 | P14380 | 7 Jul 1891 | 27 | P14381 | 5 Aug 1890 | 28 | arbopa | arbo |
3032 | P9106 | ||||||||||||
3033 | P16975 | Arbogast | R. Darl | 29 Dec 1928 | 0 | P624 | 1 Nov 1901 | 27 | P625 | 4 Jan 1905 | 23 | arbopa | arbo |
3034 | P10713 | Arbogast | Ralph Monroe | 19 Jul 1906 | 0 | P10687 | 14 Mar 1879 | 27 | P10688 | 25 Mar 1886 | 20 | arbopa | arbo |
3035 | P16105 | ||||||||||||
3036 | P16287 | ||||||||||||
3037 | P17918 | Arbogast | Rolla Neigh | 31 Dec 1875 | 0 | P17919 | 12 Nov 1848 | 27 | P17920 | 15 Jan 1851 | 24 | arbopa | arbo |
3038 | P8102 | ||||||||||||
3039 | P6522 | ||||||||||||
3040 | P274 | Arbogast | Roy E. | 14 Sep 1883 | 0 | P7016 | 17 Nov 1856 | 27 | P7017 | 21 Aug 1865 | 18 | arbopa | arbo |
3041 | P10359 | Arbogast | Samuel Henry (Sammy) | 10 Jul 1928 | 0 | P9424 | 2 Jun 1901 | 27 | P9425 | 2 Aug 1908 | 20 | arbopa | arbo |
3042 | P20283 | Arbogast | Sarah L. | Abt 1869 | 0 | P17673 | Sep 1842 | 27 | P20290 | 31 Oct 1840 | 29 | arbopa | arbo |
3043 | P13475 | ||||||||||||
3044 | P13483 | ||||||||||||
3045 | P8119 | ||||||||||||
3046 | P8013 | ||||||||||||
3047 | P7628 | Arbogast | Suzan Lynn | Oct 1954 | 0 | P7626 | 27 Feb 1927 | 27 | P7627 | 23 Apr 1933 | 21 | arbopa | arbo |
3048 | P1311 | ||||||||||||
3049 | I564 | ||||||||||||
3050 | P10373 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 211» Next»