Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3001 to 3050 of 3516 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
3001 | P194 | Stump | Deborah "Debbie" | 0 | arbo | |
3002 | P11623 | |||||
3003 | P11619 | |||||
3004 | P22794 | Suffecol | Myles W. | 0 | arbo | |
3005 | P2267 | Sullivan | Michelle T. | 0 | arbo | |
3006 | P2266 | Sullivan | Patricia J. | 0 | arbo | |
3007 | P2268 | Sullivan | Rita L. | 0 | arbo | |
3008 | P6595 | Summerfield | Effie A. | 0 | arbo | |
3009 | P21212 | Sutton | (Infant) | 0 | arbo | |
3010 | P20337 | Sutton | Early F. | 10 Apr 1883 | 0 | arbo |
3011 | I756 | Sutton | John G. | 1778 | 0 | arbo |
3012 | I754 | Sutton | Mary M. | 1797 | 0 | arbo |
3013 | P22324 | Swadley | Mary V. | 1842 | 0 | arbo |
3014 | P22308 | Swadley | Sarah A. | 1855 | 0 | arbo |
3015 | P7187 | |||||
3016 | P7189 | |||||
3017 | P7188 | |||||
3018 | P7190 | |||||
3019 | P8849 | |||||
3020 | P8856 | |||||
3021 | P18341 | Swecker | Amanda E. | 10 Feb 1867 | 0 | arbo |
3022 | P19580 | Swecker | Amanda E. | 10 Feb 1867 | 0 | arbo |
3023 | P23396 | Swecker | Berlie T. | 1896 | 0 | arbo |
3024 | P13435 | Swecker | Ethel O. | 1894 | 0 | arbo |
3025 | P22376 | Swecker | John C. | 0 | arbo | |
3026 | P18342 | Swecker | John C. | 0 | arbo | |
3027 | P2745 | Swecker | Junior R. | 0 | arbo | |
3028 | P24111 | Swecker | Mark A. | 0 | arbo | |
3029 | P21369 | Swick | Harriet J. | 0 | arbo | |
3030 | P6306 | |||||
3031 | P8873 | |||||
3032 | P2599 | |||||
3033 | P19701 | Tacy | Bertha M. | 1893 | 0 | arbo |
3034 | P19667 | Tacy | Bradford E. | 3 Dec 1908 | 0 | arbo |
3035 | P19670 | Tacy | d'Elitha | 1878 | 0 | arbo |
3036 | P9661 | |||||
3037 | P17828 | Tacy | George B. | 1 Dec 1861 | 0 | arbo |
3038 | P17831 | Tacy | Oliver L. | 5 Dec 1869 | 0 | arbo |
3039 | P17830 | Tacy | Susan M. | 22 Dec 1865 | 0 | arbo |
3040 | P20654 | Tallman | Charles B. | 1844 | 0 | arbo |
3041 | P22964 | Tallman | Clay W. | 10 Jan 1909 | 0 | arbo |
3042 | P20652 | Tallman | Mary L. | 1839 | 0 | arbo |
3043 | P20651 | Tallman | William W. | 15 Jun 1816 | 0 | arbo |
3044 | P110 | Tanner | Odie J. | 0 | arbo | |
3045 | P111 | Tanner | Odie J. | 0 | arbo | |
3046 | I9276 | Taylor | ? | 0 | arbo | |
3047 | I13415 | Taylor | ? | 0 | arbo | |
3048 | P5251 | Taylor | Byron C. | 13 Jul 1907 | 0 | arbo |
3049 | P4905 | |||||
3050 | P13313 | Taylor | Jesse L. | 0 | arbo |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 71» Next»