Report: Frequency of names
Description: Frequentie van namen
Matches 3001 to 3050 of 3553 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 72» Next»
# | Last Name | Surname | Frequency |
3001 | Bartz | Bartz | 1 |
3002 | Mc Clure | Mc Clure | 1 |
3003 | Ziemer | Ziemer | 1 |
3004 | Vankirth | Vankirth | 1 |
3005 | Kimmons | Kimmons | 1 |
3006 | Hirlins | Hirlins | 1 |
3007 | Griggs | Griggs | 1 |
3008 | Flegal | Flegal | 1 |
3009 | Cricchio | Cricchio | 1 |
3010 | Scherger | Scherger | 1 |
3011 | Beacom | Beacom | 1 |
3012 | Nevius | Nevius | 1 |
3013 | Mc Hugh | Mc Hugh | 1 |
3014 | Vickers | Vickers | 1 |
3015 | Kirkendall | Kirkendall | 1 |
3016 | Hodkin | Hodkin | 1 |
3017 | Foll | Foll | 1 |
3018 | Schreiner | Schreiner | 1 |
3019 | Nickolson | Nickolson | 1 |
3020 | Stenger | Stenger | 1 |
3021 | Seibert | Seibert | 1 |
3022 | Guisinger | Guisinger | 1 |
3023 | Fossen | Fossen | 1 |
3024 | Cupp | Cupp | 1 |
3025 | Cambel | Cambel | 1 |
3026 | Rank | Rank | 1 |
3027 | Benigno | Benigno | 1 |
3028 | Nonomaker | Nonomaker | 1 |
3029 | Stivers | Stivers | 1 |
3030 | Koenig | Koenig | 1 |
3031 | Hord | Hord | 1 |
3032 | Hackenberger | Hackenberger | 1 |
3033 | Franzen | Franzen | 1 |
3034 | Daff | Daff | 1 |
3035 | Ream | Ream | 1 |
3036 | Beverly | Beverly | 1 |
3037 | McCulloch | McCulloch | 1 |
3038 | Walz | Walz | 1 |
3039 | Shawyer | Shawyer | 1 |
3040 | Kruger | Kruger | 1 |
3041 | Hovis | Hovis | 1 |
3042 | Fridinger | Fridinger | 1 |
3043 | Cass | Cass | 1 |
3044 | Reiber | Reiber | 1 |
3045 | Lindquist | Lindquist | 1 |
3046 | Sullins | Sullins | 1 |
3047 | de Mott | de Mott | 1 |
3048 | Reveal | Reveal | 1 |
3049 | Ott | Ott | 1 |
3050 | Abbott | Abbott | 1 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 72» Next»