Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 3001 to 3050 of 8817 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
3001 | P3024 | |||||||
3002 | P3023 | |||||||
3003 | P4240 | |||||||
3004 | Curryville, Mo | P12421 | Arbogast | Josephine | 19 Sep 1880 | 0 | arbo | |
3005 | Custar, Oh | P15237 | Emahiser | Charles Raymond | 30 Jul 1906 | 0 | arbo | |
3006 | Custar, Oh | P15302 | Perez | Linda | 16 May 1955 | 0 | arbo | |
3007 | P16216 | |||||||
3008 | Custer Custer Co SD | P23546 | Palmer | Judy K. | 9 May 1945 | 0 | arbo | |
3009 | P16236 | |||||||
3010 | Custer Custer Co SD | P16246 | Palmer | Esther D. (Toots) | 7 Apr 1938 | 0 | arbo | |
3011 | P16232 | |||||||
3012 | Custer Custer Co SD | P16229 | Palmer | Wesley J. | 17 Jun 1963 | 0 | arbo | |
3013 | P4208 | |||||||
3014 | P5853 | |||||||
3015 | P16257 | |||||||
3016 | P2035 | |||||||
3017 | P2036 | |||||||
3018 | P16166 | |||||||
3019 | Danieltown, Brunswick County, Virginia, USA | P24476 | Daniel | Elizabeth Bessie | 1 July 1880 | 0 | arbo | |
3020 | Danieltown, Brunswick County, Virginia, USA | P16374 | Daniel | Emmett | 11 Apr 1884 | 0 | arbo | |
3021 | Danieltown, Brunswick County, Virginia, USA | P23741 | Daniel | George Obed | 26 Sep 1894 | 0 | arbo | |
3022 | Danieltown, Brunswick County, Virginia, USA | P24474 | Daniel | Mary Ella | 9 August 1892 | 0 | arbo | |
3023 | Danieltown, Brunswick County, Virginia, USA | P24475 | Daniel | Maynerd E | 21 Apr 1882 | 0 | arbo | |
3024 | Danieltown, Virg | P24481 | Daniel | Mason Bernard | 26 Apr 1908 | 0 | arbo | |
3025 | Danieltown, Virginia, United States | P23730 | Daniel | Ashton Sidney | 14 March 1879 | 0 | arbo | |
3026 | Danieltown, Virginia, United States | P23858 | Daniel | Calvin Sydnor | 4 Jul 1906 | 0 | arbo | |
3027 | P23728 | |||||||
3028 | Danieltown, Virginia, United States | P24479 | Daniel | Raymond Newton | 4 Jan 1920 | 0 | arbo | |
3029 | Danieltown, Virginia, United States | P24480 | Daniel | Willis Lee | 9 Oct 1912 | 0 | arbo | |
3030 | Danzig, Germany | P4234 | Smith | Frank Mathrew | 31 Jul 1884 | 0 | arbo | |
3031 | Darlow, Reno Co., Ks | P22445 | Rexroad | Anna Ruth | 12 Jun 1902 | 0 | arbo | |
3032 | Darlow, Reno Co., Ks | P10402 | Rexroad | Carl Newton | 3 Sep 1896 | 0 | arbo | |
3033 | Darlow, Reno Co., Ks | P22446 | Rexroad | Dorothy Hazel | 16 Jul 1906 | 0 | arbo | |
3034 | Darlow, Reno Co., Ks | P22444 | Rexroad | John Edward | 13 May 1898 | 0 | arbo | |
3035 | Darlow, Reno Co., Ks | P22442 | Rexroad | Lottie | 13 Apr 1887 | 0 | arbo | |
3036 | Darlow, Reno Co., Ks | P22443 | Rexroad | Raymond | 17 Jan 1889 | 0 | arbo | |
3037 | Dartmoor, Barbour Co., Wv | P2670 | Ferguson | Chester Stanley | 23 Mar 1913 | 0 | arbo | |
3038 | Daton, Ks | P6433 | Arbogast | William David | 28 Jul 1884 | 0 | arbo | |
3039 | Daudenzell, Germany | P24270 | Hinkle | John Justus | 10 Feb 1706 | 0 | arbo | |
3040 | Daviess County, Missouri, USA | I117 | Maxwell | Samuel Porter | 5 Mar 1869 | 0 | arbo | |
3041 | P13998 | |||||||
3042 | P13999 | |||||||
3043 | P7653 | |||||||
3044 | P13997 | |||||||
3045 | P2595 | |||||||
3046 | P2596 | |||||||
3047 | P2597 | |||||||
3048 | Davis, Wv | P7074 | Arbogast | Delbert E. | 2 Dec 1902 | 0 | arbo | |
3049 | Davis, Wv | P17503 | Arbogast | Leo | 16 May 1900 | 0 | arbo | |
3050 | Davis, Wv | P17502 | Arbogast | Roscoe | 16 Jul 1898 | 0 | arbo |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 177» Next»