Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3051 to 3100 of 3516 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
3051 | P11330 | Taylor | Mable M. | 13 Apr 1907 | 0 | arbo |
3052 | I577 | |||||
3053 | P17434 | Teter | Margaret (Hinkle) | 23 Mar 1844 | 0 | arbo |
3054 | P20082 | Teter | Sadie A. | 1892 | 0 | arbo |
3055 | P3349 | Teter | Selena (Lena) | 8 Apr 1889 | 0 | arbo |
3056 | P19978 | Teter | Virginia (Jennie) | 26 Sep 1897 | 0 | arbo |
3057 | P19807 | Teter | Virginia C. (Jennie) | May 1860 | 0 | arbo |
3058 | P17747 | Teter | Virginia Catherine (Jennie) | 16 Apr 1859 | 0 | arbo |
3059 | P3743 | Teter | William (Timmy) | 18 Sep 1959 | 0 | arbo |
3060 | P20165 | Thacker | John L. | 0 | arbo | |
3061 | P2377 | Thomasson | Edith (Hoyle) | 0 | arbo | |
3062 | P21109 | Thompson | Ben W. | 0 | arbo | |
3063 | P13283 | Thompson | den E. | 0 | arbo | |
3064 | P7199 | Thompson | Edith (Peachie) | 0 | arbo | |
3065 | P5099 | Thompson | Emery Jr. | 0 | arbo | |
3066 | P20018 | Thompson | Emory G. | 22 Nov 1889 | 0 | arbo |
3067 | P20074 | Thompson | Eva L. Caton | 1895 | 0 | arbo |
3068 | P3521 | |||||
3069 | P14971 | Thompson | Hunter D. | 14 May 1889 | 0 | arbo |
3070 | P6339 | |||||
3071 | P6335 | Thompson | J. Ross | 0 | arbo | |
3072 | P23173 | Thompson | Jacob H. | 5 Dec 1923 | 0 | arbo |
3073 | P20022 | Thompson | James C. | Abt 1878 | 0 | arbo |
3074 | P13638 | Thompson | James E. | 0 | arbo | |
3075 | P3524 | |||||
3076 | P3525 | |||||
3077 | P13649 | |||||
3078 | P20075 | Thompson | Leslie E. | 1906 | 0 | arbo |
3079 | P19950 | Thompson | Martha Susan (Tude) | 20 Aug 1866 | 0 | arbo |
3080 | P20021 | Thompson | Melissa A. | Abt 1873 | 0 | arbo |
3081 | P3526 | |||||
3082 | P3522 | Thompson | Orie D. | 16 Mar 1892 | 0 | arbo |
3083 | P20019 | Thompson | Virginia A. (Jennie) | 22 Dec 1883 | 0 | arbo |
3084 | P9128 | Thrailkill | F. | 0 | arbo | |
3085 | P9130 | |||||
3086 | P9129 | |||||
3087 | P8278 | |||||
3088 | P18849 | Timmins | Forrest M. | 24 Nov 1874 | 0 | arbo |
3089 | P19831 | Tingler | (Infant) | 0 | arbo | |
3090 | P19834 | Tingler | Anna C. | 16 Oct 1865 | 0 | arbo |
3091 | P19839 | Tingler | Elizabeth Jane (Sis) | 1865 | 0 | arbo |
3092 | P19841 | Tingler | Kenny (Bud) | 1869 | 0 | arbo |
3093 | P19833 | Tingler | Martha E. | 6 Feb 1863 | 0 | arbo |
3094 | P1421 | Tinney | C. W. | 0 | arbo | |
3095 | P612 | Tony | Mary M. | 0 | arbo | |
3096 | P19056 | Townsend | (Infant) | 1923 | 0 | arbo |
3097 | P19088 | Townsend | John S. | 0 | arbo | |
3098 | P5579 | |||||
3099 | P20279 | Townsend | Paul Archie Jr. | 12 Apr 1925 | 0 | arbo |
3100 | P2847 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 71» Next»