Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 3101 to 3150 of 10521 » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
3101 | P5714 | ||||||||||||
3102 | P322 | ||||||||||||
3103 | P19202 | Causey | Harriett Ellen | 20 Feb 1869 | 0 | P19196 | 20 Oct 1842 | 27 | P19191 | 20 Feb 1850 | 19 | arbopa | arbo |
3104 | P2690 | Channell | Bobby Eugene | 20 Nov 1923 | 0 | P2668 | 20 Feb 1896 | 27 | P2669 | 18 Nov 1897 | 26 | arbopa | arbo |
3105 | I304 | Channell | Kenneth Wesley | 1914 | 0 | P23042 | 1887 | 27 | P19706 | 1911 | 3 | arbopa | arbo |
3106 | P16193 | ||||||||||||
3107 | P16876 | Chew | George E. M. | Abt 1841 | 0 | P16874 | Abt 1814 | 27 | P16787 | Abt 1811 | 30 | arbopa | arbo |
3108 | P19680 | Chewning | Cora Ellis | 4 May 1886 | 0 | P19676 | 27 Dec 1859 | 27 | P17827 | 14 Jan 1859 | 27 | arbopa | arbo |
3109 | P9687 | Chewning | Ora Ellen | 4 May 1886 | 0 | P19676 | 27 Dec 1859 | 27 | P17827 | 14 Jan 1859 | 27 | arbopa | arbo |
3110 | I586 | Clapp | Reba Floss | 1885 | 0 | I584 | 1858 | 27 | I583 | 2 Oct 1862 | 23 | arbopa | arbo |
3111 | P24442 | Cockrell | Bonnie Florence | 18 Dec 1918 | 0 | P24452 | 19 Sep 1891 | 27 | P24451 | 22 Mar 1899 | 19 | arbopa | arbo |
3112 | P21498 | Colaw | Benjamin Watters | Abt 1840 | 0 | P21494 | 30 Jan 1813 | 27 | P17815 | Aug 1814 | 26 | arbopa | arbo |
3113 | P18185 | Colaw | Myrtle Marie | 11 Aug 1894 | 0 | P18183 | 23 Nov 1867 | 27 | P18179 | 13 Dec 1868 | 26 | arbopa | arbo |
3114 | P3547 | Collins | Charles Wilford | 1 Jun 1884 | 0 | P20111 | 25 Jan 1857 | 27 | P17644 | 1854 | 30 | arbopa | arbo |
3115 | P20127 | Collins | Clarence | 1892 | 0 | P20125 | 29 Apr 1865 | 27 | P20115 | 17 Apr 1874 | 18 | arbopa | arbo |
3116 | P14260 | ||||||||||||
3117 | P17865 | Comer | Thomas Joseph | 12 Feb 1857 | 0 | P17864 | 1830 | 27 | P17757 | 10 Apr 1838 | 19 | arbopa | arbo |
3118 | P617 | Compton | Linda Kay | 23 Jun 1950 | 0 | P616 | 25 Mar 1923 | 27 | P615 | 9 Aug 1928 | 22 | arbopa | arbo |
3119 | P10378 | ||||||||||||
3120 | P10058 | ||||||||||||
3121 | P12568 | ||||||||||||
3122 | P16851 | Cook | Emily | 22 Jun 1830 | 0 | P16846 | 1803 | 27 | P16784 | Abt 1801 | 29 | arbopa | arbo |
3123 | P21890 | Cook | John Alstoyshus | 16 Jan 1853 | 0 | P16847 | 2 Jan 1826 | 27 | P21887 | 1830 | 23 | arbopa | arbo |
3124 | P993 | ||||||||||||
3125 | P2157 | ||||||||||||
3126 | P2030 | Crabtree | Sonya Faye | 28 Aug 1953 | 0 | P2027 | 16 Dec 1926 | 27 | P2026 | 28 Mar 1932 | 21 | arbopa | arbo |
3127 | P15857 | ||||||||||||
3128 | P17897 | Crissman | Vera Pauline | 8 Feb 1905 | 0 | P1235 | 6 Oct 1878 | 27 | P1236 | 21 Dec 1882 | 23 | arbopa | arbo |
3129 | P5965 | ||||||||||||
3130 | P21760 | Curl | Lena Rose | 27 Mar 1878 | 0 | P21732 | 22 Aug 1851 | 27 | P21759 | 27 Mar 1858 | 20 | arbopa | arbo |
3131 | P17772 | Curl | William Hayes | 20 Aug 1834 | 0 | P17769 | 9 Aug 1807 | 27 | P16775 | 14 Jan 1808 | 26 | arbopa | arbo |
3132 | P23858 | Daniel | Calvin Sydnor | 4 Jul 1906 | 0 | P23730 | 14 March 1879 | 27 | P23729 | 16 Jan 1884 | 22 | arbopa | arbo |
3133 | P24476 | Daniel | Elizabeth Bessie | 1 July 1880 | 0 | P24462 | 26 March 1853 | 27 | P23733 | Sep 1857 | 23 | arbopa | arbo |
3134 | P23739 | Daniel | Ernest Henry | 17 Jun 1882 | 0 | P23737 | 2 Sep 1855 | 27 | P23738 | 22 March 1860 | 22 | arbopa | arbo |
3135 | P24495 | Daniel | James Pryor | 1868 | 0 | P23851 | 1841 | 27 | P23850 | 1850 | 18 | arbopa | arbo |
3136 | P24503 | Daniel | Mary Etta | Jan 1870 | 0 | P23855 | 1843 | 27 | P24502 | 1846 | 24 | arbopa | arbo |
3137 | P842 | ||||||||||||
3138 | P756 | ||||||||||||
3139 | P23239 | Davis | Herbert William | 1919 | 0 | P14194 | 1892 | 27 | P14180 | 1897 | 22 | arbopa | arbo |
3140 | P16680 | Davis | Miles | Abt 1846 | 0 | P16677 | Abt 1819 | 27 | P16431 | 1825 | 21 | arbopa | arbo |
3141 | P10605 | ||||||||||||
3142 | P10667 | ||||||||||||
3143 | P20133 | Dilley | Tillotson McKinney Newton | 29 Sep 1867 | 0 | P20130 | 15 Jun 1840 | 27 | P18126 | 22 Aug 1846 | 21 | arbopa | arbo |
3144 | P22596 | Dillon | Elmer (Willis) | 8 Sep 1911 | 0 | P11933 | Dec 1884 | 27 | P11934 | 1 Feb 1891 | 20 | arbopa | arbo |
3145 | P13155 | ||||||||||||
3146 | P20237 | Dove | John Louis | 10 Apr 1872 | 0 | P18732 | 30 Dec 1845 | 27 | P20236 | 10 Oct 1853 | 19 | arbopa | arbo |
3147 | P15945 | ||||||||||||
3148 | P15880 | ||||||||||||
3149 | P18773 | Driscoll | George W. | 9 Jan 1844 | 0 | P18772 | 9 Jan 1817 | 27 | P18208 | Abt 1821 | 23 | arbopa | arbo |
3150 | P34 |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 211» Next»