Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3151 to 3200 of 5420 » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3151 | Mem. Park Cem., Columbia, Mo | 6912 | |||
3152 | Mem. Presby. Ch., Midland, Mi | 9659 | |||
3153 | Memorial Gardens, Beverly Hills, Fl | 5163 | |||
3154 | Memorial General, Elkins, Wv | 7369 | |||
3155 | Memorial Marker, Hayes Cem., Wayne, Oh | 9020 | |||
3156 | Memorial Park Cemetery, Council Bluffs, Ia | 7586 | |||
3157 | Memory Gardens C, Arcadia, Hancock Oh | 7315 | |||
3158 | Memphis, , Tennessee, United States | 10367 | |||
3159 | Memphis, Shelby Co., Tn | 5210 | |||
3160 | Memphis, Shelby Co., Tn, Va Hosp. | 5408 | |||
3161 | Memphis, Tn | 4978 | |||
3162 | Memphis, TN, United States | 10463 | |||
3163 | Mena, Ar | 5580 | |||
3164 | Mena, Polk Co., Ar | 5584 | |||
3165 | Mendon, Mo | 8727 | |||
3166 | Mendon, St. Joseph Co., Mi | 8283 | |||
3167 | Mendota, Mo | 8510 | |||
3168 | Mendota, Sullivan Co., Mo | 8512 | |||
3169 | Mercer Co., Pa | 8974 | |||
3170 | Mercer, West Virginia, USA | 7757 | |||
3171 | Mercy Hosp., Tiffin, Seneca Co., Oh | 6659 | |||
3172 | Meriden, Ks | 9890 | |||
3173 | Meridian, Ms | 5475 | |||
3174 | Mesa, Maricopa, Arizona, United States | 9390 | |||
3175 | Meshack Cem., Ok City, Ok | 8968 | |||
3176 | Meshack Cemetery, Oklahoma City, Ok | 8966 | |||
3177 | Mesick, Wexford Co., Mi | 5358 | |||
3178 | Metarie, La | 6159 | |||
3179 | Meth. Ch., Hancock, VT | 9642 | |||
3180 | Meth. Ch., Monterey, Va | 9656 | |||
3181 | Methodist Church, Monterey, Va | 8445 | |||
3182 | Methodist Hosp., Rockville, In | 6627 | |||
3183 | Methodist Psn'ge, Elkins, Wv | 9887 | |||
3184 | Mexico | 5688 | |||
3185 | Mexico City, Mexico | 5648 | |||
3186 | Meyersdale, Pa | 6099 | |||
3187 | Mi | 7188 | |||
3188 | Miami Baptist Hospital | 7505 | |||
3189 | MIAMI CEMETERY KANAWHA CO WVA | 10138 | |||
3190 | Miami Co., Oh | 7244 | |||
3191 | Miami Valley Hos, Dayton, Oh | 7308 | |||
3192 | Miami, Cabin Creek, West Virginia, United States | 10136 | |||
3193 | Miami, Miami-dade, Florida, USA | 7764 | |||
3194 | Miami, Oklahoma | 7492 | |||
3195 | Miami, Ottawa County, Oklahoma | 7496 | |||
3196 | Miami, Ottawa County, Oklahoma?? | 7522 | |||
3197 | Michigan | 9071 | |||
3198 | Mick Fam. Cem. | 6594 | |||
3199 | Middle Fork, Randolph, West Virginia, United States | 10237 | |||
3200 | Middle River, Md | 9646 |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 109» Next»