Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3201 to 3250 of 3516 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
3201 | P22829 | Wamsley | Elsie E. | 26 Nov 1883 | 0 | arbo |
3202 | P22833 | Wamsley | Floyd J. | 1873 | 0 | arbo |
3203 | P12002 | Wamsley | Frances W. | 13 Apr 1907 | 0 | arbo |
3204 | P22830 | Wamsley | George L. Burton | 15 Jul 1881 | 0 | arbo |
3205 | P22823 | Wamsley | Hannah A. Loda | 1877 | 0 | arbo |
3206 | P11591 | Wamsley | Kenneth M. | 0 | arbo | |
3207 | P12004 | Wamsley | Margaret B. | 9 Dec 1897 | 0 | arbo |
3208 | P22826 | Wamsley | Mary E. | 16 May 1889 | 0 | arbo |
3209 | P20728 | Wamsley | Virginia E. | 31 Jan 1848 | 0 | arbo |
3210 | P22827 | Wamsley | W. | 0 | arbo | |
3211 | P14853 | Wamsley | Wilbur L. | 0 | arbo | |
3212 | P21220 | Wanless | Drucilla F. | 1848 | 0 | arbo |
3213 | P21377 | Wanless | Emma Sarah A. | 9 Jan 1854 | 0 | arbo |
3214 | P20604 | Wanless | Martha (Patsy) | 15 Feb 1811 | 0 | arbo |
3215 | P22795 | Wanless | Samuel H. | 1849 | 0 | arbo |
3216 | P6322 | Ward | Ruby K. | 0 | arbo | |
3217 | P18030 | Ware | Ashby M. | 1899 | 0 | arbo |
3218 | P17991 | Ware | Cora A. | 17 Jan 1886 | 0 | arbo |
3219 | P18029 | Ware | David L. | 1869 | 0 | arbo |
3220 | P10433 | |||||
3221 | P18031 | Ware | Flora P. | 0 | arbo | |
3222 | P13405 | Ware | Gertrude O. | 1902 | 0 | arbo |
3223 | P17697 | Ware | Jacob G. | 5 Oct 1869 | 0 | arbo |
3224 | P22521 | Ware | Lawrence E. | 1923 | 0 | arbo |
3225 | P23089 | Ware | Lawrence E. | 1923 | 0 | arbo |
3226 | P17997 | Ware | Marion L. | 2 Jun 1869 | 0 | arbo |
3227 | P10458 | Ware | Melvina C. | 28 Oct 1872 | 0 | arbo |
3228 | P2722 | Ware | Ralph L. | 0 | arbo | |
3229 | P17996 | Ware | Robert S. | 2 Apr 1872 | 0 | arbo |
3230 | P19894 | Warner | (Infant) | Nov 1903 | 0 | arbo |
3231 | P19912 | Warner | (Infant) | 0 | arbo | |
3232 | I528 | |||||
3233 | P13904 | |||||
3234 | P5010 | Warner | Charles A. | 18 Nov 1891 | 0 | arbo |
3235 | P13933 | Warner | Charles J. | 0 | arbo | |
3236 | P7300 | |||||
3237 | P19884 | Warner | Clifton H. | 9 Jan 1898 | 0 | arbo |
3238 | P19904 | Warner | Darrie E. | 20 Mar 1900 | 0 | arbo |
3239 | P19905 | Warner | Delmar R. | Abt 1903 | 0 | arbo |
3240 | P3084 | Warner | Dice G. | 1 Apr 1902 | 0 | arbo |
3241 | P19901 | Warner | Don W. | 18 Apr 1890/1891 | 0 | arbo |
3242 | P16626 | Warner | Elizabeth A. | Abt 1840 | 0 | arbo |
3243 | P20406 | Warner | Elizabeth J. | 1873 | 0 | arbo |
3244 | P3229 | Warner | Ellis C. | Aug 1893 | 0 | arbo |
3245 | P3155 | |||||
3246 | P20235 | |||||
3247 | P7876 | Warner | Foster Jr. | 0 | arbo | |
3248 | P7872 | Warner | Foster K. | 10 Sep 1907 | 0 | arbo |
3249 | P7778 | Warner | Freddie C. Jr. | 0 | arbo | |
3250 | P20196 | Warner | George R. | Abt 1902 | 0 | arbo |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 71» Next»