Report: All the women in the database
Description: Sorted on First Name
Matches 3201 to 3250 of 8409 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3201 | P6132 | Harriet (Hattie) Clark | Enos Roscoe Arbogast | P6131 | 17 Feb 1886 | Mound City, Linn Co., Ks | 14 Nov 1917 | Mound City, Ks | Yes, date unknown | ||
3202 | P22945 | Harriet Alice Chrislip | Charles Wilson Wade | P19276 | 17 Oct 1845 | 17 Oct 1869 | , Barbour , Virginia, United States | Yes, date unknown | |||
3203 | P19271 | Harriet Ann Wade | Joseph William Cooper | P22899 | 2 Jan 1834 | , , Bath Co., Va | 16 Jan 1868 | , Pocahontas , West Virginia, United States | Nov 1868 | , Pocahontas , West Virginia, United States | |
3204 | P19428 | Harriet E. Moore | 19 Jul 1888 | , Pocahontas , West Virginia, United States | Yes, date unknown | ||||||
3205 | P17851 | Harriet E. "Hallis" Arbogast | Edward Shaw | P17904 | 8 May 1861 | 26 Apr 1930 | |||||
3206 | P17594 | Harriet Elizabeth Arbogast | Brown McLauren Yeager | P17614 | 9 Mar 1848 | Randolph Co., Va | 12 Dec 1871 | 23 Jul 1917 | , Pocahontas , West Virginia, United States | ||
3207 | P19334 | Harriet Elizabeth Arbogast | Brown McLauren Yeager | P19254 | 9 Mar 1848 | , , Randolph Co., Va/Wv | 12 Dec 1871 | , Pocahontas , West Virginia, United States | 23 Jul 1917 | , Pocahontas , West Virginia, United States | |
3208 | P17878 | Harriet Irene Chrisman | Fred A. Hageman | P17916 | 13 Jan 1881 | 8 Jan 1943 | |||||
3209 | P21369 | Harriet J. Swick | Luther H. Kerr | P21258 | 26 Jun 1881 | , Barbour , Virginia, United States | |||||
3210 | I281 | Harriet Jane Arbogast | Fred Alonzo Flanders | I288 | 26 Dec 1922 | Granger, St. Joseph, Indiana, United States | 11 Jul 2000 | Jefferson City, Cole, Missouri, United States | |||
3211 | P20691 | Harriet M. | John A. Mc Elwee | P20625 | 1831 | Yes, date unknown | |||||
3212 | P1742 | Harriet Marie Shaw | Floyd Lorain Davisson | P1741 | 31 May 1907 | Junction City | 16 Jun 1931 | , , Oh | 19 May 1968 | , , Fl | |
3213 | P18100 | Harriet N. Arbogast | Lilburn Custis Pugh | P18101 | 25 Jan 1832 | Pocahontas Co., Va/Wv | 16 Aug 1852 | , Pocahontas , West Virginia, United States | 29 Oct 1903 | , , Webster Co., Wv | |
3214 | P19259 | Harriet See Stalnaker | Columbus Steele Wamsley | P22824 | 30 Sep 1845 | 3 Nov 1870 | , , Randolph Co.*, Wv | 11 May 1917 | |||
3215 | P12545 | Harriett Alice Hamilton | Ezekiel C. Marple | P12544 | 24 Mar 1872 | 22 May 1918 | A | Yes, date unknown | |||
3216 | P21425 | Harriett Elizabeth Hegler | William Jefferson Gum | P19523 | 24 Oct 1843 | 24 Jul 1863 | Bond Co., Il | 15 Nov 1864 | |||
3217 | P19202 | Harriett Ellen Causey | 20 Feb 1869 | Old Ripley | 15 Jul 1954 | ||||||
3218 | P5332 | Harriett Ilene Brown | Living | P5331 | 10 Apr 1948 | ||||||
3219 | P22726 | Harriett Rhoda Adkison | Preston William Hank Wooddell | P19317 | 1828 | 28 Aug 1852 | , Pocahontas , West Virginia, United States | 16 Dec 1862 | , Pocahontas , West Virginia, United States | ||
3220 | P23878 | Harriette Birchfield | Allen B Stephenson | P23872 | Abt 1855 | North Carolina | |||||
3221 | P23878 | Harriette Birchfield | Allen Stancell | P23877 | Abt 1855 | North Carolina | 5 Apr 1883 | Northampton, North Carolina | |||
3222 | P7365 | Hassie Blanche Wimer | Willie Nathan Gatewood | P7364 | 20 Sep 1894 | Hunting Ground, Pendleton Co., Wv | 3 Jul 1919 | Hunting Ground, Pendleton Co., Wv | 10 Jun 1989 | Baltimore, Md | |
3223 | P22761 | Hassie May Coberly | John Crawford Wooddell | P22757 | 22 Dec 1916 | A | |||||
3224 | P5083 | Hassie Susan Arbogast | Letcher C. Rexroad | P5082 | 17 Nov 1893 | Randolph Co., Wv | 9 Sep 1910 | Randolph Co., Wv | 12 Sep 1962 | Elkins, Randolph Co., Wv | |
3225 | P10408 | Hattie Duckworth | George Nathan Rexroad | P10407 | |||||||
3226 | P22111 | Hattie Mc Kinley | |||||||||
3227 | P18937 | Hattie Runyan | Minor W. Hardman | P18933 | 29 May 1863 | 1886 | 1927 | ||||
3228 | P11701 | Hattie Wooddell | |||||||||
3229 | P17154 | Hattie Ellen Arbogast | Charles Nelson | P17210 | 8 Aug 1896 | Sinks of Gandy, Randolph Co., Wv | 25 Mar 1914 | Randolph Co., Wv | 24 Apr 1969 | Randolph Co., Wv | |
3230 | P2449 | Hattie Ethel Adkins | Joseph Martin Arbogast | P2448 | 30 Mar 1894 | West Virginia, United States | 23 May 1970 | Tampa, Hillsborough Co., Fl | |||
3231 | P11661 | Hattie Helena Hamilton | George Edward Wooddell | P11660 | 1886 | 31 Aug 1904 | A | 1956 | |||
3232 | P17884 | Hattie M. Huffman | |||||||||
3233 | P12414 | Hattie Mae Arbogast | Vernon Connelly | P12413 | 30 Nov 1892 | Dixon, Ne | 1914 | 27 Apr 1950 | Ok City, Ok | ||
3234 | P19720 | Hattie Mae Channell | Milburn Tacy | P19666 | 20 Jan 1908 | Valley Head, Wv | 28 Sep 1927 | Elkins, Wv | Yes, date unknown | ||
3235 | I431 | Hattie May Arbogast | Jan 1885 | , , Michigan, United States | |||||||
3236 | P6121 | Hattie May (Mae) Park | Daniel Harvey Arbogast | P6120 | 8 Dec 1912 | Hill City, Ks | |||||
3237 | P22415 | Hattie Points Moomau | 26 May 1898 | , Pocahontas , West Virginia, United States | Dec 1985 | Oaklahoma City, , Oaklahoma, United States | |||||
3238 | I13336 | Hayden Barbra Bartiumus | 8 Jan 2010 | ||||||||
3239 | P7582 | Hazel Arbogast | |||||||||
3240 | P4094 | Hazel Bennett | Edgar Simmons | P4097 | |||||||
3241 | P11713 | Hazel Bessling | George Dewey Wooddell | P11699 | |||||||
3242 | P22577 | Hazel Duke | Dana Springer | P24119 | |||||||
3243 | P9945 | Hazel Ervine | Arlie Vandevender | P9944 | 1902 | Yes, date unknown | |||||
3244 | P11908 | Hazel Gilmore | John William Long | P11907 | 26 Jun 1911 | ||||||
3245 | P23807 | Hazel Hartong | William A. Arbegast | P23794 | 18 Jan 1895 | Arthur, Ida, Iowa,USA | 11 Apr 1921 | 21 Sep 1993 | |||
3246 | P7820 | Hazel Lamb | Paul Lee Bennett | P7819 | Aft Nov 1991 | ||||||
3247 | P5610 | Hazel Long | George William Gum | P5611 | |||||||
3248 | P15354 | Hazel McMaster | Frank Larimer | P15355 | |||||||
3249 | P19074 | Hazel Mulanax | Fred Cooley | P19430 | 1964 | ||||||
3250 | P15082 | Hazel Mullenax | Lester Calhoun Mullenax | P15083 |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 169» Next»